Dara Calleary: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
889
Parliamentary questions in the dail_tracker question table.
1503
Speech/debate records in the dail_tracker speech table.
1580
Division vote records in the current Dáil vote table.
2471
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Health | 144 | 100 | 298 | attention/lobbying overlap | |
| Economic Development and Industry | 300 | high lobbying pressure | |||
| Agriculture | 37 | 3 | 237 | attention/lobbying overlap | |
| Finance | 50 | 159 | attention/lobbying overlap | ||
| Housing | 62 | 88 | 39 | attention/lobbying overlap | |
| Budgetary matters | 144 | high lobbying pressure | |||
| Environment | 36 | 94 | attention/lobbying overlap | ||
| Social Protection | 118 | high lobbying pressure | |||
| Transport | 59 | 7 | 47 | attention/lobbying overlap | |
| Education | 78 | 27 | high public attention | ||
| Justice and Equality | 104 | high lobbying pressure | |||
| Community | 99 | high lobbying pressure | |||
| Taxation | 98 | high lobbying pressure | |||
| Energy and Natural Resources | 94 | high lobbying pressure | |||
| Justice | 41 | 49 | high public attention | ||
| Education and Training | 80 | high lobbying pressure | |||
| Tourism | 32 | 37 | attention/lobbying overlap | ||
| Communications | 68 | high lobbying pressure | |||
| Údarás na Gaeltachta (Amendment) Bill 2024: Céim an Choiste (Atógáil) | 67 | high public attention | |||
| planning | 66 | high public attention | |||
| Social | 62 | high public attention | |||
| Children and Youth Affairs | 59 | high lobbying pressure | |||
| EU Affairs | 56 | high lobbying pressure | |||
| Trade | 56 | high lobbying pressure | |||
| Rural Schemes | 8 | 47 | high public attention |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Health | 144 | 2024-03-20T00:00:00 |
| Education | 78 | 2024-02-20T00:00:00 |
| Housing | 62 | 2024-05-08T00:00:00 |
| Social | 62 | 2024-03-20T00:00:00 |
| Transport | 59 | 2024-02-15T00:00:00 |
| Rural | 51 | 2024-02-13T00:00:00 |
| Finance | 50 | 2024-07-04T00:00:00 |
| Justice | 41 | 2024-01-23T00:00:00 |
| Children | 40 | 2024-05-30T00:00:00 |
| Agriculture | 37 | 2024-03-07T00:00:00 |
| Environment | 36 | 2024-02-27T00:00:00 |
| Foreign | 35 | 2024-03-20T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Údarás na Gaeltachta (Amendment) Bill 2024: Céim an Choiste (Atógáil) | 67 | 10563 |
| Social Welfare Payments | 51 | 10756 |
| Rural Schemes | 47 | 11197 |
| Social Welfare Benefits | 37 | 8445 |
| Pension Provisions | 35 | 7177 |
| Screening of Third Country Transactions Bill 2022: Report and Final Stages | 31 | 2086 |
| Community Development Projects | 30 | 7653 |
| Social Welfare Schemes | 27 | 5038 |
| Social Welfare Code | 26 | 5848 |
| Digital Services Bill 2023: Committee and Remaining Stages | 25 | 7651 |
| Departmental Schemes | 25 | 5634 |
| School Meals Programme | 22 | 5006 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 88 | June 25, 2025 |
| planning | 66 | May 27, 2026 |
| health | 100 | June 10, 2026 |
| hospital | 14 | October 16, 2024 |
| roads | 2 | September 21, 2022 |
| transport | 7 | December 07, 2022 |
| agriculture | 3 | May 24, 2023 |
| justice | 49 | May 20, 2026 |
| garda | 16 | May 13, 2026 |
| education | 27 | November 05, 2025 |
| flooding | 1 | September 28, 2017 |
| water | 14 | April 09, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Economic Development and Industry | 300 | 59 |
| Health | 298 | 89 |
| Agriculture | 237 | 20 |
| Finance | 159 | 33 |
| Budgetary matters | 144 | 46 |
| Social Protection | 118 | 36 |
| Justice and Equality | 104 | 42 |
| Community | 99 | 27 |
| Taxation | 98 | 20 |
| Energy and Natural Resources | 94 | 32 |
| Environment | 94 | 22 |
| Education and Training | 80 | 29 |