Frankie Feighan: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
515
Parliamentary questions in the dail_tracker question table.
802
Speech/debate records in the dail_tracker speech table.
1023
Division vote records in the current Dáil vote table.
0
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Health | 81 | 66 | high public attention | ||
| Housing | 50 | 52 | high public attention | ||
| Justice | 33 | 48 | high public attention | ||
| Education | 58 | 19 | high public attention | ||
| Rural | 60 | high public attention | |||
| Social | 41 | high public attention | |||
| Departmental Schemes | 35 | high public attention | |||
| Disability Services | 13 | 22 | high public attention | ||
| Health Services | 35 | high public attention | |||
| planning | 35 | high public attention | |||
| Transport | 32 | 1 | high public attention | ||
| Finance | 30 | high public attention | |||
| Covid-19 Pandemic | 10 | 19 | high public attention | ||
| Schools Building Projects | 11 | 14 | high public attention | ||
| Agriculture | 19 | 2 | high public attention | ||
| Health Services Staff | 9 | 12 | high public attention | ||
| Children | 20 | high public attention | |||
| Hospital Services | 20 | high public attention | |||
| School Accommodation | 8 | 9 | high public attention | ||
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 17 | high public attention | |||
| Departmental Funding | 7 | 9 | high public attention | ||
| Mental Health Services | 16 | high public attention | |||
| Special Educational Needs | 9 | 6 | high public attention | ||
| Ambulance Service | 15 | high public attention | |||
| Foreign | 14 | high public attention |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Health | 81 | 2025-12-16T00:00:00 |
| Rural | 60 | 2025-12-16T00:00:00 |
| Education | 58 | 2026-05-19T00:00:00 |
| Housing | 50 | 2025-12-16T00:00:00 |
| Social | 41 | 2026-05-26T00:00:00 |
| Justice | 33 | 2025-12-16T00:00:00 |
| Transport | 32 | 2025-11-13T00:00:00 |
| Finance | 30 | 2025-09-23T00:00:00 |
| Children | 20 | 2025-12-16T00:00:00 |
| Agriculture | 19 | 2025-12-16T00:00:00 |
| Foreign | 14 | 2025-07-10T00:00:00 |
| Public | 14 | 2023-01-19T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Health Services | 35 | 9826 |
| Disability Services | 22 | 6615 |
| Hospital Services | 20 | 6844 |
| Covid-19 Pandemic | 19 | 6637 |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 17 | 1840 |
| Mental Health Services | 16 | 4955 |
| Ambulance Service | 15 | 5002 |
| Schools Building Projects | 14 | 3188 |
| Covid-19 (Health): Statements | 13 | 3423 |
| Covid-19 (Drug and Alcohol Services, and Homelessness): Statements | 13 | 3421 |
| Dental Services | 12 | 4336 |
| Health Services Staff | 12 | 2755 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 52 | June 25, 2025 |
| planning | 35 | May 27, 2026 |
| health | 66 | June 10, 2026 |
| hospital | 10 | October 16, 2024 |
| roads | 1 | September 21, 2022 |
| transport | 1 | December 07, 2022 |
| agriculture | 2 | May 24, 2023 |
| justice | 48 | May 20, 2026 |
| garda | 5 | March 25, 2026 |
| education | 19 | November 05, 2025 |
| water | 2 | April 09, 2025 |
| childcare | 10 | May 14, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| No lobbying policy-area pressure found. | ||