Keira Keogh: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
207
Parliamentary questions in the dail_tracker question table.
100
Speech/debate records in the dail_tracker speech table.
335
Division vote records in the current Dáil vote table.
32
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Health | 28 | 16 | 4 | high public attention | |
| Housing | 26 | 17 | high public attention | ||
| Education | 23 | 11 | high public attention | ||
| Transport | 21 | 2 | high public attention | ||
| Finance | 20 | high public attention | |||
| Justice | 16 | 4 | high public attention | ||
| Children | 17 | high public attention | |||
| Social | 16 | high public attention | |||
| Agriculture | 4 | 6 | low current signal | ||
| Climate | 9 | low current signal | |||
| School Transport | 5 | 4 | low current signal | ||
| Restrictive Financial Measures (State of Israel) Bill 2025: Second Stage [Private Members] | 9 | low current signal | |||
| Housing Schemes | 8 | low current signal | |||
| Disability Services | 5 | 3 | low current signal | ||
| planning | 8 | low current signal | |||
| Enterprise | 7 | low current signal | |||
| Rural | 7 | low current signal | |||
| Customs and Excise | 7 | low current signal | |||
| Rural Schemes | 3 | 4 | low current signal | ||
| Further and Higher Education | 6 | low current signal | |||
| Defective Building Materials | 6 | low current signal | |||
| Children and Youth Affairs | 5 | low current signal | |||
| Culture | 5 | low current signal | |||
| Departmental Data | 5 | low current signal | |||
| Departmental Funding | 5 | low current signal |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Health | 28 | 2026-06-09T00:00:00 |
| Housing | 26 | 2026-05-26T00:00:00 |
| Education | 23 | 2026-06-09T00:00:00 |
| Transport | 21 | 2026-05-06T00:00:00 |
| Finance | 20 | 2026-05-12T00:00:00 |
| Children | 17 | 2026-05-19T00:00:00 |
| Justice | 16 | 2026-05-26T00:00:00 |
| Social | 16 | 2026-03-26T00:00:00 |
| Climate | 9 | 2026-05-06T00:00:00 |
| Enterprise | 7 | 2026-04-28T00:00:00 |
| Rural | 7 | 2026-03-26T00:00:00 |
| Culture | 5 | 2026-06-11T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Restrictive Financial Measures (State of Israel) Bill 2025: Second Stage [Private Members] | 9 | 64 |
| Ábhair Shaincheisteanna Tráthúla - Topical Issue Matters | 5 | 1513 |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 5 | 653 |
| Business Supports | 4 | 546 |
| School Transport | 4 | 486 |
| Offshore Islands | 4 | 485 |
| Bus Services | 4 | 457 |
| An Garda Síochána | 4 | 433 |
| Rural Schemes | 4 | 428 |
| Disability Services | 3 | 1077 |
| Defence Forces | 3 | 349 |
| Rental Sector | 3 | 68 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 17 | June 25, 2025 |
| planning | 8 | May 27, 2026 |
| health | 16 | June 10, 2026 |
| justice | 4 | May 20, 2026 |
| garda | 4 | May 13, 2026 |
| education | 11 | November 05, 2025 |
| water | 1 | April 09, 2025 |
| childcare | 2 | May 14, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Agriculture | 6 | 1 |
| Children and Youth Affairs | 5 | 2 |
| Health | 4 | 2 |
| Taxation | 3 | 1 |
| EU Affairs | 2 | 1 |
| Economic Development and Industry | 2 | 1 |
| Transport | 2 | 2 |
| Arts | 1 | 1 |
| Banking and Financial Institutions | 1 | 1 |
| Budgetary matters | 1 | 1 |
| Communications | 1 | 1 |
| Energy and Natural Resources | 1 | 1 |