Martin Kenny: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
999
Parliamentary questions in the dail_tracker question table.
1106
Speech/debate records in the dail_tracker speech table.
1485
Division vote records in the current Dáil vote table.
1506
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Agriculture | 177 | 1 | 424 | attention/lobbying overlap | |
| Health | 177 | 97 | 147 | attention/lobbying overlap | |
| Justice | 237 | 45 | high public attention | ||
| Transport | 168 | 3 | 52 | attention/lobbying overlap | |
| Justice and Equality | 174 | high lobbying pressure | |||
| Housing | 48 | 86 | 14 | attention/lobbying overlap | |
| An Garda Síochána | 62 | 43 | high public attention | ||
| Environment | 15 | 88 | attention/lobbying overlap | ||
| Education | 70 | 23 | high public attention | ||
| Finance | 10 | 75 | attention/lobbying overlap | ||
| EU Affairs | 69 | high lobbying pressure | |||
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 61 | high public attention | |||
| planning | 58 | high public attention | |||
| Taxation | 53 | high lobbying pressure | |||
| Public Transport | 32 | 19 | high public attention | ||
| Energy and Natural Resources | 49 | high lobbying pressure | |||
| Budgetary matters | 40 | high lobbying pressure | |||
| Road Projects | 19 | 21 | high public attention | ||
| Agriculture Industry | 15 | 25 | high public attention | ||
| Agriculture Schemes | 29 | 10 | high public attention | ||
| Road Safety | 10 | 28 | high public attention | ||
| Mental Health Services | 29 | 8 | high public attention | ||
| Economic Development and Industry | 34 | high lobbying pressure | |||
| Bord Bia: Motion [Private Members] | 34 | high public attention | |||
| Rail Network | 21 | 12 | high public attention |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Justice | 237 | 2026-04-14T00:00:00 |
| Agriculture | 177 | 2026-06-09T00:00:00 |
| Health | 177 | 2026-05-28T00:00:00 |
| Transport | 168 | 2026-03-05T00:00:00 |
| Education | 70 | 2026-05-28T00:00:00 |
| Housing | 48 | 2026-04-28T00:00:00 |
| Social | 25 | 2025-11-05T00:00:00 |
| Environment | 15 | 2025-01-22T00:00:00 |
| Rural | 11 | 2024-10-10T00:00:00 |
| Children | 10 | 2026-04-14T00:00:00 |
| Finance | 10 | 2026-03-18T00:00:00 |
| Enterprise | 8 | 2026-02-24T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 61 | 6135 |
| An Garda Síochána | 43 | 6104 |
| Bord Bia: Motion [Private Members] | 34 | 1776 |
| An tOrd Gnó - Order of Business | 33 | 2632 |
| Road Safety | 28 | 3765 |
| Agriculture Industry | 25 | 3212 |
| Ceisteanna ó Cheannairí - Leaders' Questions | 24 | 141 |
| Animal Diseases | 22 | 3291 |
| Ceisteanna ar Reachtaíocht a Gealladh - Questions on Promised Legislation | 21 | 2706 |
| Road Projects | 21 | 1785 |
| Public Transport | 19 | 2745 |
| Common Agricultural Policy | 14 | 1813 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 86 | June 25, 2025 |
| planning | 58 | May 27, 2026 |
| health | 97 | June 10, 2026 |
| hospital | 13 | October 16, 2024 |
| roads | 2 | September 21, 2022 |
| transport | 3 | May 18, 2017 |
| agriculture | 1 | September 26, 2019 |
| justice | 45 | July 02, 2025 |
| garda | 12 | May 13, 2026 |
| education | 23 | October 21, 2025 |
| flooding | 1 | September 28, 2017 |
| water | 13 | April 09, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Agriculture | 424 | 28 |
| Justice and Equality | 174 | 68 |
| Health | 147 | 55 |
| Environment | 88 | 20 |
| Finance | 75 | 14 |
| EU Affairs | 69 | 10 |
| Taxation | 53 | 13 |
| Transport | 52 | 22 |
| Energy and Natural Resources | 49 | 25 |
| Budgetary matters | 40 | 26 |
| Economic Development and Industry | 34 | 14 |
| Education and Training | 26 | 15 |