Matt Carthy: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
5854
Parliamentary questions in the dail_tracker question table.
2395
Speech/debate records in the dail_tracker speech table.
928
Division vote records in the current Dáil vote table.
1965
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Agriculture | 1232 | 2 | 645 | attention/lobbying overlap | |
| Health | 702 | 63 | 168 | attention/lobbying overlap | |
| Justice | 799 | 34 | high public attention | ||
| Foreign | 456 | high public attention | |||
| Defence | 360 | high public attention | |||
| Children | 349 | high public attention | |||
| Education | 316 | 17 | high public attention | ||
| Finance | 206 | 120 | attention/lobbying overlap | ||
| Defence Forces | 217 | 76 | high public attention | ||
| Housing | 217 | 45 | 10 | attention/lobbying overlap | |
| Environment | 138 | 117 | attention/lobbying overlap | ||
| Transport | 220 | 1 | 17 | attention/lobbying overlap | |
| Ceisteanna ó Cheannairí - Leaders' Questions | 237 | high public attention | |||
| Agriculture Schemes | 198 | 23 | high public attention | ||
| EU Affairs | 189 | high lobbying pressure | |||
| Middle East | 126 | 50 | high public attention | ||
| Social | 164 | high public attention | |||
| Disability Services | 148 | 16 | high public attention | ||
| An Garda Síochána | 142 | 19 | high public attention | ||
| International Protection | 126 | 23 | high public attention | ||
| Enterprise | 143 | high public attention | |||
| Forestry Sector | 122 | 18 | high public attention | ||
| Justice and Equality | 137 | high lobbying pressure | |||
| An tOrd Gnó - Order of Business | 131 | high public attention | |||
| Departmental Data | 129 | high public attention |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Agriculture | 1232 | 2026-06-09T00:00:00 |
| Justice | 799 | 2026-06-10T00:00:00 |
| Health | 702 | 2026-06-09T00:00:00 |
| Foreign | 456 | 2026-05-21T00:00:00 |
| Defence | 360 | 2026-05-07T00:00:00 |
| Children | 349 | 2026-05-12T00:00:00 |
| Education | 316 | 2026-06-10T00:00:00 |
| Transport | 220 | 2026-05-12T00:00:00 |
| Housing | 217 | 2026-05-19T00:00:00 |
| Finance | 206 | 2026-05-26T00:00:00 |
| Social | 164 | 2026-04-30T00:00:00 |
| Enterprise | 143 | 2026-05-14T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Ceisteanna ó Cheannairí - Leaders' Questions | 237 | 9043 |
| An tOrd Gnó - Order of Business | 131 | 5503 |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 107 | 6634 |
| Defence Forces | 76 | 6426 |
| Middle East | 50 | 4623 |
| International Protection Bill 2026: Committee Stage | 45 | 14260 |
| North-South Interconnector | 42 | 3186 |
| Ceisteanna ar Reachtaíocht a Gealladh - Questions on Promised Legislation | 38 | 3120 |
| Horticulture Sector | 35 | 3943 |
| Passport Services | 32 | 3433 |
| Cabinet Committees | 31 | 2699 |
| Gnó na Dála - Business of Dáil | 27 | 472 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 45 | June 25, 2025 |
| planning | 21 | July 16, 2025 |
| health | 63 | June 10, 2026 |
| hospital | 10 | October 16, 2024 |
| roads | 1 | September 21, 2022 |
| transport | 1 | December 07, 2022 |
| agriculture | 2 | May 24, 2023 |
| justice | 34 | July 02, 2025 |
| garda | 8 | May 13, 2026 |
| education | 17 | October 21, 2025 |
| water | 2 | April 09, 2025 |
| childcare | 7 | September 25, 2024 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Agriculture | 645 | 38 |
| EU Affairs | 189 | 53 |
| Health | 168 | 55 |
| Justice and Equality | 137 | 62 |
| Finance | 120 | 17 |
| Environment | 117 | 17 |
| Foreign Affairs | 77 | 17 |
| Taxation | 59 | 10 |
| Energy and Natural Resources | 53 | 16 |
| Trade | 50 | 8 |
| Budgetary matters | 34 | 17 |
| Education and Training | 33 | 15 |