Robert Troy: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
2898
Parliamentary questions in the dail_tracker question table.
668
Speech/debate records in the dail_tracker speech table.
1339
Division vote records in the current Dáil vote table.
1853
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Health | 866 | 71 | 232 | attention/lobbying overlap | |
| Education | 283 | 21 | high public attention | ||
| Transport | 183 | 7 | 110 | attention/lobbying overlap | |
| Housing | 166 | 79 | 32 | attention/lobbying overlap | |
| Finance | 117 | 148 | attention/lobbying overlap | ||
| Social | 217 | high public attention | |||
| Economic Development and Industry | 212 | high lobbying pressure | |||
| Environment | 146 | 57 | attention/lobbying overlap | ||
| Agriculture | 72 | 3 | 113 | attention/lobbying overlap | |
| Hospital Appointments Status | 183 | high public attention | |||
| Justice | 127 | 43 | high public attention | ||
| Children | 158 | high public attention | |||
| Tourism | 79 | 71 | attention/lobbying overlap | ||
| Banking and Financial Institutions | 131 | high lobbying pressure | |||
| Budgetary matters | 101 | high lobbying pressure | |||
| Covid-19 Pandemic | 99 | high public attention | |||
| Further and Higher Education | 87 | high public attention | |||
| Justice and Equality | 80 | high lobbying pressure | |||
| Business | 77 | high public attention | |||
| Taxation | 75 | high lobbying pressure | |||
| Employment | 20 | 54 | attention/lobbying overlap | ||
| Rural | 71 | high public attention | |||
| Trade | 70 | high lobbying pressure | |||
| Health Services | 69 | high public attention | |||
| Communications | 17 | 47 | attention/lobbying overlap |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Health | 866 | 2026-05-28T00:00:00 |
| Education | 283 | 2026-05-21T00:00:00 |
| Social | 217 | 2026-05-26T00:00:00 |
| Transport | 183 | 2026-03-05T00:00:00 |
| Housing | 166 | 2026-04-14T00:00:00 |
| Children | 158 | 2026-05-06T00:00:00 |
| Environment | 146 | 2025-05-27T00:00:00 |
| Justice | 127 | 2026-05-27T00:00:00 |
| Finance | 117 | 2025-01-22T00:00:00 |
| Further and Higher Education | 87 | 2025-07-29T00:00:00 |
| Tourism | 79 | 2025-05-14T00:00:00 |
| Business | 77 | 2020-06-23T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Insurance Industry | 25 | 5215 |
| Financial Services and Pensions Ombudsman (Amendment) Bill 2023: Committee and Remaining Stages | 22 | 4072 |
| Insurance Costs: Motion [Private Members] | 19 | 1565 |
| Consumer Rights Bill 2022: Report and Final Stages | 17 | 4477 |
| Tax Code | 16 | 5505 |
| Companies (Rescue Process for Small and Micro Companies) Bill 2021: Committee and Remaining Stages | 16 | 4774 |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 16 | 2105 |
| Defence Forces | 15 | 1063 |
| Road Projects | 13 | 3181 |
| Schools Building Projects | 12 | 4313 |
| Small and Medium Enterprises | 11 | 2074 |
| Enterprise Policy | 11 | 1700 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 79 | June 25, 2025 |
| planning | 53 | May 27, 2026 |
| health | 71 | June 10, 2026 |
| hospital | 15 | October 16, 2024 |
| roads | 2 | September 21, 2022 |
| transport | 7 | December 07, 2022 |
| agriculture | 3 | May 24, 2023 |
| justice | 43 | May 20, 2026 |
| garda | 16 | May 13, 2026 |
| education | 21 | November 05, 2025 |
| flooding | 1 | September 28, 2017 |
| water | 10 | April 09, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Health | 232 | 78 |
| Economic Development and Industry | 212 | 49 |
| Finance | 148 | 28 |
| Banking and Financial Institutions | 131 | 27 |
| Agriculture | 113 | 12 |
| Transport | 110 | 40 |
| Budgetary matters | 101 | 37 |
| Justice and Equality | 80 | 41 |
| Taxation | 75 | 19 |
| Tourism | 71 | 14 |
| Trade | 70 | 18 |
| EU Affairs | 60 | 11 |