Paul Lawless: evidence trail
Every score here is a public-record signal. It is not a finding of criminal wrongdoing.
Scores
48 corruption signal · 63 influence signal
Public-record corruption signal score. This is a source-derived accountability indicator, not a finding that a person committed corruption.
Score Inputs
| declared interests | 3 |
|---|---|
| property count | 2 |
| share count | 0 |
| is landlord | yes |
| is property owner | yes |
| lobbying records | 202 |
| payments total eur | EUR 68,330 |
| votes cast | 300 |
| divisions | 300 |
| days in chamber latest | 41 |
| latest attendance year | 2026 |
| is minister | no |
| dpo distinct orgs | 58 |
| payment rows | 17 |
| latest payment date | 2026-04-24 |
| first lobbying period | 2024-09-01T00:00:00 |
| latest lobbying period | 2026-05-01T00:00:00 |
| first dail start date | 2024-11-29 |
| dail terms in record | 1 |
| service years | 1.55 |
| payment record years | 1.34 |
| payments per year eur | EUR 50,993 |
| payments per dail term eur | EUR 68,330 |
| attendance total days recorded | 155 |
| attendance years recorded | 3 |
| attendance days per recorded year | 51.7 |
| votes per service year | 193.5 |
| lobbying records per service year | 130.3 |
Reader Breakdown
| First Dáil start in source | 2024-11-29 |
|---|---|
| Dáil terms in source | 1 |
| Service years counted | 1.55 |
| Payment record years counted | 1.34 |
| Payments per payment-record year | EUR 50,993 |
| Payments per Dáil term | EUR 68,330 |
| Attendance total in tracker | 155 |
| Attendance average per recorded year | 51.7 |
| Lobbying records per service year | 130.3 |
Open the attention map for Paul Lawless
Declared Interest Examples
- Land (including property): Bóthar Pádraig, Luimneach, Co Luimnigh: Úsáid teaghlaigh Other Information Provided: Timpeall 14 heicteáir le teachín tréigthe i mBéal Átha hAmhnais, Co Mhaigh Eo (sil-leagtha/íochta, faoi réir conradh/conradh diúltaithe)
- Land (including property): 0285 Heicteáir - Cnoc Mhuire, Clár Chlainne Mhuiris, Co Mhaigh Eo: Gairdín glasraí Féideartha do shuíomh le haghaidh teach príobháideach, faoi réir coinníollacha cead pleanála agus comhthoiligh
- Occupations: Léasóir
Source Links
Recent Oireachtas Records
- Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation
- Tourism: Statements
- Criminal Law, Civil Law and Defence (Miscellaneous Provisions) Bill 2026: Instruction to Committee
- Hospital Staff
- Hospital Staff
- Hospital Staff
- Finance Bill 2026: Second Stage
- Passport Services
- Rail Network
- Rail Network
- Rail Network
- Rail Network
- Public Transport
- Disability Services
- Disability Services
- Disability Services
- Tax Collection
- Tax Collection
- Departmental Funding
- Departmental Funding
- Departmental Funding
- School Enrolments
- School Enrolments
- School Enrolments
- School Funding