Sorca Clarke: evidence trail
Every score here is a public-record signal. It is not a finding of criminal wrongdoing.
Scores
35 corruption signal · 65 influence signal
Public-record corruption signal score. This is a source-derived accountability indicator, not a finding that a person committed corruption.
Score Inputs
| declared interests | 0 |
|---|---|
| property count | 0 |
| share count | 0 |
| is landlord | no |
| is property owner | no |
| lobbying records | 782 |
| payments total eur | EUR 286,355 |
| votes cast | 899 |
| divisions | 899 |
| days in chamber latest | 42 |
| latest attendance year | 2026 |
| is minister | no |
| dpo distinct orgs | 261 |
| payment rows | 74 |
| latest payment date | 2026-04-24 |
| first lobbying period | 2016-01-01T00:00:00 |
| latest lobbying period | 2026-05-01T00:00:00 |
| first dail start date | 2020-02-08 |
| dail terms in record | 2 |
| service years | 6.36 |
| payment record years | 6.15 |
| payments per year eur | EUR 46,562 |
| payments per dail term eur | EUR 143,178 |
| attendance total days recorded | 368 |
| attendance years recorded | 4 |
| attendance days per recorded year | 92.0 |
| votes per service year | 141.4 |
| lobbying records per service year | 123.0 |
Reader Breakdown
| First Dáil start in source | 2024-11-29 |
|---|---|
| Dáil terms in source | 1 |
| Service years counted | 6.36 |
| Payment record years counted | 6.15 |
| Payments per payment-record year | EUR 46,562 |
| Payments per Dáil term | EUR 143,178 |
| Attendance total in tracker | 368 |
| Attendance average per recorded year | 92.0 |
| Lobbying records per service year | 123.0 |
Open the attention map for Sorca Clarke
Declared Interest Examples
- No declared-interest examples found in the current dail_tracker snapshot for this TD.
Source Links
Recent Oireachtas Records
- Wind Energy Generation
- Data Centres
- Medical Cards
- Stop the Game Campaign and FAI Participation in Matches against Israel: Motion [Private Members]
- Employment Data
- Consular Services
- Departmental Staff
- Departmental Staff
- Passport Services
- Passport Services
- Defence Forces
- Defence Forces
- Rail Network
- National Development Plan
- Road Network
- Bus Services
- Public Transport
- Rail Network
- Greenways Provision
- Driver Licences
- Rail Network
- Electric Vehicles
- Rail Accidents
- Bus Services
- Flood Relief Schemes