Who lobbied Charlie McConalogue?
Register of Lobbying returns in the dail_tracker snapshot that name Charlie McConalogue as a public official contacted. These are lobbying returns, not findings of improper influence.
3268
Total lobbying returns naming this TD/public office holder.
395
Distinct lobbying organisations or people in the detail table.
213.9
Returns per year since first Dáil start in this source.
EUR 18,107
Payment records per service year for context.
Top Lobbyists
| Lobbyist | Returns | Policy areas | Latest period |
|---|---|---|---|
| The Irish Farmers' Association - IFA | 1273 | 28 | 2026-01-01T00:00:00 |
| Ibec | 179 | 16 | 2026-01-01T00:00:00 |
| Macra na Feirme | 142 | 12 | 2024-09-01T00:00:00 |
| Irish Cattle and Sheep Farmers Association | 86 | 8 | 2024-09-01T00:00:00 |
| Irish Creamery Milk Suppliers Association | 60 | 6 | 2024-09-01T00:00:00 |
| The Association of Farm & Forestry Contractors in Ireland (FCI) Ltd | 50 | 5 | 2025-09-01T00:00:00 |
| Chambers Ireland | 48 | 24 | 2025-01-01T00:00:00 |
| Horse Sport Ireland | 38 | 7 | 2025-09-01T00:00:00 |
| Irish Wildbird Conservancy | 36 | 4 | 2024-09-01T00:00:00 |
| KILLYBEGS FISHERMEN'S ORGANISATION LTD | 35 | 1 | 2024-01-01T00:00:00 |
| Veterinary Ireland | 34 | 2 | 2024-09-01T00:00:00 |
| Irish Beef and Lamb Association | 27 | 1 | 2024-09-01T00:00:00 |
| Letterkenny Chamber of Commerce | 26 | 6 | 2025-09-01T00:00:00 |
| Sustainable Water Network (SWAN) | 25 | 5 | 2024-09-01T00:00:00 |
| The Irish Co-operative Organisation Society Ltd | 25 | 4 | 2025-01-01T00:00:00 |
| Agricultural Consultants Association - ACA | 23 | 1 | 2024-09-01T00:00:00 |
| The Irish Natura and Hill Farmers Association | 22 | 1 | 2024-09-01T00:00:00 |
| Environmental Pillar | 21 | 4 | 2024-09-01T00:00:00 |
| Hume Brophy | 21 | 8 | 2025-05-01T00:00:00 |
| Neurological Alliance of Ireland | 19 | 2 | 2025-05-01T00:00:00 |
Top Policy Areas
| Policy area | Returns | Distinct lobbyists |
|---|---|---|
| Agriculture | 1471 | 99 |
| Environment | 203 | 37 |
| Health | 193 | 67 |
| Marine | 134 | 15 |
| EU Affairs | 131 | 17 |
| Finance | 126 | 21 |
| Economic Development and Industry | 103 | 27 |
| Budgetary matters | 84 | 43 |
| Energy and Natural Resources | 77 | 34 |
| Food | 76 | 9 |
| Justice and Equality | 70 | 41 |
| Trade | 68 | 17 |
| Taxation | 63 | 20 |
| Sports and Recreation | 62 | 31 |
| Education and Training | 47 | 26 |
| Community | 40 | 19 |
| Tourism | 38 | 10 |
| Employment | 37 | 19 |
| Social Protection | 30 | 9 |
| Banking and Financial Institutions | 27 | 7 |
Recent Returns
| Period | Lobbyist | Policy area | Position | Evidence |
|---|---|---|---|---|
| 2026-05-01T00:00:00 | Irish Canoe Union | Sports and Recreation | Minister of State | source |
| 2026-01-01T00:00:00 | Abbey Theatre | Arts | Minister of State | source |
| 2026-01-01T00:00:00 | Athletics Ireland | Sports and Recreation | Minister of State | source |
| 2026-01-01T00:00:00 | Beefplan Movement | Agriculture | TD | source |
| 2026-01-01T00:00:00 | CUMANN PEILE NA H-EIREANN "FOOTBALL ASSOCIATION OF IRELAND" | Sports and Recreation | Minister of State | source |
| 2026-01-01T00:00:00 | Catholic Education Partnership CLG | Education and Training | TD | source |
| 2026-01-01T00:00:00 | Communications Workers' Union (CWU) | Communications | Minister | source |
| 2026-01-01T00:00:00 | Deliveroo (Roofoods Ltd) | Employment | Minister of State | source |
| 2026-01-01T00:00:00 | Diabetes Ireland | Health | TD | source |
| 2026-01-01T00:00:00 | Home and Community Care Ireland | Health | TD | source |
| 2026-01-01T00:00:00 | Ibec | Transport | Minister of State | source |
| 2026-01-01T00:00:00 | Ibec | Economic Development and Industry | Minister of State | source |
| 2026-01-01T00:00:00 | Irish Deer Commission | Environment | TD | source |
| 2026-01-01T00:00:00 | Irish Heart Foundation | Health | Minister of State | source |
| 2026-01-01T00:00:00 | Irish Sports Matters Ltd t/a the Federation of Irish Sport | Sports and Recreation | Minister of State | source |
| 2026-01-01T00:00:00 | Irish Sports Matters Ltd t/a the Federation of Irish Sport | Sports and Recreation | Minister of State | source |
| 2026-01-01T00:00:00 | Irish Sports Matters Ltd t/a the Federation of Irish Sport | Sports and Recreation | Minister of State | source |
| 2026-01-01T00:00:00 | Olympic Federation of Ireland | Sports and Recreation | Minister of State | source |
| 2026-01-01T00:00:00 | Optum Services (Ireland) Limited | Trade | TD | source |
| 2026-01-01T00:00:00 | Perigus Energy | Energy and Natural Resources | TD | source |
| 2026-01-01T00:00:00 | Pinnacle Public Affairs Ltd | Employment | Minister of State | source |
| 2026-01-01T00:00:00 | Premier Lotteries Ireland Designated Activity Company | Public Expenditure and Reform | Minister of State | source |
| 2026-01-01T00:00:00 | Prime Arena Holdings | Sports and Recreation | Minister of State | source |
| 2026-01-01T00:00:00 | Reduced Risk Products Association Company Limited | Health | TD | source |
| 2026-01-01T00:00:00 | Reduced Risk Products Association Company Limited | Health | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | Agriculture | Minister of State | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | Agriculture | Minister of State | source |
| 2025-09-01T00:00:00 | Age Action | Budgetary matters | TD | source |
| 2025-09-01T00:00:00 | Autism Spectrum Information, Advice and Meeting Point Ltd, Trading as AsIAm | Sports and Recreation | Minister of State | source |
| 2025-09-01T00:00:00 | CUMANN PEILE NA H-EIREANN "FOOTBALL ASSOCIATION OF IRELAND" | Sports and Recreation | TD | source |
| 2025-09-01T00:00:00 | CUMANN PEILE NA H-EIREANN "FOOTBALL ASSOCIATION OF IRELAND" | Sports and Recreation | TD | source |
| 2025-09-01T00:00:00 | CUMANN PEILE NA H-EIREANN "FOOTBALL ASSOCIATION OF IRELAND" | Sports and Recreation | TD | source |
| 2025-09-01T00:00:00 | CUMANN PEILE NA H-EIREANN "FOOTBALL ASSOCIATION OF IRELAND" | Sports and Recreation | TD | source |
| 2025-09-01T00:00:00 | Car Rental Council of Ireland | Finance | TD | source |
| 2025-09-01T00:00:00 | Community Creations Limited t/a SpunOut.ie | Children and Youth Affairs | TD | source |
| 2025-09-01T00:00:00 | Community Platform | Finance | TD | source |
| 2025-09-01T00:00:00 | Derreen Sports CLG | Community | Minister of State | source |
| 2025-09-01T00:00:00 | Donegal Youth Service | Children and Youth Affairs | Minister of State | source |
| 2025-09-01T00:00:00 | Dyslexia Association of Ireland | Education and Training | TD | source |
| 2025-09-01T00:00:00 | Hanover Media Strategy Limited | Transport | TD | source |
| 2025-09-01T00:00:00 | Horse Sport Ireland | Foreign Affairs | Minister of State | source |
| 2025-09-01T00:00:00 | Horse Sport Ireland | Sports and Recreation | Minister of State | source |
| 2025-09-01T00:00:00 | Ibec | Economic Development and Industry | TD | source |
| 2025-09-01T00:00:00 | Ibec | Economic Development and Industry | Minister of State | source |
| 2025-09-01T00:00:00 | Ibec | Economic Development and Industry | Minister of State | source |
| 2025-09-01T00:00:00 | Ireland Golf Tour Operator Association | Transport | Minister of State | source |
| 2025-09-01T00:00:00 | Irish Postmasters' Union | Communications | Minister of State | source |
| 2025-09-01T00:00:00 | Irish Rugby Football Union | Sports and Recreation | Minister of State | source |
| 2025-09-01T00:00:00 | Irish Sailing Foundation (ISF) | Sports and Recreation | Minister of State | source |
| 2025-09-01T00:00:00 | Irish Second-Level Students' Union (ISSU) | Health | TD | source |
| 2025-09-01T00:00:00 | Irish Sports Matters Ltd t/a the Federation of Irish Sport | Sports and Recreation | Minister of State | source |
| 2025-09-01T00:00:00 | Irish Sports Matters Ltd t/a the Federation of Irish Sport | Sports and Recreation | Minister of State | source |
| 2025-09-01T00:00:00 | Letterkenny Chamber of Commerce | Budgetary matters | Minister of State | source |
| 2025-09-01T00:00:00 | Letterkenny Chamber of Commerce | Economic Development and Industry | Minister of State | source |
| 2025-09-01T00:00:00 | Letterkenny Chamber of Commerce | Economic Development and Industry | Minister of State | source |
| 2025-09-01T00:00:00 | Letterkenny Chamber of Commerce | Economic Development and Industry | Minister of State | source |
| 2025-09-01T00:00:00 | Liquid Gas Ireland | Energy and Natural Resources | TD | source |
| 2025-09-01T00:00:00 | Optum Services (Ireland) Limited | Trade | Minister of State | source |
| 2025-09-01T00:00:00 | Parkinson's Ireland | Health | TD | source |
| 2025-09-01T00:00:00 | Rockwood Consulting ULC | EU Affairs | Minister of State | source |
| 2025-09-01T00:00:00 | Rockwood Consulting ULC | Justice and Equality | Minister of State | source |
| 2025-09-01T00:00:00 | Rockwood Consulting ULC | Heritage | Minister of State | source |
| 2025-09-01T00:00:00 | Rockwood Consulting ULC | Heritage | Minister of State | source |
| 2025-09-01T00:00:00 | Special Olympics Ireland | Sports and Recreation | Minister of State | source |
| 2025-09-01T00:00:00 | The Association of Farm & Forestry Contractors in Ireland (FCI) Ltd | Trade | Minister | source |
| 2025-09-01T00:00:00 | The Asthma Society of Ireland | Health | Minister of State | source |
| 2025-09-01T00:00:00 | The Union of Students in Ireland | Health | TD | source |
| 2025-05-01T00:00:00 | Abbey Theatre | Arts | Minister of State | source |
| 2025-05-01T00:00:00 | Age & Opportunity | Justice and Equality | TD | source |
| 2025-05-01T00:00:00 | Alcohol Action Ireland | Health | TD | source |
| 2025-05-01T00:00:00 | American Chamber of Commerce Ireland | Finance | Minister of State | source |
| 2025-05-01T00:00:00 | Athletics Ireland | Sports and Recreation | Minister | source |
| 2025-05-01T00:00:00 | CUMANN PEILE NA H-EIREANN "FOOTBALL ASSOCIATION OF IRELAND" | Sports and Recreation | Minister of State | source |
| 2025-05-01T00:00:00 | Creative Retail Distribution Limited | Taxation | TD | source |
| 2025-05-01T00:00:00 | Creative Retail Distribution Limited | Taxation | TD | source |
| 2025-05-01T00:00:00 | Derreen Sports CLG | Community | Minister of State | source |
| 2025-05-01T00:00:00 | Family Carers Ireland | Community | Minister of State | source |
| 2025-05-01T00:00:00 | GAA | Sports and Recreation | Minister of State | source |
| 2025-05-01T00:00:00 | Hanover Media Strategy Limited | Sports and Recreation | Minister of State | source |
| 2025-05-01T00:00:00 | Hanover Media Strategy Limited | Sports and Recreation | Minister of State | source |
Back to Charlie McConalogue evidence trail · Open attention map