Local Money Trail
Public payments, procurement awards, tender estimates and supplier/lobbying overlap from the dail_tracker public-record snapshot. Award values, payment values and tender estimates are kept separate.
EUR 32,429,695,502
Safe-to-sum realised public payments only.
62,763
Procurement/TED award rows, shown separately from payments.
62
Public authorities in payment records.
316
Supplier/lobbying co-occurrence rows.
Supplier Influence Watch
Score supplier/public-money/lobbying overlap with evidence trails.
Quiet Laws Tracker
Follow statutory instruments by department, topic, bill links and current state.
Biggest Public Payments By Supplier
| Supplier | Safe payment total | Rows | Authorities | Value kind |
|---|---|---|---|---|
| NBI INFRASTRUCTURE | EUR 1,327,862,285 | 341 | 3 | realised_payment |
| JOHN SISK SON | EUR 836,921,465 | 353 | 6 | realised_payment |
| JOHN PAUL CONSTRUCTION | EUR 634,740,182 | 203 | 3 | realised_payment |
| RHATIGAN ABM | EUR 481,149,785 | 14 | 1 | realised_payment |
| PFH TECHNOLOGY | EUR 329,810,920 | 745 | 33 | realised_payment |
| PFIZER HEALTHCARE | EUR 293,994,644 | 122 | 1 | realised_payment |
| DUGGAN BROS | EUR 276,291,278 | 204 | 1 | realised_payment |
| AN POST | EUR 274,001,393 | 1,308 | 17 | realised_payment |
| BYRNE WALLACE SOLICITORS | EUR 251,437,084 | 112 | 5 | realised_payment |
| ERNST YOUNG | EUR 243,769,636 | 2,027 | 27 | realised_payment |
| HIGHER EDUCATION AUTHORITY | EUR 225,771,757 | 30 | 2 | realised_payment |
| LAGAN ASPHALT | EUR 219,516,595 | 1,717 | 15 | realised_payment |
| PJ HEGARTY SONS U C | EUR 214,210,475 | 1,628 | 1 | realised_payment |
| M A REGAN MCENTEE PARTNERS | EUR 202,215,141 | 998 | 1 | realised_payment |
| BRISTOW | EUR 191,857,088 | 30 | 1 | realised_payment |
| CHC | EUR 183,927,056 | 102 | 1 | realised_payment |
| BAM CIVIL | EUR 181,905,087 | 68 | 6 | realised_payment |
| DELOITTE LLP | EUR 180,594,656 | 994 | 22 | realised_payment |
| BAM SCHOOLS BUNDLE THREE | EUR 174,169,094 | 38 | 1 | realised_payment |
| ROADSTONE | EUR 167,895,028 | 1,285 | 19 | realised_payment |
| DESIGNER ENGINEERING | EUR 164,431,413 | 111 | 1 | realised_payment |
| JJ RHATIGAN | EUR 158,278,403 | 32 | 1 | realised_payment |
| IBM | EUR 156,312,713 | 237 | 6 | realised_payment |
| ACCENTURE | EUR 150,212,129 | 937 | 11 | realised_payment |
| BAM BUILDING | EUR 142,142,054 | 27 | 5 | realised_payment |
Procurement Awards
| Supplier | Safe award value | Award rows | Single-bid rows | Value kind |
|---|---|---|---|---|
| Micromail | EUR 210,676,422 | 195 | 21 | award_value |
| Bidvest Noonan | EUR 190,530,248 | 77 | 0 | award_value |
| PFH Technology Group | EUR 165,402,384 | 245 | 7 | award_value |
| Accenture Limited (Primary Account) | EUR 147,288,062 | 93 | 3 | award_value |
| JJ Rhatigan and Company Unlimited Company | EUR 146,962,823 | 13 | 0 | award_value |
| Deloitte Ireland LLP | EUR 141,020,544 | 348 | 13 | award_value |
| Wills Bros Ltd | EUR 139,808,257 | 32 | 5 | award_value |
| Ernst and Young | EUR 138,732,354 | 215 | 6 | award_value |
| Dell Products Unlimited Company | EUR 122,957,509 | 111 | 0 | award_value |
| MMD Construction (Cork) Ltd | EUR 121,408,788 | 15 | 4 | award_value |
| John Sisk and Son (Holdings) Ltd | EUR 114,077,741 | 27 | 2 | award_value |
| SSE Airtricity Ltd | EUR 105,716,045 | 10 | 1 | award_value |
| Bidvest Noonan (ROI) Ltd | EUR 98,599,506 | 83 | 7 | award_value |
| Grosvenor Services | EUR 98,115,710 | 118 | 5 | award_value |
| eir Business | EUR 96,790,566 | 57 | 0 | award_value |
| SoftwareONE | EUR 96,140,205 | 45 | 5 | award_value |
| Jons Civil Engineering Company Limited | EUR 95,645,620 | 46 | 4 | award_value |
| Ganson Ltd | EUR 95,026,571 | 14 | 3 | award_value |
| Abtran | EUR 93,875,852 | 26 | 2 | award_value |
| Electric Ireland | EUR 93,200,000 | 14 | 1 | award_value |
| Ernst & Young | EUR 90,611,414 | 117 | 0 | award_value |
| Bord Gais Energy | EUR 88,946,479 | 9 | 0 | award_value |
| bam contractors limited | EUR 86,703,045 | 8 | 1 | award_value |
| Momentum Support | EUR 85,205,076 | 21 | 1 | award_value |
| Version 1 | EUR 83,853,562 | 25 | 0 | award_value |
Newest Open Tenders
| Authority | Tender | Deadline | Estimate | Value kind |
|---|---|---|---|---|
| No tender-estimate table found in this dail_tracker snapshot. | ||||
Supplier/Lobbying Overlap
Co-occurrence only, not evidence of influence.
| Supplier | Lobbying name | Lobbying returns | Award rows | Authorities |
|---|---|---|---|---|
| Focus Ireland | Focus Ireland | 365 | 10 | 8 |
| Hume Brophy | Hume Brophy | 357 | 5 | 3 |
| Vodafone | Vodafone Ireland | 283 | 160 | 38 |
| Dublin Rape Crisis Centre | Dublin Rape Crisis Centre | 241 | 1 | 1 |
| Family Carers Ireland | Family Carers Ireland | 240 | 2 | 1 |
| Rehab Group | Rehab Group | 219 | 18 | 11 |
| The Irish Hospice Foundation | The Irish Hospice Foundation | 217 | 1 | 1 |
| Vulcan Consulting Limited | Vulcan Consulting Limited | 181 | 1 | 1 |
| eircom | eircom Limited | 135 | 7 | 6 |
| FTI Consulting | FTI Consulting | 129 | 5 | 4 |
| National College of Ireland | National College of Ireland | 113 | 1 | 1 |
| Crosscare | Crosscare | 109 | 2 | 1 |
| Dublin Simon Community | Dublin Simon Community | 105 | 2 | 1 |
| Society of Chartered Surveyors Ireland | Society of Chartered Surveyors Ireland | 99 | 2 | 2 |
| Chartered Accountants Ireland | Chartered Accountants Ireland | 90 | 2 | 1 |
| Grant Thornton | Grant Thornton | 89 | 176 | 56 |
| Google Ireland Limited | Google Ireland Limited | 89 | 1 | 1 |
| Centre for Effective Services | Centre for Effective Services | 78 | 9 | 5 |
| Teneo Strategy Ireland Limited | Teneo Strategy Ireland Limited | 70 | 20 | 12 |
| Veon Limited | Veon Limited | 69 | 6 | 6 |
| Extern Group | Extern Ireland | 63 | 2 | 1 |
| Virgin Media Ireland Limited | Virgin Media Ireland Limited | 59 | 23 | 13 |
| Aughinish Alumina | Aughinish Alumina Limited | 59 | 1 | 1 |
| CHIME | Chime | 57 | 1 | 1 |
| European Movement Ireland | European Movement Ireland | 54 | 3 | 1 |
Open full supplier/lobbying overlap table
County Cards
Co. Cavan
EUR 0 safe-to-sum payments · 720 award rows · 0 authorities.
Co. Donegal
EUR 583,965,392 safe-to-sum payments · 511 award rows · 1 authorities.
Co. Galway
EUR 506,748,195 safe-to-sum payments · 1,790 award rows · 2 authorities.
Co. Leitrim
EUR 3,038,451 safe-to-sum payments · 194 award rows · 1 authorities.
Co. Longford
EUR 65,915,169 safe-to-sum payments · 148 award rows · 1 authorities.
Co. Mayo
EUR 57,177,627 safe-to-sum payments · 620 award rows · 1 authorities.
Co. Monaghan
EUR 311,277,623 safe-to-sum payments · 801 award rows · 1 authorities.
Co. Roscommon
EUR 0 safe-to-sum payments · 531 award rows · 0 authorities.
Co. Sligo
EUR 271,011,109 safe-to-sum payments · 558 award rows · 1 authorities.
Co. Westmeath
EUR 310,190,613 safe-to-sum payments · 341 award rows · 1 authorities.