Baxter Healthcare Ltd
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
25
low supplier influence watch signal
28
Lobbying returns in matched overlap rows.
4
Procurement award rows.
EUR 55,627,501
Safe-to-sum realised payments, kept separate from awards.
Caveat: Co-occurrence is not evidence of influence.
Open public-money page for this supplier
Score Inputs
| lobbying returns | 28 |
|---|---|
| award rows | 4 |
| authority count | 3 |
| safe payment total eur | EUR 55,627,501 |
| single bid rows | 0 |
Score Components
| lobbying returns | 2 |
|---|---|
| award rows | 0 |
| authority count | 4 |
| safe payment footprint | 19 |
| single bid or low competition | 0 |
Lobbying Names Matched
Baxter Healthcare Ireland Ltd
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Health Service Executive | 279 | 2025-Q3 |
| Beaumont Hospital | 2 | Unknown date |
| Health Service Executive (HSE) | 2 | 06/03/2018 |
| St. Vincent's University Hospital | 1 | 02/10/2019 |
| Tallaght University Hospital | 1 | 11/05/2015 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Health Service Executive | 2025-Q3 | EUR 294,461 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 276,093 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 266,136 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 257,444 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 247,909 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 247,909 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 228,558 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 219,304 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 209,769 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 206,230 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 203,256 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 200,234 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 200,234 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 199,953 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 190,699 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 190,699 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 190,699 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 186,545 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 186,201 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 185,194 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 181,164 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 181,164 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 172,200 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 171,629 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 171,629 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 170,927 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 164,452 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 162,046 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 161,673 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 160,223 | payment_actual | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| Tallaght University Hospital | AMNCH Continuous Renal Replacement Therapy (CRRT) | 11/05/2015 | EUR 0 | no | snapshot row |
| Health Service Executive (HSE) | National Framework Agreement for Purified Water Treatment Systems | 06/03/2018 | EUR 1,000,000 | no | source |
| St. Vincent's University Hospital | PROVISION OF CONTINUOUS RENAL REPLACEMENT THERAPY (CRRT) MACHINES AND ASSOCIATE FLUIDS & CONSUMABLES | 02/10/2019 | EUR 0 | no | source |
| Health Service Executive (HSE) | Tender for the establishment of a National Framework Agreement for the provision of Sutures and Closures | 01/12/2016 | EUR 28,000,000 | no | source |