COLT Technology Services Limited
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
20
low supplier influence watch signal
4
Lobbying returns in matched overlap rows.
5
Procurement award rows.
EUR 2,226,600
Safe-to-sum realised payments, kept separate from awards.
Caveat: Co-occurrence is not evidence of influence.
Open public-money page for this supplier
Score Inputs
| lobbying returns | 4 |
|---|---|
| award rows | 5 |
| authority count | 2 |
| safe payment total eur | EUR 2,226,600 |
| single bid rows | 1 |
Score Components
| lobbying returns | 0 |
|---|---|
| award rows | 0 |
| authority count | 3 |
| safe payment footprint | 15 |
| single bid or low competition | 2 |
Lobbying Names Matched
Colt Technology Services
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Department of Foreign Affairs and Trade | 38 | 2025-Q4 |
| Department of Foreign Affairs and Trade/An Roinn Gn�tha� Eachtracha agus Tr�d�la | 4 | 26/06/2015 |
| Tourism Ireland CLG | 1 | 21/05/2022 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Foreign Affairs and Trade | 2025-Q2 | EUR 77,744 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2025-Q4 | EUR 74,679 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2025-Q4 | EUR 72,834 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2025-Q2 | EUR 70,607 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2025-Q1 | EUR 70,607 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2025-Q2 | EUR 47,164 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2025-Q2 | EUR 25,911 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2024 | EUR 69,476 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2024 | EUR 69,476 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2023 | EUR 74,427 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2023 | EUR 69,476 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2023 | EUR 69,476 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2023 | EUR 68,826 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2023 | EUR 68,826 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2022 | EUR 137,652 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2022 | EUR 69,476 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2022 | EUR 69,476 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2022 | EUR 69,476 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2022 | EUR 68,826 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2022 | EUR 68,826 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2021 | EUR 84,580 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2021 | EUR 69,476 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2021 | EUR 69,476 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2021 | EUR 56,531 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2021 | EUR 56,531 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2021 | EUR 55,611 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2021 | EUR 53,469 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2020 | EUR 57,867 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2020 | EUR 52,715 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2020 | EUR 43,362 | payment_actual | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| Department of Foreign Affairs and Trade/An Roinn Gn�tha� Eachtracha agus Tr�d�la | Supply of Communication Links | 26/06/2015 | EUR 0 | no | source |
| Department of Foreign Affairs and Trade/An Roinn Gn�tha� Eachtracha agus Tr�d�la | Supply of International Telecommunications Data Circuits | 25/10/2019 | EUR 7,000,000 | no | source |
| Tourism Ireland CLG | IP Network Services | 21/05/2022 | EUR 0 | no | source |
| Department of Foreign Affairs and Trade/An Roinn Gn�tha� Eachtracha agus Tr�d�la | Supply of Data Circuit Ireland Links 2023-2026 | 20/07/2023 | EUR 463,500 | yes | source |
| Department of Foreign Affairs and Trade/An Roinn Gn�tha� Eachtracha agus Tr�d�la | International Telecommunications Data Circuits | 14/08/2025 | EUR 6 | no | source |