Depaul Ireland
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
22
low supplier influence watch signal
49
Lobbying returns in matched overlap rows.
2
Procurement award rows.
EUR 1,611,147
Safe-to-sum realised payments, kept separate from awards.
Caveat: Co-occurrence is not evidence of influence.
Open public-money page for this supplier
Score Inputs
| lobbying returns | 49 |
|---|---|
| award rows | 2 |
| authority count | 2 |
| safe payment total eur | EUR 1,611,147 |
| single bid rows | 0 |
Score Components
| lobbying returns | 4 |
|---|---|
| award rows | 0 |
| authority count | 3 |
| safe payment footprint | 15 |
| single bid or low competition | 0 |
Lobbying Names Matched
Depaul Depaul Ireland
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Department of Justice, Home Affairs and Migration | 8 | 2026-Q1 |
| Longford | 6 | 2025-Q2 |
| Department of Children Disability and Equality | 1 | 18/12/2022 |
| Housing and Sustainable Communities Agency | 1 | 01/07/2024 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 160,528 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 111,469 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 73,185 | po_committed | source |
| Longford | 2025-Q2 | EUR 106,311 | po_committed | source |
| Longford | 2025-Q1 | EUR 106,311 | po_committed | source |
| Longford | 2024-Q1 | EUR 99,776 | po_committed | source |
| Longford | 2024-Q3 | EUR 99,776 | po_committed | source |
| Longford | 2023-Q4 | EUR 99,776 | po_committed | source |
| Longford | 2023-Q3 | EUR 88,793 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2019 | EUR 265,256 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2019 | EUR 265,256 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2019 | EUR 45,034 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2018 | EUR 45,034 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2018 | EUR 44,642 | po_committed | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| Department of Children Disability and Equality | The Contracting Authority is seeking tenders for the provision of housing support to Persons with Status living in Inte... | 18/12/2022 | EUR 8,000,000 | no | source |
| Housing and Sustainable Communities Agency | Tender for Dublin Region Housing First Service in 4 Lots (Housing and Health Supports) | 01/07/2024 | EUR 33,000,000 | no | source |