Dublin Simon Community
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
28
low supplier influence watch signal
105
Lobbying returns in matched overlap rows.
2
Procurement award rows.
EUR 353,053
Safe-to-sum realised payments, kept separate from awards.
Caveat: Co-occurrence is not evidence of influence.
Open public-money page for this supplier
Score Inputs
| lobbying returns | 105 |
|---|---|
| award rows | 2 |
| authority count | 2 |
| safe payment total eur | EUR 353,053 |
| single bid rows | 1 |
Score Components
| lobbying returns | 10 |
|---|---|
| award rows | 0 |
| authority count | 3 |
| safe payment footprint | 13 |
| single bid or low competition | 2 |
Lobbying Names Matched
Dublin Simon Community
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Wicklow | 8 | 2025-Q2 |
| Dublin City Council | 2 | 29/11/2018 |
| Meath | 1 | 2017-Q2 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Wicklow | 2025-Q1 | EUR 63,240 | po_committed | source |
| Wicklow | 2025-Q2 | EUR 63,240 | po_committed | source |
| Wicklow | 2025-Q1 | EUR 63,240 | po_committed | source |
| Wicklow | 2025-Q1 | EUR 24,813 | po_committed | source |
| Wicklow | 2025-Q1 | EUR 24,812 | po_committed | source |
| Wicklow | 2025-Q1 | EUR 22,082 | po_committed | source |
| Wicklow | 2025-Q1 | EUR 22,082 | po_committed | source |
| Wicklow | 2025-Q2 | EUR 21,858 | po_committed | source |
| Meath | 2017-Q2 | EUR 47,685 | payment_actual | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| Dublin City Council | Dublin Region Housing First Service and Assertive Street Outreach Service | 29/11/2018 | EUR 7,746,700 | no | source |
| Dublin City Council | Single Party Framework Agreement for Provision of Outreach Services for the Dublin Region Homeless Executive (DRHE) on... | 10/12/2023 | EUR 7,500,000 | yes | source |