EHF29 Ltd
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
20
low supplier influence watch signal
3
Lobbying returns in matched overlap rows.
10
Procurement award rows.
EUR 4,308,726
Safe-to-sum realised payments, kept separate from awards.
Caveat: Co-occurrence is not evidence of influence.
Open public-money page for this supplier
Score Inputs
| lobbying returns | 3 |
|---|---|
| award rows | 10 |
| authority count | 2 |
| safe payment total eur | EUR 4,308,726 |
| single bid rows | 0 |
Score Components
| lobbying returns | 0 |
|---|---|
| award rows | 1 |
| authority count | 3 |
| safe payment footprint | 16 |
| single bid or low competition | 0 |
Lobbying Names Matched
EHF29 Ltd EHF29 LTD EHF29 LIMITED
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Health Service Executive | 24 | 2025-Q3 |
| Health Service Executive (HSE) | 9 | 31/10/2024 |
| Children's Health Ireland (CHI) | 1 | 06/08/2025 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Health Service Executive | 2025-Q3 | EUR 316,089 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 235,980 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 229,788 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 208,890 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 195,474 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 188,637 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 152,775 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 149,937 | payment_actual | source |
| Health Service Executive | 2024-Q4 | EUR 223,596 | payment_actual | source |
| Health Service Executive | 2024-Q4 | EUR 209,148 | payment_actual | source |
| Health Service Executive | 2024-Q4 | EUR 202,440 | payment_actual | source |
| Health Service Executive | 2024-Q2 | EUR 202,053 | payment_actual | source |
| Health Service Executive | 2024-Q3 | EUR 195,990 | payment_actual | source |
| Health Service Executive | 2024-Q2 | EUR 187,218 | payment_actual | source |
| Health Service Executive | 2024-Q2 | EUR 177,156 | payment_actual | source |
| Health Service Executive | 2024-Q3 | EUR 174,834 | payment_actual | source |
| Health Service Executive | 2024-Q1 | EUR 151,743 | payment_actual | source |
| Health Service Executive | 2024-Q1 | EUR 151,536 | payment_actual | source |
| Health Service Executive | 2024-Q1 | EUR 129,813 | payment_actual | source |
| Health Service Executive | 2023-Q4 | EUR 144,074 | payment_actual | source |
| Health Service Executive | 2023-Q4 | EUR 139,190 | payment_actual | source |
| Health Service Executive | 2023-Q4 | EUR 117,860 | payment_actual | source |
| Health Service Executive | 2023-Q4 | EUR 116,440 | payment_actual | source |
| Health Service Executive | 2023-Q4 | EUR 108,065 | payment_actual | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| Health Service Executive (HSE) | Open Annex XIV Procedure For the Provision of Teleconsultation Outpatient Assessments for the University of Limerick Ho... | 31/10/2024 | EUR 6 | no | source |
| Health Service Executive (HSE) | The Provision of General Surgery Outpatient Assessments for the University of Limerick Hospital Group | 11/10/2024 | EUR 160,000 | no | source |
| Children's Health Ireland (CHI) | Paediatric Radiology Reporting Services | 06/08/2025 | EUR 5,000,000 | no | source |
| Health Service Executive (HSE) | Mini competition for Insourcing provider to supply Neurology Outpatient Clinics for Saolta University Healthcare Group | Unknown date | EUR 0 | no | source |
| Health Service Executive (HSE) | Mini Competition for insourcing of Maxillofacial/Oral Surgery outpatient assessments and day surgery sessions for Saolt... | Unknown date | EUR 0 | no | source |
| Health Service Executive (HSE) | Mini competition for insourcing of Orthopaedic Outpatient Assessments at Saolta University Healthcare Group. | Unknown date | EUR 0 | no | source |
| Health Service Executive (HSE) | DPS Tender for Insourcing of Dermatology Outpatient Assessments for Saolta University Healthcare Group | Unknown date | EUR 0 | no | source |
| Health Service Executive (HSE) | DPS Tender for Insourcing of Respiratory Outpatient Assessments at Saolta University Healthcare Group | Unknown date | EUR 0 | no | source |
| Health Service Executive (HSE) | DPS Tender for Breast Ultrasound, Mammography Clinics and Breast Triple Assessment Clinics for the University Limerick... | Unknown date | EUR 0 | no | source |
| Health Service Executive (HSE) | DPS Tender for Insourcing of Breast Triple Assessment Outpatient Clinics (TAC) for the West and North West Region | Unknown date | EUR 0 | no | source |