Enterprise Holdings
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
29
low supplier influence watch signal
25
Lobbying returns in matched overlap rows.
1
Procurement award rows.
EUR 1,690,374
Safe-to-sum realised payments, kept separate from awards.
Caveat: Co-occurrence is not evidence of influence.
Open public-money page for this supplier
Score Inputs
| lobbying returns | 25 |
|---|---|
| award rows | 1 |
| authority count | 7 |
| safe payment total eur | EUR 1,690,374 |
| single bid rows | 1 |
Score Components
| lobbying returns | 2 |
|---|---|
| award rows | 0 |
| authority count | 10 |
| safe payment footprint | 15 |
| single bid or low competition | 2 |
Lobbying Names Matched
Enterprise Holdings Enterprise Holdings Limited ENTERPRISE HOLDINGS LIMITED
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Teagasc | 5 | 2023-Q2 |
| Department of Education and Youth | 2 | 2020 |
| Department of Enterprise, Tourism and Employment | 2 | 2025-Q4 |
| Department of Housing, Local Government and Heritage | 2 | 2021-Q3 |
| Clare | 1 | 2024 |
| F�ilte Ireland-National Tourism Development Authority | 1 | 10/06/2016 |
| Kilkenny | 1 | 2021-Q4 |
| Technological University Dublin | 1 | 2020 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Enterprise, Tourism and Employment | 2025-Q4 | EUR 108,995 | payment_actual | source |
| Clare | 2024 | EUR 101,308 | po_committed | source |
| Teagasc | 2023-Q2 | EUR 26,453 | po_committed | source |
| Teagasc | 2022-Q4 | EUR 37,750 | po_committed | source |
| Teagasc | 2022-Q2 | EUR 34,833 | po_committed | source |
| Kilkenny | 2021-Q4 | EUR 141,160 | po_committed | source |
| Teagasc | 2021-Q2 | EUR 37,500 | po_committed | source |
| Teagasc | 2021-Q4 | EUR 35,746 | po_committed | source |
| Department of Housing, Local Government and Heritage | 2021-Q3 | EUR 4 | payment_actual | source |
| Department of Education and Youth | 2020 | EUR 556,725 | payment_actual | source |
| Technological University Dublin | 2020 | EUR 30,903 | po_committed | source |
| Department of Education and Youth | 2019 | EUR 543,446 | payment_actual | source |
| Department of Housing, Local Government and Heritage | 2018-Q2 | EUR 11 | payment_actual | source |
| Department of Enterprise, Tourism and Employment | 2017-Q4 | EUR 35,539 | payment_actual | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| F�ilte Ireland-National Tourism Development Authority | Car Hire Services | 10/06/2016 | EUR 0 | yes | snapshot row |