hra planning
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
17
low supplier influence watch signal
3
Lobbying returns in matched overlap rows.
3
Procurement award rows.
EUR 503,350
Safe-to-sum realised payments, kept separate from awards.
Caveat: Co-occurrence is not evidence of influence.
Open public-money page for this supplier
Score Inputs
| lobbying returns | 3 |
|---|---|
| award rows | 3 |
| authority count | 2 |
| safe payment total eur | EUR 503,350 |
| single bid rows | 0 |
Score Components
| lobbying returns | 0 |
|---|---|
| award rows | 0 |
| authority count | 3 |
| safe payment footprint | 14 |
| single bid or low competition | 0 |
Lobbying Names Matched
HRA PLANNING
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| National Treasury Management Agency (NTMA) | 6 | 2024-Q3 |
| Fingal County Council | 2 | 16/04/2021 |
| Meath | 2 | 2019-Q1 |
| The Arts Council | 1 | 02/12/2021 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| National Treasury Management Agency (NTMA) | 2024-Q3 | EUR 37,814 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2024-Q3 | EUR 32,153 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2023-Q3 | EUR 154,131 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2023-Q4 | EUR 54,508 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2023-Q4 | EUR 36,525 | payment_actual | source |
| Meath | 2019-Q1 | EUR 75,202 | payment_actual | source |
| Meath | 2018-Q1 | EUR 75,202 | payment_actual | source |
| National Treasury Management Agency (NTMA) | EUR 37,814 | payment_actual | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| Fingal County Council | Single Supplier Framework for the Provision of Capacity Studies including an initial contract for an Urban Capacity Stu... | 16/04/2021 | EUR 0 | no | snapshot row |
| Fingal County Council | Multi-Party Framework Agreement for the provision of planning, environmental and related specialist consultancy services | 14/06/2017 | EUR 2,500,000 | no | source |
| The Arts Council | Provision of Planning Adviser Services for the Arts Council | 02/12/2021 | EUR 0 | no | snapshot row |