Leave No Trace Ireland
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
15
low supplier influence watch signal
7
Lobbying returns in matched overlap rows.
3
Procurement award rows.
EUR 150,011
Safe-to-sum realised payments, kept separate from awards.
Caveat: Co-occurrence is not evidence of influence.
Open public-money page for this supplier
Score Inputs
| lobbying returns | 7 |
|---|---|
| award rows | 3 |
| authority count | 2 |
| safe payment total eur | EUR 150,011 |
| single bid rows | 0 |
Score Components
| lobbying returns | 0 |
|---|---|
| award rows | 0 |
| authority count | 3 |
| safe payment footprint | 12 |
| single bid or low competition | 0 |
Lobbying Names Matched
Leave No Trace Ireland
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Office of Public Works | 6 | 2025-Q4 |
| Marine Institute | 3 | 22/04/2021 |
| Department of Housing, Local Government and Heritage | 1 | 2023-Q3 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Office of Public Works | 2025-Q4 | EUR 25,000 | payment_actual | source |
| Office of Public Works | 2025-Q4 | EUR 25,000 | realised_payment | source |
| Office of Public Works | 2024-Q2 | EUR 25,000 | realised_payment | source |
| Office of Public Works | 2024-Q2 | EUR 25,000 | payment_actual | source |
| Office of Public Works | 2023-Q1 | EUR 25,000 | payment_actual | source |
| Office of Public Works | 2023-Q1 | EUR 25,000 | realised_payment | source |
| Department of Housing, Local Government and Heritage | 2023-Q3 | EUR 11 | payment_actual | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| Marine Institute | Outreach Centres to deliver the Marine Institute�s Explorers Education� Programme to primary schools in Ireland | 22/04/2021 | EUR 693,056 | no | source |
| Marine Institute | Delivery of Explorers Modules to Schools | 18/07/2016 | EUR 0 | no | snapshot row |
| Marine Institute | Explorers Outreach Centres | 06/12/2017 | EUR 165,695 | no | source |