Toyota Ireland
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
25
low supplier influence watch signal
30
Lobbying returns in matched overlap rows.
1
Procurement award rows.
EUR 8,098,752
Safe-to-sum realised payments, kept separate from awards.
Caveat: Co-occurrence is not evidence of influence.
Open public-money page for this supplier
Score Inputs
| lobbying returns | 30 |
|---|---|
| award rows | 1 |
| authority count | 2 |
| safe payment total eur | EUR 8,098,752 |
| single bid rows | 1 |
Score Components
| lobbying returns | 3 |
|---|---|
| award rows | 0 |
| authority count | 3 |
| safe payment footprint | 17 |
| single bid or low competition | 2 |
Lobbying Names Matched
Toyota Ireland
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Department of Defence | 5 | 2020-Q4 |
| Department of Transport | 3 | 2018-Q3 |
| Irish Defence Forces | 1 | 13/01/2019 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Defence | 2020-Q4 | EUR 3,649,590 | po_committed | source |
| Department of Defence | 2019-Q4 | EUR 3,597,230 | po_committed | source |
| Department of Defence | 2019-Q4 | EUR 340,550 | po_committed | source |
| Department of Defence | 2019-Q4 | EUR 55,000 | po_committed | source |
| Department of Defence | 2019-Q4 | EUR 30,557 | po_committed | source |
| Department of Transport | 2018-Q3 | EUR 67,235 | po_committed | source |
| Department of Transport | EUR 224,118 | po_committed | source | |
| Department of Transport | EUR 134,471 | po_committed | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| Irish Defence Forces | RFP Supply of 3/4 Ton 4x4 Vehicles | 13/01/2019 | EUR 18,000,000 | yes | source |