Rose Conway-Walsh: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
3309
Parliamentary questions in the dail_tracker question table.
1493
Speech/debate records in the dail_tracker speech table.
936
Division vote records in the current Dáil vote table.
1275
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Further and Higher Education | 1104 | 19 | high public attention | ||
| Health | 468 | 59 | 164 | attention/lobbying overlap | |
| Finance | 196 | 115 | attention/lobbying overlap | ||
| Housing | 227 | 46 | 17 | attention/lobbying overlap | |
| Apprenticeship Programmes | 198 | 29 | high public attention | ||
| Agriculture | 90 | 2 | 125 | attention/lobbying overlap | |
| Public Expenditure | 209 | high public attention | |||
| Education | 164 | 17 | high public attention | ||
| Cabinet Committees | 61 | 118 | high public attention | ||
| Enterprise | 164 | high public attention | |||
| Transport | 127 | 1 | 23 | attention/lobbying overlap | |
| Environment | 83 | 58 | attention/lobbying overlap | ||
| Taoiseach | 141 | high public attention | |||
| Education and Training | 122 | high lobbying pressure | |||
| Third Level Education | 86 | 34 | high public attention | ||
| Social | 114 | high public attention | |||
| Economic Development and Industry | 111 | high lobbying pressure | |||
| Student Accommodation | 51 | 43 | high public attention | ||
| Departmental Funding | 87 | high public attention | |||
| Departmental Expenditure | 86 | high public attention | |||
| Children | 82 | high public attention | |||
| Justice | 51 | 31 | high public attention | ||
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 77 | high public attention | |||
| Departmental Data | 72 | high public attention | |||
| Budgetary matters | 69 | high lobbying pressure |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Further and Higher Education | 992 | 2026-05-12T00:00:00 |
| Health | 468 | 2026-06-09T00:00:00 |
| Housing | 227 | 2026-05-19T00:00:00 |
| Public Expenditure | 209 | 2025-12-16T00:00:00 |
| Finance | 196 | 2026-05-07T00:00:00 |
| Education | 164 | 2026-05-28T00:00:00 |
| Enterprise | 164 | 2026-05-28T00:00:00 |
| Taoiseach | 141 | 2026-05-26T00:00:00 |
| Transport | 127 | 2026-02-26T00:00:00 |
| Social | 114 | 2026-04-30T00:00:00 |
| Agriculture | 90 | 2026-05-14T00:00:00 |
| Environment | 83 | 2025-02-18T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Cabinet Committees | 118 | 8216 |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 77 | 7614 |
| Student Accommodation | 43 | 4925 |
| Third Level Education | 34 | 3677 |
| Ceisteanna ar Reachtaíocht a Gealladh - Questions on Promised Legislation | 30 | 3770 |
| Apprenticeship Programmes | 29 | 3218 |
| Third Level Fees | 24 | 1811 |
| Third Level Costs | 22 | 2643 |
| Flood Risk Management | 22 | 1354 |
| Higher Education Authority Bill 2022: Report and Final Stages | 21 | 1656 |
| Business Supports | 20 | 2898 |
| National Development Plan | 20 | 2306 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 46 | June 25, 2025 |
| planning | 30 | May 27, 2026 |
| health | 59 | June 10, 2026 |
| hospital | 10 | October 16, 2024 |
| roads | 1 | September 21, 2022 |
| transport | 1 | December 07, 2022 |
| agriculture | 2 | May 24, 2023 |
| justice | 31 | July 02, 2025 |
| garda | 5 | March 25, 2026 |
| education | 17 | October 21, 2025 |
| water | 1 | November 09, 2022 |
| childcare | 11 | May 14, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Health | 164 | 53 |
| Agriculture | 125 | 9 |
| Education and Training | 122 | 45 |
| Finance | 115 | 19 |
| Economic Development and Industry | 111 | 26 |
| Budgetary matters | 69 | 27 |
| Taxation | 66 | 11 |
| Environment | 58 | 13 |
| Justice and Equality | 57 | 31 |
| Energy and Natural Resources | 46 | 17 |
| Banking and Financial Institutions | 30 | 7 |
| Children and Youth Affairs | 29 | 17 |