Who lobbied Rose Conway-Walsh?
Register of Lobbying returns in the dail_tracker snapshot that name Rose Conway-Walsh as a public official contacted. These are lobbying returns, not findings of improper influence.
1275
Total lobbying returns naming this TD/public office holder.
315
Distinct lobbying organisations or people in the detail table.
125.6
Returns per year since first Dáil start in this source.
EUR 51,008
Payment records per service year for context.
Top Lobbyists
| Lobbyist | Returns | Policy areas | Latest period |
|---|---|---|---|
| The Irish Farmers' Association - IFA | 309 | 21 | 2026-01-01T00:00:00 |
| Ibec | 64 | 12 | 2026-01-01T00:00:00 |
| Dun Laoghaire Rathdown Chamber of Commerce | 26 | 3 | 2026-01-01T00:00:00 |
| Dublin Chamber of Commerce | 16 | 8 | 2025-09-01T00:00:00 |
| Epilepsy Ireland | 14 | 3 | 2025-01-01T00:00:00 |
| Insurance Ireland | 13 | 1 | 2026-01-01T00:00:00 |
| The Union of Students in Ireland | 13 | 4 | 2025-05-01T00:00:00 |
| Hume Brophy | 12 | 6 | 2026-01-01T00:00:00 |
| Trócaire | 12 | 4 | 2026-01-01T00:00:00 |
| Irish SME Association | 11 | 7 | 2026-01-01T00:00:00 |
| Rare Diseases Ireland | 11 | 1 | 2025-01-01T00:00:00 |
| Rehab Group | 11 | 5 | 2025-09-01T00:00:00 |
| Autism Spectrum Information, Advice and Meeting Point Ltd, Trading as AsIAm | 10 | 4 | 2026-01-01T00:00:00 |
| Irish Cancer Society | 10 | 3 | 2025-09-01T00:00:00 |
| Irish Wheelchair Association (IWA) | 10 | 7 | 2025-05-01T00:00:00 |
| Neurological Alliance of Ireland | 10 | 2 | 2025-05-01T00:00:00 |
| Western Care Association | 10 | 3 | 2022-05-01T00:00:00 |
| AONTAS | 9 | 1 | 2024-09-01T00:00:00 |
| Ballina Chamber of Commerce | 9 | 4 | 2023-09-01T00:00:00 |
| Christian Aid Ireland | 9 | 4 | 2026-01-01T00:00:00 |
Top Policy Areas
| Policy area | Returns | Distinct lobbyists |
|---|---|---|
| Health | 164 | 63 |
| Agriculture | 125 | 13 |
| Education and Training | 116 | 49 |
| Finance | 115 | 33 |
| Economic Development and Industry | 111 | 29 |
| Budgetary matters | 69 | 43 |
| Taxation | 65 | 17 |
| Environment | 58 | 14 |
| Justice and Equality | 56 | 43 |
| Energy and Natural Resources | 46 | 17 |
| Banking and Financial Institutions | 30 | 11 |
| Children and Youth Affairs | 29 | 21 |
| EU Affairs | 29 | 8 |
| Employment | 28 | 19 |
| Foreign Affairs | 27 | 12 |
| Community | 25 | 14 |
| Transport | 23 | 15 |
| Public Expenditure and Reform | 22 | 12 |
| Social Protection | 22 | 12 |
| Communications | 17 | 14 |
Recent Returns
| Period | Lobbyist | Policy area | Position | Evidence |
|---|---|---|---|---|
| 2026-01-01T00:00:00 | American Chamber of Commerce Ireland | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | American Chamber of Commerce Ireland | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Autism Spectrum Information, Advice and Meeting Point Ltd, Trading as AsIAm | Health | TD | source |
| 2026-01-01T00:00:00 | Ballyhaunis Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Beefplan Movement | Agriculture | TD | source |
| 2026-01-01T00:00:00 | Christian Aid Ireland | Foreign Affairs | TD | source |
| 2026-01-01T00:00:00 | Cootehill Chamber of Commerce | Taxation | TD | source |
| 2026-01-01T00:00:00 | DBI Advisory & Services Company Limited By Guarantee | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Tourism | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Tourism | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Transport | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Transport | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Transport | TD | source |
| 2026-01-01T00:00:00 | Dun Laoghaire Rathdown Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Dundalk Chamber | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Early Childhood Ireland | Children and Youth Affairs | TD | source |
| 2026-01-01T00:00:00 | Family Carers Ireland | Community | TD | source |
| 2026-01-01T00:00:00 | Galway Film Resource Centre Limited | Arts | TD | source |
| 2026-01-01T00:00:00 | Hanover Media Strategy Limited | Transport | TD | source |
| 2026-01-01T00:00:00 | Hume Brophy | Health | TD | source |
| 2026-01-01T00:00:00 | Ibec | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Ibec | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Ibec | EU Affairs | TD | source |
| 2026-01-01T00:00:00 | Ibec | Justice and Equality | TD | source |
| 2026-01-01T00:00:00 | Insurance Ireland | Banking and Financial Institutions | TD | source |
| 2026-01-01T00:00:00 | Irish Congress of Trade Unions | Employment | TD | source |
| 2026-01-01T00:00:00 | Irish Deer Commission | Environment | TD | source |
| 2026-01-01T00:00:00 | Irish Heart Foundation | Health | TD | source |
| 2026-01-01T00:00:00 | Irish Recorded Music Association Limited | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Irish SME Association | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Irish Self Catering Federation | Tourism | TD | source |
| 2026-01-01T00:00:00 | Irish fish Producers Organisation Ltd | Marine | TD | source |
| 2026-01-01T00:00:00 | Letterkenny Chamber of Commerce | Foreign Affairs | TD | source |
| 2026-01-01T00:00:00 | Letterkenny Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Letterkenny Chamber of Commerce | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Letterkenny Chamber of Commerce | Employment | TD | source |
| 2026-01-01T00:00:00 | National Gallery of Ireland | Arts | TD | source |
| 2026-01-01T00:00:00 | RWE Renewables Ireland (formerly Innogy Renewables Ireland Limited) | Energy and Natural Resources | TD | source |
| 2026-01-01T00:00:00 | Recorded Artists Actors Performers CLG | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | Reduced Risk Products Association Company Limited | Health | TD | source |
| 2026-01-01T00:00:00 | Reduced Risk Products Association Company Limited | Health | TD | source |
| 2026-01-01T00:00:00 | Responsible Vaping Ireland | Health | TD | source |
| 2026-01-01T00:00:00 | Responsible Vaping Ireland | Finance | TD | source |
| 2026-01-01T00:00:00 | Retailers Against Smuggling | Finance | TD | source |
| 2026-01-01T00:00:00 | Rockwood Consulting ULC | Finance | TD | source |
| 2026-01-01T00:00:00 | SSE plc | Energy and Natural Resources | TD | source |
| 2026-01-01T00:00:00 | SSE plc | Energy and Natural Resources | TD | source |
| 2026-01-01T00:00:00 | Scale Ireland | Economic Development and Industry | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | Taxation | TD | source |
| 2026-01-01T00:00:00 | The Irish Farmers' Association - IFA | Agriculture | TD | source |
| 2026-01-01T00:00:00 | Trócaire | Foreign Affairs | TD | source |
| 2026-01-01T00:00:00 | Unite the Union, Ireland Region | Employment | TD | source |
| 2026-01-01T00:00:00 | Unite the Union, Ireland Region | Employment | TD | source |
| 2026-01-01T00:00:00 | Uplift | Agriculture | TD | source |
| 2026-01-01T00:00:00 | Uplift | Communications | TD | source |
| 2026-01-01T00:00:00 | Vintners' Federation of Ireland | Finance | TD | source |
| 2026-01-01T00:00:00 | Vodafone Ireland | Communications | TD | source |
| 2025-09-01T00:00:00 | Autism Spectrum Information, Advice and Meeting Point Ltd, Trading as AsIAm | Children and Youth Affairs | TD | source |
| 2025-09-01T00:00:00 | BoyleSports | Taxation | TD | source |
| 2025-09-01T00:00:00 | Car Rental Council of Ireland | Finance | TD | source |
Back to Rose Conway-Walsh evidence trail · Open attention map