Accenture Limited (Primary Account)
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 0
Safe-to-sum realised payments.
0
Payment rows.
EUR 147,288,062
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| No payment rows found for this supplier. | ||||
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| EirGrid plc | Data Visualisation and Reporting Tool and Implementation and Development Services | EUR 4,168,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 07 Business Strategy & Operations for Children's Health Ireland (Su... | EUR 13,000,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS011F-02-022: Mini Competition for the provision of External ICT Technical Support (Team of Resources) Lot... | EUR 2,390,460 | contract_award_value | no | snapshot row |
| Department of Justice Home Affairs and Migration | ICT Systems and Related Services - Case Management Development Platform, Solution Development Services and Op... | EUR 40,000,000 | framework_or_dps_ceiling | no | snapshot row |
| An Garda S�och�na | EXTERNAL ICT TECHNICAL SUPPORT SERVICES - SECURITY ARCHITECT + ENGINEER SUPPORT FOR AN GARDA S�OCH�NA | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Multi-Supplier Framework for the provision of External ICT Technical Support | EUR 100,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | IPS001F-C-388 Mini-competition for the provision of 1x Role 1.17 Lotus Notes Developer � 1x Role 2.16 Lotus N... | EUR 853,875 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | PAS097F-11-010 � Mini Competition for the Provision of Lot 11 ICT for Children's Health Ireland (ICT Support... | EUR 9,000,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini-Competition for the provision 1 X Role: 2.16 Lotus Notes Administrator for the Dept of Justice and Equal... | EUR 299,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | External ICT Support Services for AGS | EUR 24,800,000 | contract_award_value | no | snapshot row |
| Central Bank of Ireland | Information Security Professional Services | EUR 5,600,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Mini Competition for 1-3 x Role # 1.1 - Web Design Manager(s) for the Department of Justice and Equality�s Sh... | EUR 731,400 | contract_award_value | no | snapshot row |
| The Courts Service | Microsoft Power Platform Support & Development Framework Agreement | EUR 10,000,000 | framework_or_dps_ceiling | no | source |
| Road Safety Authority (RSA) | Provision of ICT Software Solution Delivery Services to the RSA | EUR 5,500,000 | framework_or_dps_ceiling | no | source |
| Department of Justice Home Affairs and Migration | Biometrics Device, Software and Associated Support Services | EUR 1,500,000 | contract_award_value | no | source |
| The Office of Government Procurement | IPS011F - Multi Supplier Framework Agreement for External ICT Technical Support Services (Provided by Teams o... | EUR 250,000,000 | framework_or_dps_ceiling | no | source |
| EirGrid plc | Oracle Middleware Support & Maintenance | EUR 11,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Multi-Supplier Framework Agreement for the provision of External ICT Technical Support Services (provided by... | EUR 50,000,000 | framework_or_dps_ceiling | no | source |
| Central Bank of Ireland | Software Development Lifecycle Services (SDLC) | EUR 25,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | IPS001F-C-296 sRFT for External ICT Technical Services for the Oireachtas (Digital Transformation) (1) | EUR 15,086,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Provision of Advisory services in the areas of Data management, Electronic IDs and the EU digital single mark... | EUR 1 | contract_award_value | no | snapshot row |
| Department of Social Protection | Business Change and Enhancement of the Department�s Business Object Model Implementation (BOMi) | EUR 3,792,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS011F-02-048 - PROJ000009294 - Mini Competition for the provision of External ICT Technical Support Service... | EUR 12,100,000 | framework_or_dps_ceiling | no | snapshot row |
| Office of the Revenue Commissioners | Request for Tenders for the Provision of External ICT Support | EUR 145,391,778 | contract_award_value | no | source |
| The Office of Government Procurement | Request for Tender for All of Government Framework Agreement for the Provision of Business & Management Consu... | EUR 50,000,000 | framework_or_dps_ceiling | no | source |
| Wind Energy Ireland | Delivering Commercial retrofit 2030 targets through talent | EUR 0 | contract_award_value | yes | snapshot row |
| Department of Social Protection | The creation of a multi-supplier framework agreement for the delivery of Projects and ICT supports for the De... | EUR 50,000,000 | framework_or_dps_ceiling | no | source |
| The Courts Service | Tender for the establishment of a Framework Agreement for the provision of Managed IT Infrastructure Support... | EUR 15,600,000 | framework_or_dps_ceiling | no | source |
| F�ilte Ireland-National Tourism Development Authority | DI/2024/01 B2B Digital and Content Agency | EUR 7,000,000 | contract_award_value | no | source |
| Electricity Supply Board ( ESB ) | SSCON4776-014-SP-Lot3-IT Strategy Support Services | EUR 2,750,000 | contract_award_value | no | snapshot row |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||