ACCENTURE
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 150,212,129
Safe-to-sum realised payments.
937
Payment rows.
EUR 5,214,936
Safe award values, not added to payments.
1
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Open Supplier Influence Watch evidence for ACCENTURE
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Social Protection | 2026-Q1 | EUR 820,033 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 613,129 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 372,506 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 372,429 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 333,819 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 189,853 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 152,892 | po_committed | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 141,641 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 136,100 | payment_actual | source |
| Department of Social Protection | 2026-Q1 | EUR 134,084 | po_committed | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 128,535 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 103,206 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 95,897 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 89,725 | po_committed | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 82,711 | payment_actual | source |
| Department of Social Protection | 2026-Q1 | EUR 74,458 | po_committed | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 70,451 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 68,099 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 62,509 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 59,726 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 56,986 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 54,009 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 53,585 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 48,997 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 46,780 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 42,444 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 38,253 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 37,813 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 35,959 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 34,846 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 33,487 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 32,536 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 29,538 | po_committed | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 27,927 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 27,331 | po_committed | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 27,183 | payment_actual | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 26,457 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 26,088 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 24,846 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 24,357 | po_committed | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| Department of Social Protection | The provision of ICT resources for Production Support, Maintenance and Enhancement of the Department�s Busine... | EUR 6,096,912 | contract_award_value | no | snapshot row |
| An Garda S�och�na | ENTERPRISE CONTENT MANAGEMENT (ECM) SUPPORT SERVICES (Alfresco) | EUR 0 | contract_award_value | no | snapshot row |
| An Garda S�och�na | MAJOR INVESTIGATIONS MANAGEMENT SYSTEMS - SUPPORT SERVICES | EUR 0 | contract_award_value | no | snapshot row |
| An Garda S�och�na | SUPPORT OF THE GoAML APPLICATION - SUPPORT SERVICES | EUR 0 | contract_award_value | no | snapshot row |
| An Garda S�och�na | Supply goods, install/implement, maintain, and support a Rosters and Duty Management System for An Garda S�oc... | EUR 2,441,656 | contract_award_value | no | source |
| Department of Social Protection | Ext of Scheme functionality to cover Paternity, Maternity, Health and Safety and Adoptive Benefits and extens... | EUR 0 | contract_award_value | no | snapshot row |
| Electricity Supply Board ( ESB ) | Provision of a framework of Project Management and IT services to support ESB Network�s Smart Metering project | EUR 20,500,000 | framework_or_dps_ceiling | no | source |
| Department of Social Protection | The establishment of a Multi Supplier Framework Agreement for the delivery of Projects and ICT supports for t... | EUR 64,000,000 | framework_or_dps_ceiling | no | source |
| IFS Skillnet | RFT for the supply of consultancy services | EUR 0 | contract_award_value | yes | snapshot row |
| The Office of Government Procurement | Operational Support & Strategic Advisory Support to the Office of Government Procurement (OGP) Sourcing Divis... | EUR 2,000,000 | framework_or_dps_ceiling | no | source |
| Department of Social Protection | Production Support, Maintenance and Enhancement of the Department�s Business Object Model Implementation (BOM... | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Request for Tenders to establish a Multi Supplier Framework for the Provision of ICT Research and Advisory Se... | EUR 3,000,000 | framework_or_dps_ceiling | no | source |
| Department of Social Protection | Production Support, Maintenance and Enhancement of the Department's Business Object Model Implementation (BOM... | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Consultancy Services to deliver a spend and tendering analysis report for the Office of Government Procurement | EUR 80,000 | contract_award_value | no | snapshot row |
| An Garda S�och�na | CANCELLED | EUR 0 | contract_award_value | no | snapshot row |
| Department of Social Protection | The provision of ICT Resources to work in the Department's Supported Employment Programme Development Team | EUR 0 | contract_award_value | no | snapshot row |
| Health Service Executive (HSE) | Invitation to Tender for Development of an ICT Business Case for the National Children's Hospital | EUR 0 | contract_award_value | yes | snapshot row |
| The Office of Government Procurement | Request for Tender for the provision of Business & Management Consultancy and Advisory Services and other rel... | EUR 60,000,000 | framework_or_dps_ceiling | no | source |
| Department of Social Protection | The provision of ICT Resources to work in the Department�s Activation, Employment Supports and Change Managem... | EUR 1,012,800 | contract_award_value | no | snapshot row |
| Health Service Executive (HSE) | Invitation to Tender for External Support to the Children's Hospital Group Programme - Clinical Services | EUR 0 | contract_award_value | yes | snapshot row |
| Department of Justice Home Affairs and Migration | RFT for Irish Public Key Infrastructure (PKI) and Inspection Infrastructure for Irish eRPs and Irish and Fore... | EUR 0 | contract_award_value | no | snapshot row |
| An Garda S�och�na | SKILLED RESOURCES TO MAINTAIN & SUPPORT THE HOSTING OF INIS PKI INFRASTRUCTURE BY AN GARDA S�OCH�NA | EUR 0 | contract_award_value | no | snapshot row |
| Department of Social Protection | Provision of ICT Resources to work in the Department�s Parental Benefit Implementation Team to extend the BOM... | EUR 1,680,480 | contract_award_value | no | snapshot row |
| Department of Social Protection | SDM Framework SRFT - CRS Redesign & PAYE Modernisation 2018 - Lot 2 | EUR 0 | contract_award_value | no | snapshot row |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| Accenture PLC | 42 | 24 | 7 | EUR 5,214,936 |