AN POST
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 274,001,393
Safe-to-sum realised payments.
1,308
Payment rows.
EUR 8,334,094
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| National Treasury Management Agency (NTMA) | 2026-Q1 | EUR 847,443 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2026-Q1 | EUR 846,148 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2026-Q1 | EUR 774,005 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2026-Q1 | EUR 772,757 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 449,970 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2026-Q1 | EUR 430,740 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2026-Q1 | EUR 430,638 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 350,166 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 275,898 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 250,830 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 235,802 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 223,563 | payment_actual | source |
| Courts Service of Ireland | 2026-Q1 | EUR 151,000 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 132,797 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 128,027 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 127,901 | po_committed | source |
| Courts Service of Ireland | 2026-Q1 | EUR 125,100 | po_committed | source |
| Courts Service of Ireland | 2026-Q1 | EUR 115,900 | po_committed | source |
| National Treasury Management Agency (NTMA) | 2026-Q1 | EUR 93,162 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2026-Q1 | EUR 92,923 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2026-Q1 | EUR 77,729 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2026-Q1 | EUR 77,727 | payment_actual | source |
| Courts Service of Ireland | 2026-Q1 | EUR 57,865 | po_committed | source |
| National Treasury Management Agency (NTMA) | 2026-Q1 | EUR 51,003 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2026-Q1 | EUR 46,668 | payment_actual | source |
| Courts Service of Ireland | 2026-Q1 | EUR 45,990 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 40,000 | po_committed | source |
| National Treasury Management Agency (NTMA) | 2026-Q1 | EUR 26,081 | payment_actual | source |
| Courts Service of Ireland | 2026-Q1 | EUR 25,260 | po_committed | source |
| Department of Education and Youth | 2026-Q4 | EUR 23,209 | payment_actual | source |
| Revenue Commissioners | 2025-Q2 | EUR 1,282,669 | payment_actual | source |
| Revenue Commissioners | 2025-Q2 | EUR 1,146,885 | payment_actual | source |
| Revenue Commissioners | 2025-Q3 | EUR 1,001,718 | payment_actual | source |
| Revenue Commissioners | 2025-Q3 | EUR 961,130 | payment_actual | source |
| Revenue Commissioners | 2025-Q2 | EUR 931,837 | payment_actual | source |
| Revenue Commissioners | 2025-Q2 | EUR 908,190 | payment_actual | source |
| Revenue Commissioners | 2025-Q1 | EUR 851,493 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2025-Q4 | EUR 825,250 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2025-Q4 | EUR 824,188 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2025-Q4 | EUR 823,431 | payment_actual | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| The Office of Government Procurement | Mini Competition for Courier Services for The Island of Ireland, Lot 1. on behalf of the HSE | EUR 84,000 | contract_award_value | no | snapshot row |
| Office of the Ombudsman | Provision of postal delivery services to the Referendum Commission | EUR 189,000 | contract_award_value | yes | source |
| The Office of Government Procurement | Mini Competition for the provision of Courier Services for the Department of Education and Skills | EUR 180,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Courier Services for the Department of Agriculture, Food and Marine. | EUR 250,500 | contract_award_value | no | snapshot row |
| Higher Education Authority | An Post Collection Fee | EUR 0 | contract_award_value | no | snapshot row |
| Electricity Supply Board ( ESB ) | Bill Payment Services | EUR 26,100,000 | framework_or_dps_ceiling | no | source |
| Local Government Management Agency | Framework Agreement for an Integrated Licence Application Service | EUR 0 | contract_award_value | yes | snapshot row |
| The Office of Government Procurement | Mini-Competition for the Provision of Lot 1 Courier Services for Enterprise Ireland | EUR 60,000 | contract_award_value | no | snapshot row |
| Electricity Supply Board ( ESB ) | Provision of Over the Counter third party receipting services including Online PAYG Top Ups. | EUR 23,000,000 | contract_award_value | no | source |
| The Office of Government Procurement | Lot 1 - Mini Competition for the Provision of Courier Services for the Island of Ireland for Revenue Commissi... | EUR 134,000 | contract_award_value | no | snapshot row |
| Department of Social Protection | RFT for the provision of Cash Payment Services | EUR 261,100,000 | contract_award_value | yes | source |
| The Office of Government Procurement | Mini-Competition for the Provision of Courier Services (Lot 2) for the Island of Ireland on behalf of The Cit... | EUR 174,000 | contract_award_value | no | snapshot row |
| The Courts Service | Provision of Services for (a) Payment Channels for Court Imposed Fines and (b) Printing and Distribution/ Pos... | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Request for Tender for Multi Supplier Framework Agreement for the Provision of Business Process Support Servi... | EUR 10,000,000 | framework_or_dps_ceiling | no | source |
| Department of Climate Energy and the Environment | Bulk Publicity Mail Delivery Service | EUR 0 | contract_award_value | yes | snapshot row |
| The Office of Government Procurement | Request for tender for the provision of Courier Services for the Island of Ireland | EUR 3,000,000 | framework_or_dps_ceiling | no | source |
| Department of Agriculture Food and the Marine | Parcel collection and delivery service for samples of food of animal origin | EUR 70,000 | contract_award_value | no | source |
| An Garda S�och�na | Tender for the provision of a Payments Collection Service for Fixed Charge Notices | EUR 7,192,594 | contract_award_value | no | source |
| Dublin City Council | Postal Services and Fulfilment Services | EUR 4,400,000 | framework_or_dps_ceiling | no | source |
| Department of Social Protection | The provision of Cash Payment Services | EUR 303,216,000 | contract_award_value | yes | source |
| Shannon Airport Authority DAC | RFT for a Retail Logistics Solution for Shannon Group plc. | EUR 0 | contract_award_value | yes | snapshot row |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||