BAM CIVIL
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 181,905,087
Safe-to-sum realised payments.
68
Payment rows.
EUR 0
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Donegal | 2025 | EUR 9,424,227 | po_committed | source |
| Transport Infrastructure Ireland | 2025-Q4 | EUR 537,736 | payment_actual | source |
| Kildare | 2025-Q3 | EUR 377,495 | po_committed | source |
| Transport Infrastructure Ireland | 2025-Q2 | EUR 140,719 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q1 | EUR 107,115 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q4 | EUR 51,841 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q3 | EUR 51,829 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q2 | EUR 50,616 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q1 | EUR 33,648 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q4 | EUR 21,608 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q4 | EUR 20,797 | payment_actual | source |
| Kildare | 2024-Q2 | EUR 2,526,698 | po_committed | source |
| Transport Infrastructure Ireland | 2024-Q4 | EUR 773,883 | payment_actual | source |
| Transport Infrastructure Ireland | 2024-Q3 | EUR 535,942 | payment_actual | source |
| Transport Infrastructure Ireland | 2024-Q2 | EUR 481,688 | payment_actual | source |
| Kildare | 2024-Q3 | EUR 442,552 | po_committed | source |
| Transport Infrastructure Ireland | 2024-Q4 | EUR 337,594 | payment_actual | source |
| Transport Infrastructure Ireland | 2024-Q1 | EUR 266,183 | payment_actual | source |
| Transport Infrastructure Ireland | 2024-Q2 | EUR 167,977 | payment_actual | source |
| Transport Infrastructure Ireland | 2024-Q1 | EUR 96,570 | payment_actual | source |
| Transport Infrastructure Ireland | 2024-Q3 | EUR 85,629 | payment_actual | source |
| Transport Infrastructure Ireland | 2024-Q2 | EUR 60,307 | payment_actual | source |
| Transport Infrastructure Ireland | 2024-Q1 | EUR 49,151 | payment_actual | source |
| Transport Infrastructure Ireland | 2024-Q1 | EUR 38,323 | payment_actual | source |
| Transport Infrastructure Ireland | 2024-Q3 | EUR 25,845 | payment_actual | source |
| Kildare | 2023-Q2 | EUR 1,903,328 | po_committed | source |
| Kildare | 2023-Q2 | EUR 1,453,468 | po_committed | source |
| Kildare | 2023-Q2 | EUR 1,428,664 | po_committed | source |
| Kildare | 2023-Q2 | EUR 1,122,636 | po_committed | source |
| Kildare | 2023-Q4 | EUR 1,065,812 | po_committed | source |
| Kildare | 2023-Q2 | EUR 1,059,896 | po_committed | source |
| Kildare | 2023-Q4 | EUR 1,057,260 | po_committed | source |
| Kildare | 2023-Q3 | EUR 974,742 | po_committed | source |
| Kildare | 2023-Q1 | EUR 626,543 | po_committed | source |
| Kildare | 2023-Q3 | EUR 601,107 | po_committed | source |
| Kildare | 2023-Q4 | EUR 337,926 | po_committed | source |
| Kildare | 2023-Q1 | EUR 131,409 | po_committed | source |
| Transport Infrastructure Ireland | 2023-Q4 | EUR 23 | payment_actual | source |
| Transport Infrastructure Ireland | 2023-Q1 | EUR 23 | payment_actual | source |
| Transport Infrastructure Ireland | 2023-Q3 | EUR 23 | payment_actual | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| No award rows found for this supplier. | |||||
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||