bam contractors limited
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 0
Safe-to-sum realised payments.
0
Payment rows.
EUR 115,919,464
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| No payment rows found for this supplier. | ||||
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| Transport Infrastructure Ireland (TII) | OHLE Parafil Replacements (Sections 5B and 6 Construction) | EUR 2,070,302 | contract_award_value | no | snapshot row |
| Transport Infrastructure Ireland (TII) | OHLE Parafil Replacements (Sections 4 Construction) | EUR 864,331 | contract_award_value | no | snapshot row |
| Transport Infrastructure Ireland (TII) | Additional weep holes and management of existing | EUR 100,095 | contract_award_value | no | snapshot row |
| Transport Infrastructure Ireland (TII) | Temporary Works to Red Cow Bus Interchange | EUR 1,905,753 | contract_award_value | no | snapshot row |
| Transport Infrastructure Ireland (TII) | Signalisation of existing pedestrian crossing at Heuston | EUR 391,800 | contract_award_value | no | snapshot row |
| Department of Agriculture Food and the Marine | Slipway Removal and Associated Dredging Works at An Daingean Fishery Harbour Centre, Co. Kerry | EUR 0 | contract_award_value | yes | snapshot row |
| Iarnr�d Eireann-Irish Rail | Building & Civils Framework Agreement for �1m to �5m | EUR 0 | contract_award_value | no | snapshot row |
| Dublin City Council | Dodder Flood Alleviation Works Glass Flood defence Barriers supply and installation | EUR 0 | contract_award_value | yes | snapshot row |
| Galway City Council | Multi-Operator Framework for Civil Engineering Works - Roads | EUR 150,000,000 | contract_award_value | no | source |
| Donegal County Council | Tender for the construction of a replacement Bridge at Meenamullagan near Buncrana, Co. Donegal. | EUR 0 | contract_award_value | yes | snapshot row |
| Transport Infrastructure Ireland (TII) | Minor Works and Tasks | EUR 0 | contract_award_value | no | snapshot row |
| Cork County Council | Prequalification of a panel of Contractors for Cork County Council Civil Works Framework, 2020-2024 | EUR 0 | contract_award_value | no | snapshot row |
| Transport Infrastructure Ireland (TII) | OHLE Parafil Replacements (Section 5A) | EUR 232,567 | contract_award_value | no | snapshot row |
| St James's Hospital | Tender for the Provision of a Modular Turnkey Pharmacy Aseptic Compounding Unit | EUR 0 | contract_award_value | no | source |
| Cork County Council | Cork County Council Bridge Replacement Contracts 2019 | EUR 0 | contract_award_value | no | snapshot row |
| Transport Infrastructure Ireland (TII) | TII301 - WEIGH-IN-MOTION SERVICE PROVISION | EUR 20,000,000 | framework_or_dps_ceiling | no | source |
| Fingal County Council | Construction of new distributor road from Ongar to Barnhill Road, Dublin 15 | EUR 16,823,243 | contract_award_value | no | source |
| Iarnr�d Eireann-Irish Rail | Redevelopment of Ceannt Station, Galway | EUR 0 | contract_award_value | no | source |
| Sligo County Council | N16 Lugatober (Drumkilsellagh to Lugnagall) � Main Contract Works 2022 | EUR 15,937,418 | contract_award_value | no | source |
| Transport Infrastructure Ireland (TII) | Sealant Filler to existing RC rail shoulders | EUR 516,114 | contract_award_value | no | snapshot row |
| Transport Infrastructure Ireland (TII) | LCAR OHLE Renewals Programme (Design and Materials) Sections 4 to 8 | EUR 1,205,341 | contract_award_value | no | snapshot row |
| Transport Infrastructure Ireland (TII) | OHLE Parafil Replacements for Section 2, Part1B, Crucifix Construction | EUR 406,670 | contract_award_value | no | snapshot row |
| South Dublin County Council | Multi-Party Framework Agreement of Main Contractors for the Dodder Greenway for South Dublin County Council,... | EUR 40,000,000 | framework_or_dps_ceiling | no | source |
| Cork County Council | Cork County Bridge Repair and Replace Works 2021 - Multi Party Frameworks | EUR 0 | contract_award_value | no | snapshot row |
| Transport Infrastructure Ireland (TII) | Survey of track points and control mechanisms | EUR 134,948 | contract_award_value | no | snapshot row |
| Transport Infrastructure Ireland (TII) | Sealant Filler to existing RC rail shoulders | EUR 594,799 | contract_award_value | no | snapshot row |
| Department of Agriculture Food and the Marine | An Daingean Fishery Harbour Centre, Co. Kerry Main Pier Sheet Pile Cathodic Protection Works | EUR 0 | contract_award_value | no | snapshot row |
| Donegal County Council | N56 Dungloe to Cloghbolie Road Scheme | EUR 19,246,183 | contract_award_value | no | source |
| South Dublin County Council | Airton Road Extension Scheme and SDCC Roadworks and Active Travel Framework � Works Contractor and as PSCS | EUR 0 | framework_or_dps_ceiling | no | source |
| National Transport Authority | Minor Works Frameworks | EUR 100,000,000 | framework_or_dps_ceiling | no | source |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||