BAM SCHOOLS BUNDLE THREE
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 174,169,094
Safe-to-sum realised payments.
38
Payment rows.
EUR 0
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Education and Youth | 2026-Q3 | EUR 3,998,747 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 3,963,241 | payment_actual | source |
| Department of Education and Youth | 2025-Q1 | EUR 3,968,428 | payment_actual | source |
| Department of Education and Youth | 2025-Q2 | EUR 3,950,465 | payment_actual | source |
| Department of Education and Youth | 2021 | EUR 3,708,961 | payment_actual | source |
| Department of Education and Youth | 2020 | EUR 5,641,407 | payment_actual | source |
| Department of Education and Youth | 2020 | EUR 4,084,996 | payment_actual | source |
| Department of Education and Youth | 2020 | EUR 3,824,844 | payment_actual | source |
| Department of Education and Youth | 2020 | EUR 3,718,505 | payment_actual | source |
| Department of Education and Youth | 2019 | EUR 7,374,795 | payment_actual | source |
| Department of Education and Youth | 2019 | EUR 4,448,734 | payment_actual | source |
| Department of Education and Youth | 2019 | EUR 3,872,658 | payment_actual | source |
| Department of Education and Youth | 2018 | EUR 7,374,795 | payment_actual | source |
| Department of Education and Youth | 2018 | EUR 3,872,658 | payment_actual | source |
| Department of Education and Youth | 2018 | EUR 3,864,974 | payment_actual | source |
| Department of Education and Youth | 2017 | EUR 7,374,795 | payment_actual | source |
| Department of Education and Youth | 2017 | EUR 3,872,658 | payment_actual | source |
| Department of Education and Youth | 2017 | EUR 3,795,953 | payment_actual | source |
| Department of Education and Youth | 2016 | EUR 7,374,795 | payment_actual | source |
| Department of Education and Youth | 2016 | EUR 3,872,658 | payment_actual | source |
| Department of Education and Youth | 2015 | EUR 7,374,795 | payment_actual | source |
| Department of Education and Youth | 2015 | EUR 3,872,658 | payment_actual | source |
| Department of Education and Youth | 2015 | EUR 3,709,346 | payment_actual | source |
| Department of Education and Youth | 2014 | EUR 7,374,795 | payment_actual | source |
| Department of Education and Youth | 2014 | EUR 3,872,658 | payment_actual | source |
| Department of Education and Youth | 2013 | EUR 7,374,795 | payment_actual | source |
| Department of Education and Youth | 2013 | EUR 3,872,658 | payment_actual | source |
| Department of Education and Youth | EUR 5,528,900 | payment_actual | source | |
| Department of Education and Youth | EUR 3,964,358 | payment_actual | source | |
| Department of Education and Youth | EUR 3,964,009 | payment_actual | source | |
| Department of Education and Youth | EUR 3,925,775 | payment_actual | source | |
| Department of Education and Youth | EUR 3,893,511 | payment_actual | source | |
| Department of Education and Youth | EUR 3,850,206 | payment_actual | source | |
| Department of Education and Youth | EUR 3,779,027 | payment_actual | source | |
| Department of Education and Youth | EUR 3,761,049 | payment_actual | source | |
| Department of Education and Youth | EUR 3,709,030 | payment_actual | source | |
| Department of Education and Youth | EUR 3,628,659 | payment_actual | source | |
| Department of Education and Youth | EUR 2,753,803 | payment_actual | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| No award rows found for this supplier. | |||||
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||