Bidvest Noonan (ROI) Ltd
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 1,796,501
Safe-to-sum realised payments.
15
Payment rows.
EUR 98,599,506
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Galway City | 2026-Q1 | EUR 120,093 | po_committed | source |
| Galway City | 2026-Q1 | EUR 108,601 | po_committed | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 75,591 | payment_actual | source |
| Galway City | 2026-Q1 | EUR 60,883 | po_committed | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 28,776 | payment_actual | source |
| Galway City | 2026-Q1 | EUR 27,286 | po_committed | source |
| Munster Technological University (MTU) | 2025-Q4 | EUR 867,486 | po_committed | source |
| Health Service Executive | 2025-Q1 | EUR 162,893 | payment_actual | source |
| Munster Technological University (MTU) | 2025-Q4 | EUR 77,665 | po_committed | source |
| Galway City | 2025-Q2 | EUR 72,056 | po_committed | source |
| Munster Technological University (MTU) | 2025-Q4 | EUR 66,912 | po_committed | source |
| Galway City | 2025-Q2 | EUR 48,829 | po_committed | source |
| Munster Technological University (MTU) | 2025-Q4 | EUR 32,835 | po_committed | source |
| Galway City | 2025-Q1 | EUR 26,416 | po_committed | source |
| Munster Technological University (MTU) | 2025-Q4 | EUR 20,180 | po_committed | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| The Office of Government Procurement | FCL024F-10-110 Mini Competition for Window Cleaning Services for An Garda S�och�na (Cork City Division and Co... | EUR 252,176 | framework_or_dps_ceiling | no | snapshot row |
| Beaumont Hospital | Three Single Party Framework Agreements for Cleaning and Decontamination Services | EUR 14,360,163 | framework_or_dps_ceiling | yes | source |
| The Office of Government Procurement | FCL024F-09-102 SRFT for Commercial Cleaning Services for HSE Primary Care, Cork Kerry Community Healthcare �... | EUR 4,100,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | FCL024-01-098 SRFT for the Provision of Commercial Cleaning and Window Cleaning Services to Cork County Libra... | EUR 940,000 | framework_or_dps_ceiling | no | snapshot row |
| ATU Galway Mayo Formerly GMIT | GMIT Single Operator Framework Agreement Cleaning Services 2020 | EUR 500,000 | framework_or_dps_ceiling | no | source |
| An Garda S�och�na | T048.1/2023 Window Cleaning Service An Garda S�och�na Tipperary Division | EUR 68,074 | framework_or_dps_ceiling | no | snapshot row |
| Kilkenny and Carlow ETB | Provision of Contract Cleaning services for Kilkenny and Carlow ETB Schools and Centres as required. | EUR 500,000 | contract_award_value | no | source |
| Tailte �ireann | Tender for provision of Security Services for Tailte �ireann | EUR 100,000 | contract_award_value | no | source |
| Education Procurement Service (EPS) | Provision of Security Services to University of Limerick | EUR 9,566,718 | contract_award_value | no | source |
| Galway Roscommon Education and Training Board | FCL031F - Multi Supplier Framework Agreement for the provision of Commercial Cleaning and Window Cleaning Ser... | EUR 331,085 | framework_or_dps_ceiling | no | snapshot row |
| University College Dublin ( UCD ) | Building Facade Cleaning for University College Dublin | EUR 39,850 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | FCL024F-07-108 SRFT for Commercial Cleaning Services for Cork County Council | EUR 1,492,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | FCL024F-10-109 SRFT for Window Cleaning Services for Cork County Council | EUR 322,300 | framework_or_dps_ceiling | no | snapshot row |
| University of Limerick | Provision of Campus Cleaning Recycling Collection to the University of Limerick | EUR 1,000,000 | contract_award_value | no | source |
| An Garda S�och�na | T.056.1.2023 Request for the Provision of a Window Cleaning Service in the Louth Cavan Monaghan Garda Division | EUR 34,528 | framework_or_dps_ceiling | no | snapshot row |
| An Garda S�och�na | T.045.1.2023 Request for the Provision of a Window Cleaning Service in the Meath Westmeath Garda Division | EUR 26,208 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | FCL024F-09-095 - SRFT for Commercial Cleaning for University Hospital Kerry (UHK) | EUR 7,203,500 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | PROJ000008977 - FSU061F-60 - SRFT for Security Services for University Hospital Kerry (UHK) - Lot 15 | EUR 2,533,081 | framework_or_dps_ceiling | no | snapshot row |
| The National Maternity Hospital | PPM of Heating, Cooling, Ventilation, Hot water services &Plant equipment | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | FCL024F-09-113 - SRFT for Commercial Cleaning Services for Mercy University Hospital | EUR 10,757,688 | framework_or_dps_ceiling | no | snapshot row |
| University College Dublin ( UCD ) | UCDOPP5514 Window Cleaning Services to University College Dublin | EUR 1,553,750 | framework_or_dps_ceiling | no | snapshot row |
| Bus Eireann/Irish Bus | Cleaning of Buses | EUR 9,000,000 | contract_award_value | no | source |
| St. Luke's Radiation Oncology Network SLRON | St. Luke�s Hospital, Rathgar, Dublin 6 Grounds Maintenance and Landscaping Services | EUR 0 | contract_award_value | yes | snapshot row |
| An Garda S�och�na | T.038.2021 Request for Tender for the Provision of a Services Contract for Window Cleaning for all sites in t... | EUR 31,900 | contract_award_value | no | snapshot row |
| Health Service Executive (HSE) | Contract Cleaning Services for Portiuncula University Hospital Ballinasloe Co. Galway | EUR 8,368,753 | contract_award_value | no | source |
| Incorporated Orthopaedic Hospital of Ireland | FCLO24F Commercial Cleaning Clontarf Hospital | EUR 1,348,789 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Multi Supplier Framework Agreement for the Provision of Commercial Cleaning Services for the Local Authoritie... | EUR 16,000,000 | framework_or_dps_ceiling | no | source |
| Cork County Council | Cleaning and Tea Making Duties for Ballincollig Regional Training Centre | EUR 28,000 | contract_award_value | yes | snapshot row |
| University College Dublin ( UCD ) | UCDOPP5468 Cleaning Services to University College Dublin | EUR 1 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | FCL031F-06-05 Mini Competition for Commercial Cleaning and Window Cleaning for St John's Hospital Limerick | EUR 2,600,000 | framework_or_dps_ceiling | no | snapshot row |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||