Bidvest Noonan
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 4,562,157
Safe-to-sum realised payments.
43
Payment rows.
EUR 190,530,248
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| City of Dublin ETB | 2026 | EUR 121,770 | po_committed | source |
| City of Dublin ETB | 2026 | EUR 56,259 | po_committed | source |
| City of Dublin ETB | 2026 | EUR 40,558 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 40,189 | po_committed | source |
| Health Service Executive | 2025-Q3 | EUR 284,816 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 272,613 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 262,506 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 136,575 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 132,417 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 131,252 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 130,744 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 128,289 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 128,289 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 128,289 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 125,860 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 124,768 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 119,987 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 119,987 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 119,987 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 119,987 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 112,205 | payment_actual | source |
| City of Dublin ETB | 2025-Q1 | EUR 108,240 | po_committed | source |
| Health Service Executive | 2025-Q3 | EUR 105,254 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 102,144 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 102,144 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 102,144 | payment_actual | source |
| Cork County | 2025-Q4 | EUR 46,437 | po_committed | source |
| Tusla – Child and Family Agency | 2025-Q4 | EUR 40,087 | po_committed | source |
| Department of Social Protection | 2025-Q3 | EUR 36,599 | po_committed | source |
| Department of Social Protection | 2025-Q4 | EUR 35,652 | po_committed | source |
| City of Dublin ETB | 2025-Q1 | EUR 31,661 | po_committed | source |
| Department of Social Protection | 2025-Q1 | EUR 23,283 | po_committed | source |
| City of Dublin ETB | 2024-Q3 | EUR 27,240 | po_committed | source |
| City of Dublin ETB | 2024-Q3 | EUR 17,291 | po_committed | source |
| Cork County | 2023-Q2 | EUR 45,556 | po_committed | source |
| Cork County | 2023-Q1 | EUR 43,721 | po_committed | source |
| Cork County | 2022-Q3 | EUR 84,108 | po_committed | source |
| Cork County | 2022-Q4 | EUR 43,150 | po_committed | source |
| Tusla – Child and Family Agency | 2022-Q4 | EUR 37,874 | po_committed | source |
| Cork County | 2021-Q3 | EUR 411,874 | po_committed | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| The Office of Government Procurement | Mini Competition for Commercial Cleaning Services Lot 6 on behalf of An Garda S�och�na Cavan & Monaghan Divis... | EUR 625,544 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Provision of Window Cleaning Services to University College Dublin (SRFT) | EUR 282,150 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | FCL024F-10-014 SRFT for Window Cleaning Services for the University of Limerick | EUR 246,428 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | FCL024F-08-056 SRFT for Commercial Cleaning Services for the National University of Ireland, Galway | EUR 6,030,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | FCL018F-03-81 SRFT for Cleaning Services on behalf of the Irish Prison Service | EUR 265,752 | contract_award_value | no | snapshot row |
| Irish Blood Transfusion Service | Cleaning | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini-Competition for the Provision of Window Cleaning Services for An Garda Siochana DMR South Central | EUR 97,564 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | FCL002F - 10 SRFT for Cleaning Services Clinical & Non Clinical (Lot 2) on behalf of Incorporated Orthopaedic... | EUR 1,157,223 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for security services lot 13 - Naas Portlaoise and Tullamore Hospitals | EUR 4,740,208 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Lot 3 - Mini Competition for the Provision of Window Cleaning Services for University of Limerick | EUR 241,408 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | MC for Security Services for the Courts Service (Lot 6) | EUR 1,157,751 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Window Cleaning Services under Lot 4 for NUI Galway | EUR 247,760 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | PROJ000005045 Commercial Cleaning Services Lot 6 on behalf of An Garda S�och�na Louth Division | EUR 613,566 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | SRFT for Commercial Cleaning and Window Cleaning Services for St Luke's Radiation Oncology Network Lot 9 | EUR 4,212,212 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | MC for Security Services for Galway City Council - Lot 9 - FSU061F-27 | EUR 732,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Lot 7 - Mini Competition for Commercial Cleaning Services for Department of Agriculture, Food & the Marine | EUR 2,079,641 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini competition for Limerick Institute of Technology Lot 5 | EUR 141,348 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Cleaning Services for Department of Culture,Heritage and the Gaeltacht | EUR 1,105,340 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | FCL024F-10-061 SRFT for Window Cleaning for An Garda Siochana - Garda College, Templemore | EUR 151,130 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the provision of Security Services on behalf of Trinity College Dublin, the University o... | EUR 3,981,628 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Lot 5 - Window Cleaning Services in Multi Site Locations for the Property Registration A... | EUR 82,138 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Commercial Cleaning for Garda S�och�na - Westmeath Devison | EUR 329,668 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the provision of Commercial Cleaning Services under Lot 3 for Clare County Council | EUR 523,824 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Commerical Cleaning Services for Department of Transport, Tourism and S... | EUR 392,715 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the provision of Security Services on behalf of University Limerick Hospitals Group - Lo... | EUR 7,117,728 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | PROJ000001231 - FCL018F-58 - Mini Competition for The Provision of Commercial Cleaning Services Lot 8 on Beha... | EUR 2,636,221 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Commercial Cleaning Services under Lot 4 for Teagasc (Cork Sites) | EUR 929,250 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | FCL024F-04-32 SRFT for Commercial Cleaning and Window Cleaning Services for An Garda S�och�na, Galway Division | EUR 1,557,539 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Lot 11 - Mini Competition for the Provision of Security Services for the Revenue Commissioners | EUR 6,425,206 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | FSU027F-74 - Mini Competition for Security Services for Galway Hospice Foundation - (Lot 9 Connacht and Ulste... | EUR 533,837 | contract_award_value | no | snapshot row |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||