BRISTOW
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 191,857,088
Safe-to-sum realised payments.
30
Payment rows.
EUR 0
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Transport | 2025-Q2 | EUR 28,290,000 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 28,290,000 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 24,600,000 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 22,755,000 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 18,154,800 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 13,566,382 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 13,566,382 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 6,783,191 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 6,374,005 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 6,240,536 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 4,612,500 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 4,612,500 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 3,813,000 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 3,444,000 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 2,091,000 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 1,162,350 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 984,000 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 873,300 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 799,500 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 166,050 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 106,395 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 106,395 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 106,395 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 75,645 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 75,645 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 49,200 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 49,200 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 49,200 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 30,258 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 30,258 | po_committed | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| No award rows found for this supplier. | |||||
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||