CHC
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 183,927,056
Safe-to-sum realised payments.
102
Payment rows.
EUR 0
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Transport | 2025-Q2 | EUR 13,530,000 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 2,460,000 | po_committed | source |
| Department of Transport | 2025-Q2 | EUR 178,350 | po_committed | source |
| Department of Transport | 2021-Q2 | EUR 6,439,571 | po_committed | source |
| Department of Transport | 2021-Q3 | EUR 6,385,325 | po_committed | source |
| Department of Transport | 2021-Q1 | EUR 6,304,949 | po_committed | source |
| Department of Transport | 2021-Q2 | EUR 3,215,693 | po_committed | source |
| Department of Transport | 2021-Q2 | EUR 3,213,244 | po_committed | source |
| Department of Transport | 2021-Q3 | EUR 3,186,647 | po_committed | source |
| Department of Transport | 2021-Q1 | EUR 3,172,074 | po_committed | source |
| Department of Transport | 2021-Q3 | EUR 3,147,411 | po_committed | source |
| Department of Transport | 2021-Q1 | EUR 3,076,253 | po_committed | source |
| Department of Transport | 2021-Q2 | EUR 949,832 | po_committed | source |
| Department of Transport | 2021-Q3 | EUR 863,277 | po_committed | source |
| Department of Transport | 2021-Q2 | EUR 808,708 | po_committed | source |
| Department of Transport | 2021-Q3 | EUR 772,946 | po_committed | source |
| Department of Transport | 2021-Q3 | EUR 752,697 | po_committed | source |
| Department of Transport | 2021-Q2 | EUR 741,315 | po_committed | source |
| Department of Transport | 2021-Q2 | EUR 637,223 | po_committed | source |
| Department of Transport | 2021-Q3 | EUR 572,737 | po_committed | source |
| Department of Transport | 2021-Q1 | EUR 456,517 | po_committed | source |
| Department of Transport | 2021-Q2 | EUR 429,116 | po_committed | source |
| Department of Transport | 2021-Q1 | EUR 420,926 | po_committed | source |
| Department of Transport | 2021-Q1 | EUR 377,944 | po_committed | source |
| Department of Transport | 2021-Q1 | EUR 329,889 | po_committed | source |
| Department of Transport | 2021-Q1 | EUR 35,156 | po_committed | source |
| Department of Transport | 2018-Q2 | EUR 6,363,903 | po_committed | source |
| Department of Transport | 2018-Q3 | EUR 6,361,848 | po_committed | source |
| Department of Transport | 2018-Q3 | EUR 4,195,024 | po_committed | source |
| Department of Transport | 2018-Q2 | EUR 3,137,883 | po_committed | source |
| Department of Transport | 2018-Q3 | EUR 1,022,303 | po_committed | source |
| Department of Transport | 2018-Q3 | EUR 802,363 | po_committed | source |
| Department of Transport | 2018-Q2 | EUR 672,597 | po_committed | source |
| Department of Transport | 2018-Q2 | EUR 542,528 | po_committed | source |
| Department of Transport | 2018-Q2 | EUR 408,732 | po_committed | source |
| Department of Transport | 2018-Q3 | EUR 172,536 | po_committed | source |
| Department of Transport | 2018-Q2 | EUR 100,383 | po_committed | source |
| Department of Transport | 2018-Q3 | EUR 81,536 | po_committed | source |
| Department of Transport | 2018-Q3 | EUR 33,580 | po_committed | source |
| Department of Transport | EUR 10,292,527 | po_committed | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| Focus Housing Association clg | Term Maintenance Contract | EUR 0 | contract_award_value | no | snapshot row |
| Letterkenny Institute of Technology | Multi Participant Framework Agreement for Mechanical Term Maintenance and Refurbishment Work | EUR 0 | contract_award_value | no | snapshot row |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||