DELOITTE LLP
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 180,594,656
Safe-to-sum realised payments.
994
Payment rows.
EUR 141,020,544
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 659,027 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 511,088 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 480,017 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 334,304 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 282,900 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 261,007 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 220,802 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 204,474 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 161,265 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 154,445 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 124,779 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 122,017 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 121,742 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 119,740 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 119,740 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 119,728 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 113,160 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 90,528 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 90,528 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 90,528 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 90,528 | po_committed | source |
| Department of Transport | 2026-Q2 | EUR 83,493 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 82,022 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 79,212 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 77,253 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 67,896 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 67,896 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 67,896 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 67,671 | po_committed | source |
| Enterprise Ireland | 2026-Q1 | EUR 60,279 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 59,413 | po_committed | source |
| Technological University Dublin | 2026-Q1 | EUR 52,910 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 48,900 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 48,768 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 43,723 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 41,544 | po_committed | source |
| Higher Education Authority | 2026-Q1 | EUR 39,198 | payment_actual | source |
| Department of Social Protection | 2026-Q1 | EUR 39,000 | po_committed | source |
| Department of Education and Youth | 2026-Q3 | EUR 37,667 | payment_actual | source |
| Department of Social Protection | 2026-Q1 | EUR 36,938 | po_committed | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| The Office of Government Procurement | SRFT Audit Services for An Garda Siochana - Garda Internal Audit Service | EUR 200,000 | contract_award_value | no | snapshot row |
| Central Bank of Ireland | Audit Services | EUR 800,000 | framework_or_dps_ceiling | no | source |
| National Shared Services Office | Managed Service Support Model Subject Matter Expert | EUR 900,000 | contract_award_value | yes | source |
| The Office of Government Procurement | Mini Competition for Accounting, Audit and Financial Advisory Services for Office of Public Works | EUR 100,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Lot 2 Audit Services - Sub-Lot 3 for Failte Ireland | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 1 � Business and Strategy Operations for the Higher Education Autho... | EUR 37,280 | contract_award_value | no | snapshot row |
| Department of Justice Home Affairs and Migration | RFT for the provision of Risk Management Workshops for Senior Managers in the Department of Justice & Equality | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 07 Business Strategy & Operations for Children's Health Ireland (Su... | EUR 13,000,000 | contract_award_value | no | snapshot row |
| Horse Racing Ireland (HRI) | SINGLE PARTY FRAMEWORK FOR THE PROVISON OF MANAGEMENT CONSULTANCY SERVICES TO HORSE RACING IRELAND AND SUBSID... | EUR 400,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 09 Project, Programme & Portfolio Management (P3M) for Trinity Coll... | EUR 500,000 | contract_award_value | no | snapshot row |
| Mental Health Commission | Provision of Project Management Office (PMO) Services for the Mental Health Commssion - LOT 7 | EUR 1,200,000 | framework_or_dps_ceiling | no | snapshot row |
| Horse Racing Ireland (HRI) | Single-Party Framework Agreement for the Provision of Management Consultancy Services to Horse Racing Ireland... | EUR 600,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Mini Competition for the Provision of Audit Services Lot 2 Sub-lot 2 for Mary Immaculate College MIC | EUR 140,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS017F-03-001-PROJ000010259: Mini Competition for the Provision of External ICT Technical Support Services T... | EUR 2,067,120 | framework_or_dps_ceiling | no | snapshot row |
| Commission for Regulation of Utilities | Provision of Trading and Settlement Code Market Auditor and Capacity Market Auditor of the Single Electricity... | EUR 1,002,000 | contract_award_value | yes | source |
| The Office of Government Procurement | IPS011F- Lot 4: SRFT for the provision of Cyber Posture Assessments to the National Treasury Management Agenc... | EUR 276,000 | contract_award_value | no | snapshot row |
| F�ilte Ireland-National Tourism Development Authority | OP/2024/01 Internal Audit Services | EUR 1,266,940 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 2 - Organisational Change Management & Leadership for the Arts Coun... | EUR 400,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS011F-02-030- PROJ000009031 - SRFT for External ICT Technical Support Services for the Department of Justice | EUR 6,000,000 | framework_or_dps_ceiling | no | snapshot row |
| National Transport Authority | Multi-Supplier Framework for the Provision of Network Penetration Testing Services | EUR 912,820 | framework_or_dps_ceiling | no | source |
| University of Limerick | Provision of Service Provider for the provision of Validation Services for the University of Limerick Renewal... | EUR 400,000 | framework_or_dps_ceiling | no | snapshot row |
| An Garda S�och�na | SKILLED RESOURCES FOR PROFESSIONAL SERVICES AND SUPPORT FOR ORGANISATIONAL CHANGE MANAGEMENT AND TRANSFORMATI... | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | PBF123F -03-002 PROJ000008969 SRFT for Audit Services for Commission for Communications Regulation | EUR 120,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Audit Services Lot 2 Sub-lot 3 for St Michael�s House | EUR 166,000 | contract_award_value | no | snapshot row |
| Bord Altranais agus Cn�imhseachais na h�ireann Nursing and Midwifery Board of Ireland | The provision of IT penetration and vulnerability testing services | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini-Competition for Lot 1 Accounting Services - Sub-Lot 2 for the for the Institute of Technology Tralee | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | PAS122F-08-009 PROJ000009033 MC for provision of Lot 8 change management and process re-engineering services... | EUR 1,477,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | IPS013F-01-046 - PROJ000009226: Mini Competition for the Provision of 1 x 1.1 Business Analyst (Senior) for D... | EUR 570,900 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | PBF123F-04-012 PROJ000009061 SRFT for Audit Services for the Charities Regulator | EUR 720,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Multi-Supplier Framework for the provision of External ICT Technical Support | EUR 100,000,000 | framework_or_dps_ceiling | no | source |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||