eir Business
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 238,590
Safe-to-sum realised payments.
2
Payment rows.
EUR 141,993,766
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Citizens Information Board | 2026-Q1 | EUR 211,284 | payment_actual | source |
| Department of Enterprise, Tourism and Employment | 2026-Q1 | EUR 27,306 | payment_actual | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| The Office of Government Procurement | IPS011F-01-017-PROJ000008883 -SRFT for External ICT Technical Support Services (provided by Teams of Resource... | EUR 1,301,920 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Mini-Competition for the Provision of Network Products and Associated Services for Department of Agriculture,... | EUR 45,363 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | ITC012F-01-101 SRFT for Mobile Voice and Data for SFPA (Mobile Voice & Data Communications - Lot 1) | EUR 207,640 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini competition for Wired Network Equipment for the Department of Agriculture, Food and the Marine (DAFM) | EUR 1,436,600 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the provision of Mobile Voice and Data Communications and Associated Products and Servic... | EUR 320,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the provision of Mobile Voice and Data Communications and Associated Products and Servic... | EUR 121,615 | contract_award_value | no | snapshot row |
| The Health Research Board | Thhe provision of ICT Support Services to users within the HRB | EUR 0 | contract_award_value | no | snapshot row |
| The Courts Service | Recruitment Agency Services | EUR 10,000,000 | contract_award_value | no | source |
| The Office of Government Procurement | Mini Competition for Lot 2 the Provision of Wide Area Connectivity Services for OGCIO Dublin/Meath | EUR 2,290,260 | contract_award_value | no | snapshot row |
| Central Bank of Ireland | 2024P101 - Provision of 1 x 6.4 Data Analyst (Intermediate) | EUR 200,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | ITC001F-02-023 Mini Competition for Wide Area Network Connectivity Services for OGCIO Lot 2 49 Sites or less | EUR 1,543,500 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | MC for Network Equipment and Associated Services for Courts Service | EUR 244,170 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Multi-Supplier Framework for the provision of External ICT Technical Support | EUR 100,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | IPS016F-01-029-PROJ000010485: Mini Competition for the provision of 1x 1.17 Network Support Engineer - Securi... | EUR 624,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the provision of Mobile Voice and Data Communications and Associated Products and Servic... | EUR 560,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Network Equipment for the OGCIO | EUR 100,000 | contract_award_value | no | snapshot row |
| Transport Infrastructure Ireland (TII) | ICT Network Support Services | EUR 777,000 | contract_award_value | no | source |
| The Office of Government Procurement | Mini Competition for Wide Area Connectivity Services for Irish Prison Service, 49 sites or less | EUR 377,564 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Mobile Voice and Data Services for An Garda Siochana | EUR 44,500,000 | contract_award_value | no | snapshot row |
| City of Dublin Education and Training Board | Managed Hosting Service for ICT Business Applications | EUR 329,294 | framework_or_dps_ceiling | no | source |
| Commission for Communications Regulation | Request for Tender (RFT) for Supply of SAN Storage | EUR 0 | contract_award_value | no | snapshot row |
| Commission for Communications Regulation | 5 VDI Host Servers | EUR 0 | contract_award_value | no | snapshot row |
| Commission for Communications Regulation | 4 VMware Production Host Servers | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS016F-01-003-PROJ000009863: Mini competition for the provision of External ICT Technical Support Services (... | EUR 671,600 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | IPS016F-02-017-PROJ000010526-Mini Competition for the Provision of a React Front End (Senior) Developer for t... | EUR 517,500 | framework_or_dps_ceiling | no | snapshot row |
| An Coimisi�n Plean�la | CRM Developer Services for An Coimisi�n Plean�la | EUR 328,900 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Mini-competition for Legacy Support of Network Equipment for DAFM (Lot 1) | EUR 756,878 | contract_award_value | no | snapshot row |
| Central Bank of Ireland | 2026P023 - Provision of 1x 2.14 CRM Developer (Senior) | EUR 166,800 | framework_or_dps_ceiling | no | snapshot row |
| Waterford and Wexford Education and Training Board | the provision of External 1st Level ICT Helpdesk Support Person (Office 365 system) for Waterford and Wexford... | EUR 0 | contract_award_value | yes | snapshot row |
| The Office of Government Procurement | IPS016F-04-004-PROJ000010241: Mini Competition for the provision of Lot 4 Security Services 1x M365 Intune Ex... | EUR 97,750 | framework_or_dps_ceiling | no | snapshot row |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||