Electric Ireland
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 12,605,527
Safe-to-sum realised payments.
307
Payment rows.
EUR 93,200,000
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Atlantic Technological University | 2026-Q1 | EUR 31,446 | payment_actual | source |
| Citizens Information Board | 2026-Q1 | EUR 27,325 | payment_actual | source |
| Revenue Commissioners | 2025-Q3 | EUR 159,988 | payment_actual | source |
| Revenue Commissioners | 2025-Q3 | EUR 155,949 | payment_actual | source |
| Revenue Commissioners | 2025-Q3 | EUR 155,781 | payment_actual | source |
| Revenue Commissioners | 2025-Q1 | EUR 149,889 | payment_actual | source |
| Revenue Commissioners | 2025-Q2 | EUR 149,199 | payment_actual | source |
| Revenue Commissioners | 2025-Q2 | EUR 148,100 | payment_actual | source |
| Revenue Commissioners | 2025-Q2 | EUR 146,459 | payment_actual | source |
| Tusla – Child and Family Agency | 2025-Q4 | EUR 144,854 | po_committed | source |
| Revenue Commissioners | 2025-Q1 | EUR 139,287 | payment_actual | source |
| Revenue Commissioners | 2025-Q1 | EUR 137,523 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q3 | EUR 101,239 | payment_actual | source |
| Enterprise Ireland | 2025-Q4 | EUR 88,728 | po_committed | source |
| Transport Infrastructure Ireland | 2025-Q4 | EUR 69,726 | payment_actual | source |
| Tusla – Child and Family Agency | 2025-Q3 | EUR 51,799 | po_committed | source |
| Tusla – Child and Family Agency | 2025-Q4 | EUR 51,050 | po_committed | source |
| Revenue Commissioners | 2025-Q1 | EUR 46,591 | payment_actual | source |
| National Library of Ireland | 2025-Q1 | EUR 46,254 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q1 | EUR 42,475 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q4 | EUR 42,416 | payment_actual | source |
| Revenue Commissioners | 2025-Q1 | EUR 40,474 | payment_actual | source |
| Revenue Commissioners | 2025-Q2 | EUR 39,363 | payment_actual | source |
| Revenue Commissioners | 2025-Q1 | EUR 38,728 | payment_actual | source |
| Revenue Commissioners | 2025-Q2 | EUR 37,162 | payment_actual | source |
| Revenue Commissioners | 2025-Q3 | EUR 36,903 | payment_actual | source |
| Revenue Commissioners | 2025-Q3 | EUR 36,840 | payment_actual | source |
| Enterprise Ireland | 2025-Q2 | EUR 36,472 | po_committed | source |
| Revenue Commissioners | 2025-Q3 | EUR 36,239 | payment_actual | source |
| Revenue Commissioners | 2025-Q2 | EUR 35,819 | payment_actual | source |
| Enterprise Ireland | 2025-Q2 | EUR 34,861 | po_committed | source |
| Enterprise Ireland | 2025-Q1 | EUR 34,120 | po_committed | source |
| Atlantic Technological University | 2025-Q3 | EUR 33,920 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q2 | EUR 33,842 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q2 | EUR 32,390 | payment_actual | source |
| Tusla – Child and Family Agency | 2025-Q4 | EUR 31,113 | po_committed | source |
| Citizens Information Board | 2025-Q1 | EUR 26,632 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q2 | EUR 26,246 | payment_actual | source |
| Tusla – Child and Family Agency | 2025-Q4 | EUR 25,247 | po_committed | source |
| Transport Infrastructure Ireland | 2025-Q4 | EUR 25,131 | payment_actual | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| The Office of Government Procurement | SRFT8 - Mini Competition for the Supply of Metered Electricity to The University Sector | EUR 48,500,000 | contract_award_value | no | snapshot row |
| Irish Blood Transfusion Service | ELECTRICITY SUPPLY | EUR 0 | contract_award_value | no | snapshot row |
| Irish Wheelchair Association (IWA) | Provision of Electricty & Gas Supply Irish Wheelchair Association 2013 | EUR 0 | contract_award_value | no | snapshot row |
| An Garda S�och�na | Electricity Supply to an Garda S�och�na | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Multi Supplier Framework Agreement for the Supply of Electricity | EUR 60,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Single Supplier Framework Contract for the supply of electricity and related services | EUR 108,000,000 | framework_or_dps_ceiling | yes | source |
| The Office of Government Procurement | Multi Supplier Framework Agreement for the Provision of The Supply of Natural Gas to Public Service Bodies in... | EUR 300,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Request for Tenders for the Provision of Electricity Supply to Government Agencies and Bodies | EUR 54,868,848 | framework_or_dps_ceiling | no | snapshot row |
| EirGrid plc | Utility Suppliers for EirGrid Group | EUR 1,925,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Mini-Competition for the Supply of Electricity to the Health Service Executive | EUR 84,000,000 | contract_award_value | no | snapshot row |
| Higher Education Authority | ELECTRICITY SUPPLY | EUR 0 | contract_award_value | no | snapshot row |
| Iarnr�d Eireann-Irish Rail | Supply of Electricity to CIE | EUR 44,700,000 | contract_award_value | no | source |
| The Office of Government Procurement | Provision of Electricity Supply to the Government Agencies and Bodies in Ireland | EUR 85,133,810 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Request for Tenders for the Provision of Electricity Supply to Primary and Secondary Schools | EUR 0 | framework_or_dps_ceiling | no | source |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||