ERNST YOUNG
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 243,769,636
Safe-to-sum realised payments.
2,027
Payment rows.
EUR 229,343,769
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| National Transport Authority | 2026-Q1 | EUR 714,120 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 578,623 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 367,151 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 309,747 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 309,747 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 309,747 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 217,213 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 217,213 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 217,213 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 217,213 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 217,213 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 214,280 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 207,156 | po_committed | source |
| Department of Education and Youth | 2026-Q3 | EUR 193,609 | payment_actual | source |
| National Transport Authority | 2026-Q1 | EUR 187,450 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 182,480 | po_committed | source |
| Enterprise Ireland | 2026-Q1 | EUR 178,007 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 176,036 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 170,144 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 170,144 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 170,144 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 170,144 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 166,298 | po_committed | source |
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 164,878 | po_committed | source |
| Department of Education and Youth | 2026-Q3 | EUR 164,848 | payment_actual | source |
| Department of Social Protection | 2026-Q1 | EUR 161,861 | po_committed | source |
| Department of Education and Youth | 2026-Q3 | EUR 158,538 | payment_actual | source |
| National Transport Authority | 2026-Q1 | EUR 154,877 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 154,380 | po_committed | source |
| Department of Education and Youth | 2026-Q4 | EUR 153,631 | payment_actual | source |
| National Transport Authority | 2026-Q1 | EUR 150,582 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 140,454 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 137,362 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 119,699 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 113,958 | po_committed | source |
| National Transport Authority | 2026-Q1 | EUR 112,748 | po_committed | source |
| Department of Education and Youth | 2026-Q3 | EUR 112,026 | payment_actual | source |
| National Transport Authority | 2026-Q1 | EUR 111,208 | po_committed | source |
| Department of Education and Youth | 2026-Q4 | EUR 110,184 | payment_actual | source |
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 109,641 | po_committed | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| The Office of Government Procurement | PBF123F-05-004 PROJ000009154 SRFT for Financial Services for The Housing Agency (Financial Modelling) | EUR 60,000 | framework_or_dps_ceiling | no | snapshot row |
| EirGrid plc | Indirect Economic Impacts Study | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | MC for Lot 1 - Provision of advanced risk management training to enable embedding of a risk management culture | EUR 51,500 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Lot 1 - Mini Competition for the Provision of Business Strategy & Operations for National Shared Services Off... | EUR 252,000 | contract_award_value | no | snapshot row |
| Commission for Regulation of Utilities | Provision of Programme Management Office Services for the Security of Supply Programme of Work | EUR 1,284,680 | contract_award_value | no | source |
| F�ilte Ireland-National Tourism Development Authority | Review of the Partnership approach to Business Tourism Industry in Ireland | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | The Provision of Consultancy Expertise to support Change Management in Letterkenny University Hospital /Saolta | EUR 190,205 | contract_award_value | no | snapshot row |
| Central Bank of Ireland | 2024P119 - Provision of Consultancy Services for new Target IT Operating Model | EUR 2,000,000 | framework_or_dps_ceiling | no | snapshot row |
| EirGrid plc | Cyber Security Testing Services (CSTS) | EUR 1,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 1 - Business Strategy and Operations for The University of Dublin,... | EUR 68,788 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | PBF123F-04-079 PROJ000010566 SRFT for provision of Audit Services for Sustainable Energy Authority of Ireland | EUR 365,000 | framework_or_dps_ceiling | no | snapshot row |
| Dublin City Council | Upgrade and development of Voter.ie and implementation as the National Electoral Registration System includin... | EUR 20,000,000 | framework_or_dps_ceiling | no | source |
| National Transport Authority | Multi-Supplier Framework for the Provision of Network Penetration Testing Services | EUR 912,820 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | IPS013F-04-027-PROJ000009063-SRFT for External ICT Technical Support - Provision of 1 x 4.1 Transition Manage... | EUR 480,000 | framework_or_dps_ceiling | no | snapshot row |
| EirGrid plc | CIDAC Accounting and Taxation Services | EUR 1,400,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 1 � Procurement Tendering Support and General Procurement Advice �... | EUR 550,000 | contract_award_value | no | snapshot row |
| Enterprise Ireland | 2023-GOV-11-06 Provision of associated services for Enterprise Ireland�s Service Delivery Transformation Prog... | EUR 700,000 | framework_or_dps_ceiling | no | snapshot row |
| An Post | Provision of Data Protection Services | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini-competition for the provision of Business Analytical Serivces (Lot 1: Role 1.1 - Junior Business Analyst... | EUR 126,075 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 04 Business Process Management (BPM), Business Process Improvement... | EUR 116,580 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | SRFT for Accounting, Audit and Financial Advisory Services Lot 5 for HSE (Purchase cards) | EUR 140,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | SRFT for Accounting, Audit and Financial Advisory Services for HSE (Banking Project PM) | EUR 140,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Audit Services Lot 2 Sub-lot 2 for the Comptroller & Auditor General | EUR 137,280 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | PBF123F-04-052 PROJ000010067 SRFT for the Provision of Audit Services Lot 4 for Tusla | EUR 330,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Provision of Role 2.2 (Senior) .Net Software Developer x 1, Role 2.8 Senior ICT PM (Agile Lead / ScrumMaster)... | EUR 827,280 | contract_award_value | no | snapshot row |
| Department of Social Protection | The provision of ICT Resources to work for the Department of Social Protection (DSP) Analytics Community | EUR 740,250 | contract_award_value | no | snapshot row |
| National Transport Authority | Provision of Financial Advisory Services | EUR 226,900 | contract_award_value | no | source |
| The Office of Government Procurement | Mini Competition for the provision of Accounting, Audit and Financial Advisory Services Lot 4 Audit Services... | EUR 914,000 | contract_award_value | no | snapshot row |
| FuturEnergy Ireland Development DAC | Tender for the Provision of Electricity Markets Advisory Services for Renewable Generation and Storage Techno... | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | PAS097F-11-010 � Mini Competition for the Provision of Lot 11 ICT for Children's Health Ireland (ICT Support... | EUR 9,000,000 | contract_award_value | no | snapshot row |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||