Focus Ireland
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 1,460,624
Safe-to-sum realised payments.
37
Payment rows.
EUR 5,800,000
Safe award values, not added to payments.
1
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Open Supplier Influence Watch evidence for Focus Ireland
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Wexford | 2025-Q3 | EUR 60,207 | po_committed | source |
| Kilkenny | 2025-Q1 | EUR 51,555 | po_committed | source |
| Wexford | 2025-Q3 | EUR 51,510 | po_committed | source |
| Kilkenny | 2025-Q2 | EUR 42,557 | po_committed | source |
| Kilkenny | 2025-Q2 | EUR 36,168 | po_committed | source |
| Kilkenny | 2025-Q3 | EUR 35,288 | po_committed | source |
| Kilkenny | 2024-Q3 | EUR 65,141 | po_committed | source |
| Kilkenny | 2024-Q4 | EUR 51,555 | po_committed | source |
| Kilkenny | 2024-Q3 | EUR 36,168 | po_committed | source |
| Kilkenny | 2024-Q4 | EUR 36,168 | po_committed | source |
| Kilkenny | 2023-Q1 | EUR 59,325 | po_committed | source |
| Kilkenny | 2023-Q4 | EUR 38,896 | po_committed | source |
| Kilkenny | 2023-Q2 | EUR 36,168 | po_committed | source |
| Kilkenny | 2023-Q3 | EUR 36,168 | po_committed | source |
| Kilkenny | 2023-Q4 | EUR 32,040 | po_committed | source |
| Kilkenny | 2023-Q4 | EUR 31,741 | po_committed | source |
| Kilkenny | 2023-Q4 | EUR 30,779 | po_committed | source |
| Kilkenny | 2023-Q3 | EUR 26,960 | po_committed | source |
| Kilkenny | 2023-Q4 | EUR 21,505 | po_committed | source |
| Sligo | 2022-Q1 | EUR 39,500 | po_committed | source |
| Sligo | 2022-Q2 | EUR 34,000 | po_committed | source |
| Kilkenny | 2021-Q2 | EUR 21,606 | po_committed | source |
| Sligo | 2020-Q2 | EUR 39,500 | po_committed | source |
| Sligo | 2020-Q2 | EUR 38,200 | po_committed | source |
| Sligo | 2020-Q2 | EUR 20,500 | po_committed | source |
| Sligo | 2019-Q2 | EUR 39,500 | po_committed | source |
| Sligo | 2019-Q2 | EUR 34,000 | po_committed | source |
| Sligo | 2019-Q2 | EUR 20,500 | po_committed | source |
| Kilkenny | 2018 | EUR 107,103 | po_committed | source |
| Sligo | 2018-Q3 | EUR 29,625 | po_committed | source |
| Sligo | 2018-Q3 | EUR 25,500 | po_committed | source |
| Sligo | 2018-Q2 | EUR 23,375 | po_committed | source |
| Kilkenny | 2017-Q3 | EUR 102,792 | po_committed | source |
| Sligo | 2017-Q1 | EUR 28,375 | po_committed | source |
| Sligo | 2017-Q4 | EUR 23,375 | po_committed | source |
| Sligo | 2017-Q2 | EUR 23,375 | po_committed | source |
| Kildare | 2016-Q1 | EUR 29,902 | po_committed | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| Kerry County Council | Provision of Tenancy Sustainment Services/Housing Support Services | EUR 0 | contract_award_value | no | snapshot row |
| Waterford City and County Council | Tenancy Support and Sustainment Services in 5 Lots | EUR 0 | contract_award_value | yes | snapshot row |
| Roscommon County Council | Provision of support services for the Housing Led Support Scheme | EUR 1,979 | framework_or_dps_ceiling | no | snapshot row |
| Dublin City Council | Tender for the provision of a Dublin Region Housing First Service | EUR 0 | contract_award_value | no | snapshot row |
| Waterford City and County Council | South East Region Housing First Service | EUR 0 | contract_award_value | no | snapshot row |
| Waterford City and County Council | Tenancy Support and Sustainment Services in the South East Region | EUR 0 | contract_award_value | no | source |
| The Office of Government Procurement | Request for Tenders for the Provision of Stepdown Facility for Adult Females | EUR 2,800,000 | contract_award_value | no | source |
| Irish Prison Service | Request for Tenders for the provision of Transitional Accommodation for Adult Females | EUR 3,000,000 | contract_award_value | no | source |
| Sligo County Council | SLA Citygate Apartments | EUR 0 | contract_award_value | yes | snapshot row |
| Housing and Sustainable Communities Agency | Tender for Dublin Region Housing First Service in 4 Lots (Housing and Health Supports) | EUR 33,000,000 | framework_or_dps_ceiling | no | source |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| Focus Ireland | 365 | 10 | 8 | EUR 5,800,000 |