Ganson Ltd
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 0
Safe-to-sum realised payments.
0
Payment rows.
EUR 95,026,571
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| No payment rows found for this supplier. | ||||
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| Louth and Meath Education and Training Board 1384 | 22007 O Carolan College ITT Main Contractor | EUR 0 | contract_award_value | no | source |
| Raidi� Teilif�s �ireann ( RT� ) | RT� Office Fit Out Services Framework | EUR 1 | framework_or_dps_ceiling | no | snapshot row |
| University College Cork | Upgrade Works to Irish Management Institute (IMI) Campus | EUR 0 | contract_award_value | no | snapshot row |
| Cabhru Housing Association | Construction of new apartment building at the James Mc Sweeney House, Berkeley Street, Dublin 7 | EUR 12,925,784 | contract_award_value | no | source |
| Grangegorman Development Agency | Procurement of Works Contractor for 24 Classroom D7 Educate Together School | EUR 11,000,000 | contract_award_value | no | source |
| Waterford and Wexford Education and Training Board | St Catherine's Special School, Kilcoole, Co. Wicklow-Main Contractor | EUR 26,321,414 | contract_award_value | no | source |
| University College Cork | Upgrade Works to the Irish Management Institute (IMI) Campus | EUR 0 | contract_award_value | yes | snapshot row |
| St. Thomas� Junior National School (Tallaght) | New school for St. Thomas� JNS, Tallaght, Dublin 24 � Main Contractor | EUR 20,370,297 | contract_award_value | no | snapshot row |
| Skerries Harps GAA and Camogie Club | Sustainable Water Development | EUR 0 | contract_award_value | yes | snapshot row |
| Louth and Meath Education and Training Board 1384 | 22-007 � ITT for Main Contractor | EUR 24,349,903 | contract_award_value | no | source |
| Kolbe Special School | New School Building for Kolbe Special School, Portlaoise, Co. Laois | EUR 0 | contract_award_value | no | source |
| Westmeath County Council | A MultiParty Framework Agreement for the Provision of Design and Build Dwelling Projects (Type 2), �500,000 -... | EUR 200,000,000 | framework_or_dps_ceiling | no | source |
| Health Service Executive (HSE) | Kilbarrack Health Centre, Dublin 5 | EUR 0 | contract_award_value | no | snapshot row |
| Galway City Council | General Refurbishment Works to Building | EUR 59,172 | contract_award_value | yes | snapshot row |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||