Grant Thornton
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 3,956,628
Safe-to-sum realised payments.
47
Payment rows.
EUR 33,508,015
Safe award values, not added to payments.
1
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Open Supplier Influence Watch evidence for Grant Thornton
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| National Transport Authority | 2025-Q4 | EUR 221,400 | po_committed | source |
| National Transport Authority | 2025-Q4 | EUR 221,400 | po_committed | source |
| National Transport Authority | 2025-Q2 | EUR 190,470 | po_committed | source |
| Higher Education Authority | 2025-Q4 | EUR 45,804 | payment_actual | source |
| Munster Technological University (MTU) | 2025-Q2 | EUR 42,312 | po_committed | source |
| Higher Education Authority | 2025-Q3 | EUR 41,973 | payment_actual | source |
| Department of Health | 2025-Q4 | EUR 29,372 | payment_actual | source |
| Revenue Commissioners | 2025-Q4 | EUR 24,600 | payment_actual | source |
| Revenue Commissioners | 2025-Q2 | EUR 23,257 | payment_actual | source |
| Higher Education Authority | 2025-Q4 | EUR 22,338 | payment_actual | source |
| Revenue Commissioners | 2025-Q4 | EUR 20,844 | payment_actual | source |
| Revenue Commissioners | 2024-Q4 | EUR 172,215 | payment_actual | source |
| Revenue Commissioners | 2024-Q4 | EUR 34,995 | payment_actual | source |
| Revenue Commissioners | 2024-Q4 | EUR 33,979 | payment_actual | source |
| Revenue Commissioners | 2024-Q4 | EUR 30,895 | payment_actual | source |
| Revenue Commissioners | 2024-Q1 | EUR 24,312 | payment_actual | source |
| Bord Iascaigh Mhara (BIM) | 2023-Q4 | EUR 212,000 | po_committed | source |
| Dept of Climate, Energy and the Environment | 2023-Q2 | EUR 124,230 | payment_actual | source |
| Department of Health | 2023-Q2 | EUR 51,014 | payment_actual | source |
| Revenue Commissioners | 2023-Q4 | EUR 37,023 | payment_actual | source |
| Revenue Commissioners | 2023-Q4 | EUR 36,086 | payment_actual | source |
| Department of Health | 2023-Q1 | EUR 34,010 | payment_actual | source |
| Department of Health | 2023-Q1 | EUR 34,010 | payment_actual | source |
| Revenue Commissioners | 2023-Q2 | EUR 31,119 | payment_actual | source |
| Clare | 2023 | EUR 25,025 | po_committed | source |
| Department of Health | 2022-Q3 | EUR 305,040 | payment_actual | source |
| Department of Health | 2022-Q4 | EUR 51,014 | payment_actual | source |
| Department of Health | 2022-Q3 | EUR 30,761 | payment_actual | source |
| Department of Health | 2022-Q1 | EUR 22,937 | payment_actual | source |
| Bord Iascaigh Mhara (BIM) | 2022-Q1 | EUR 22,000 | po_committed | source |
| Transport Infrastructure Ireland | 2022-Q1 | EUR 21,578 | payment_actual | source |
| Department of Health | 2021-Q3 | EUR 560,926 | payment_actual | source |
| Department of Health | 2021-Q4 | EUR 69,049 | payment_actual | source |
| Bord Iascaigh Mhara (BIM) | 2021-Q3 | EUR 43,200 | po_committed | source |
| Department of Health | 2021-Q4 | EUR 36,710 | payment_actual | source |
| Bord Iascaigh Mhara (BIM) | 2021-Q3 | EUR 34,500 | po_committed | source |
| Donegal | 2021 | EUR 24,000 | po_committed | source |
| Department of Health | 2021-Q4 | EUR 23,321 | payment_actual | source |
| Bord Iascaigh Mhara (BIM) | 2020-Q4 | EUR 92,400 | po_committed | source |
| Dept of Climate, Energy and the Environment | 2020-Q2 | EUR 31,980 | payment_actual | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| Raidi� Teilif�s �ireann ( RT� ) | RT� Consultancy Multi Supplier Frameworks | EUR 19,550 | framework_or_dps_ceiling | no | source |
| Central Bank of Ireland | Audit Services | EUR 800,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 07 Business Strategy & Operations for Children's Health Ireland (Su... | EUR 13,000,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 08 Organisational Change Management and Transformation for the Pers... | EUR 1,500,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | SRFT for Consultancy Services for OPW | EUR 133,560 | contract_award_value | no | snapshot row |
| Dublin City Council | Invitation to Tender for the provision of a quarterly print and digital Economic Monitor for Dublin | EUR 465,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | MC for Business Consultancy for Cork City Council | EUR 49,500 | contract_award_value | no | snapshot row |
| Limerick Enterprise Development Partnership CLG | Feasibility Study to develop a Virtual Production Studio; Limerick, Ireland | EUR 0 | contract_award_value | yes | source |
| The Office of Government Procurement | IPS013F-02-011 SRFT for the provision of 1 x Role 2.1 ICT Project Manager (Intermediate) for the RSA | EUR 345,000 | contract_award_value | no | snapshot row |
| An Post | Provision of Data Protection Services | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | PAS122F-08-010 - PROJ000009524 - Mini Competition for the provision of Business and Management Consultancy Su... | EUR 19,856,775 | framework_or_dps_ceiling | no | snapshot row |
| The Department of Enterprise Tourism and Employment | Business Process Reengineering Review of the Trade Licensing & Control Unit | EUR 0 | contract_award_value | no | snapshot row |
| Sustainable Energy Authority of Ireland | IT Consultancy Services divided under 2 Lots | EUR 1,252,880 | contract_award_value | no | source |
| Road Safety Authority (RSA) | Provision of Learning and Development Services to the RSA | EUR 700,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 05 Financial Advisory Services, Estimated Contract Value between �2... | EUR 25,100 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 06 Policy and Economics for Carlow County Council (Economic Develop... | EUR 39,200 | contract_award_value | no | snapshot row |
| Central Bank of Ireland | Information Security Professional Services | EUR 5,600,000 | framework_or_dps_ceiling | no | source |
| Commission for Communications Regulation | ComReg T10351 Stand a lone Award Notice re T10351 NSU Adive on Self Assessments | EUR 49,000 | contract_award_value | no | snapshot row |
| Housing and Sustainable Communities Agency | Provision of a Multi-Party Supplier Framework for Evaluation Services for the Housing Agency | EUR 1,000,000 | framework_or_dps_ceiling | no | source |
| SOLAS | Framework Agreement for the provision of Leadership Learning and Development | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | PAS097F-05-010 - SRFT for ICT Consultancy for IBTS | EUR 54,990 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | MC for the Provision of Lot 01 development of new People Strategy and Team Leadership and Coaching supports f... | EUR 82,800 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | PAS122F-13-008 - PROJ000009328 - Provision of Change Management Services to the Higher Education Authority (H... | EUR 800,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 01 Business Strategy & Operations for the Department of Public Expe... | EUR 35,775 | contract_award_value | no | snapshot row |
| Commission for Communications Regulation | Request for Tenders to establish a Multi Supplier Framework Agreement for the provision of Consultancy Profes... | EUR 4,000,000 | framework_or_dps_ceiling | no | source |
| Teagasc - the Agriculture and Food Development Authority | Consultants to advise and support the Teagasc HR department in the delivery of its HR Strategies and Programm... | EUR 0 | contract_award_value | no | snapshot row |
| Commission for Regulation of Utilities | Multi Supplier Framework Agreement for the Provision of Specialised Economic, Financial and Related Expert Co... | EUR 40,000,000 | framework_or_dps_ceiling | no | source |
| Novas | Provision of Financial Audit Services | EUR 36,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | MC for Provision of Lot 6 Business Consultancy Services to examine the new multi-storey critical care buildin... | EUR 82,500 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | MC for provision of Lot 6 a PBC for the ICU Increased Capacity Project and National Burns Centre Including a... | EUR 51,000 | contract_award_value | no | snapshot row |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| Grant Thornton | 89 | 176 | 56 | EUR 33,508,015 |