Grosvenor Services
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 0
Safe-to-sum realised payments.
0
Payment rows.
EUR 98,115,710
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| No payment rows found for this supplier. | ||||
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| Institute of Public Administration | Facilities Management (cleaning) contract providing security and fire systems maintenance,cleaning,class room... | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | FCL024F-03-106 SRFT for Commercial Cleaning Services for Saint John of God Community Services clg, Kerry Serv... | EUR 452,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | PROJ000007431 - FCL024F-07-030 - SRFT for Commercial Cleaning Services for Irish Defence Forces (IDF) | EUR 14,080,185 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Lot 1 - The Provision of Commercial Cleaning Services for Teagasc (Western Counties) | EUR 456,447 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for - Commercial Cleaning Services Lot 1 � Sligo County Council. | EUR 422,311 | contract_award_value | no | snapshot row |
| An Garda S�och�na | CLEANING SERVICE - WATERFORD GARDA DIVISION | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Commercial Cleaning Services for SOLAS | EUR 804,000 | contract_award_value | no | snapshot row |
| An Coimisi�n Toghch�in The Electoral Commission | SRFT for the provision of commercial Cleaning Services and/or Window Cleaning Services | EUR 130,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Supplementary Request for Tenders (SRFT) for Commercial Cleaning Services under Lot 3 for Limerick City and C... | EUR 1,202,720 | contract_award_value | no | snapshot row |
| Westmeath County Council | SRFT Commercial Cleaning Contract Westmeath County Council | EUR 510,200 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Commercial Cleaning Services Lot 4 on behalf of the Office of Public Works - Dublin Cast... | EUR 919,114 | contract_award_value | no | snapshot row |
| Tipperary County Council | Request for Tenders for the Provision of Cleaning Services at Cashel-Tipperary Municipal District Civic Offic... | EUR 0 | contract_award_value | yes | snapshot row |
| Peter McVerry Trust | Contract Cleaning, deep cleans and window cleaning for peter McVerry Trust | EUR 897,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | FCL031F-03-16 Mini competition for Commercial Cleaning Services for The Office of Public Works - Heritage Ser... | EUR 2,584,295 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Commercial Cleaning Services for The Probation Service | EUR 888,034 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | CfT: FCL031F-02-17 Mini Competition for Commercial Cleaning Services for Chester Beatty | EUR 368,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Mini-Competition for the Provision of Commercial Cleaning Services for the Department of Agriculture, Food an... | EUR 2,389,664 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | PROJ000007811 - FCL024F-08-039 - SRFT for Commercial Cleaning Services for Dublin City University (DCU) | EUR 11,676,028 | contract_award_value | no | snapshot row |
| Trinity College Dublin the University of Dublin | Window and Fa�ade Cleaning Services for Trinity College Dublin, the University of Dublin | EUR 2,600,000 | framework_or_dps_ceiling | no | snapshot row |
| An Garda S�och�na | T.030.1.2024 Window Cleaning Donegal Garda Division | EUR 317,144 | framework_or_dps_ceiling | no | snapshot row |
| An Garda S�och�na | T.042.01.2023 Window Cleaning Services Wexford Wicklow Garda Divisions | EUR 87,800 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Provision of Commercial cleaning and window cleaning services for Teagasc -Cork Sites | EUR 1,285,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Provision of Commercial cleaning and window cleaning services for Teagasc - Midlands East sites | EUR 1,173,900 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Provision of Commercial cleaning and window cleaning services for Teagasc -South Eastern Sites | EUR 1,106,800 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Framework for Commercial Cleaning Services in IMI Dublin for UCC | EUR 260,180 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | FCL031F-02-10 Mini-competition for commercial cleaning services for An Garda Sioch�na - Wicklow and Wexford D... | EUR 1,896,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Commercial Cleaning Services on behalf of An Garda S�och�na Wexford Division | EUR 222,760 | contract_award_value | no | snapshot row |
| Office of Public Works (OPW) | Supplementary Request for Tenders for the Provision of Cleaning Services for OPW Facilities and Events Manage... | EUR 1,100,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Multi Supplier Framework Agreement for the Provision of Commercial Cleaning Services for the Local Authoritie... | EUR 16,000,000 | framework_or_dps_ceiling | no | source |
| Donegal Education and Training Board | Cleaning Services for Donegal ETB | EUR 240,000 | contract_award_value | no | source |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||