HIGHER EDUCATION AUTHORITY
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 225,771,757
Safe-to-sum realised payments.
30
Payment rows.
EUR 0
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Health Service Executive | 2025-Q3 | EUR 3,776,762 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 1,059,034 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 1,059,034 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 1,059,034 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 1,059,034 | payment_actual | source |
| Health Service Executive | 2024-Q3 | EUR 3,301,412 | payment_actual | source |
| Health Service Executive | 2024-Q3 | EUR 1,035,272 | payment_actual | source |
| Health Service Executive | 2024-Q3 | EUR 1,035,272 | payment_actual | source |
| Health Service Executive | 2024-Q3 | EUR 1,035,272 | payment_actual | source |
| Health Service Executive | 2024-Q3 | EUR 1,035,272 | payment_actual | source |
| Health Service Executive | 2023-Q4 | EUR 2,937,256 | payment_actual | source |
| Department of Education and Youth | 2020 | EUR 6,372,740 | payment_actual | source |
| Department of Education and Youth | 2020 | EUR 2,039,424 | payment_actual | source |
| Department of Education and Youth | 2020 | EUR 1,500,000 | payment_actual | source |
| Department of Education and Youth | 2020 | EUR 1,391,458 | payment_actual | source |
| Department of Education and Youth | 2019 | EUR 22,404,407 | payment_actual | source |
| Department of Education and Youth | 2019 | EUR 1,215,238 | payment_actual | source |
| Department of Education and Youth | 2018 | EUR 5,737,008 | payment_actual | source |
| Department of Education and Youth | 2018 | EUR 1,215,238 | payment_actual | source |
| Department of Education and Youth | 2017 | EUR 1,215,238 | payment_actual | source |
| Department of Education and Youth | 2016 | EUR 1,215,238 | payment_actual | source |
| Department of Education and Youth | 2015 | EUR 1,215,238 | payment_actual | source |
| Department of Education and Youth | 2014 | EUR 1,215,238 | payment_actual | source |
| Department of Education and Youth | 2013 | EUR 1,215,238 | payment_actual | source |
| Department of Education and Youth | EUR 80,000,000 | payment_actual | source | |
| Department of Education and Youth | EUR 75,000,000 | payment_actual | source | |
| Department of Education and Youth | EUR 1,880,943 | payment_actual | source | |
| Department of Education and Youth | EUR 1,095,824 | payment_actual | source | |
| Department of Education and Youth | EUR 751,167 | payment_actual | source | |
| Department of Education and Youth | EUR 699,466 | payment_actual | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| No award rows found for this supplier. | |||||
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||