IBM
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 156,312,713
Safe-to-sum realised payments.
237
Payment rows.
EUR 23,657,350
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Health Service Executive | 2025-Q1 | EUR 6,338,262 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 4,581,112 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 2,324,030 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 2,324,030 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 1,780,054 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 1,720,442 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 902,574 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 885,108 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 613,582 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 515,029 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 515,029 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 515,029 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 507,627 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 486,588 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 468,898 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 431,730 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 430,697 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 313,816 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 310,944 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 310,944 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 302,566 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 302,566 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 302,566 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 302,566 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 302,566 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 302,566 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 227,854 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 208,142 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 207,012 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 203,171 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 203,171 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 203,171 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 196,248 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 196,248 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 196,248 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 194,874 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 194,874 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 194,874 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 194,874 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 194,874 | payment_actual | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| Pobal | Multi Party Framework for Microsoft Dynamics CRM & Microsoft SharePoint Services | EUR 1,500,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Multi-Supplier Framework for the provision of External ICT Technical Support | EUR 100,000,000 | framework_or_dps_ceiling | no | source |
| Department of Social Protection | The Provision of INGRES Application Support to the Social Welfare Appeals Office | EUR 86,000 | contract_award_value | yes | source |
| Central Bank of Ireland | Information Security Professional Services | EUR 5,600,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Single Supplier Framework Agreement for the Provision of SAP Managed Services for the Health Service Executiv... | EUR 10,500,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | IPS011F - Multi Supplier Framework Agreement for External ICT Technical Support Services (Provided by Teams o... | EUR 250,000,000 | framework_or_dps_ceiling | no | source |
| Trinity College Dublin the University of Dublin | Core IP Maintenance and Support for Trinity College Dublin, the University of Dublin | EUR 280,000 | contract_award_value | no | source |
| Office of the Revenue Commissioners | Request for Tenders for the Provision of External ICT Support | EUR 145,391,778 | contract_award_value | no | source |
| The Office of Government Procurement | Request for Tenders to establish a Multi Supplier Framework for the Provision and Implementation of Customer... | EUR 12,000,000 | framework_or_dps_ceiling | no | source |
| Department of Social Protection | Provision of INGRES Application Support to the Social Welfare Appeals Office | EUR 0 | contract_award_value | yes | snapshot row |
| Health Service Executive (HSE) | HSE 22208 Provision of National Estates Information System (NEIS) Services for HSE | EUR 7,052,150 | contract_award_value | no | source |
| The Office of Government Procurement | Mini Competition for the provision of a Strategic Service Transformation Programme and Process Reengineering... | EUR 139,000 | contract_award_value | no | snapshot row |
| St James's Hospital | Provision of Lean Transformation Consultancy Service | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Multi Supplier Framework Agreement for the provision of Business and Management and ICT Consultancy Services | EUR 112,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | SOLAS - SAP Support and Maintenance | EUR 270,200 | contract_award_value | no | snapshot row |
| Health Products Regulatory Authority | HPRA ICT Strategy 2020-2025 | EUR 0 | contract_award_value | no | snapshot row |
| National Shared Services Office | Strategic Service Integration Partner for the Irish Civil Service Financial Management Shared Service Centre | EUR 15,830,000 | contract_award_value | no | source |
| The Office of Government Procurement | Request for Tenders to establish a Multi Supplier Framework Agreement for the provision of Technical Assistan... | EUR 2,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Request for Tenders to establish a Multi Supplier Framework Agreement for the Provision of Enterprise Applica... | EUR 2,500,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Request for Tender for the provision of Business & Management Consultancy and Advisory Services and other rel... | EUR 60,000,000 | framework_or_dps_ceiling | no | source |
| Electricity Supply Board ( ESB ) | Provision of IT Hardware & Maintenance Related Services | EUR 13,700,000 | framework_or_dps_ceiling | no | source |
| Department of Social Protection | Provision of INGRES Application Support to the Social Welfare Appeals Office | EUR 0 | contract_award_value | no | snapshot row |
| Health Service Executive (HSE) | Provision of SAP Build and Implementation Support for the HSE's Integrated Financial Management System | EUR 51,452,480 | contract_award_value | no | source |
| Electricity Supply Board ( ESB ) | Provision of IT Services Panel Framework Agreement | EUR 240,000,000 | framework_or_dps_ceiling | no | source |
| Education Procurement Service (EPS) | BDB090F - Multi Supplier Framework for the Provision of Library Databases for HSE Libraries | EUR 6,816,000 | framework_or_dps_ceiling | no | source |
| EirGrid plc | Multi-Party Framework for the Provision of IT Services | EUR 57,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Multi Supplier Framework Agreement for the provision of Business, Management and ICT Consultancy Services | EUR 200,000,000 | framework_or_dps_ceiling | no | source |
| Electricity Supply Board ( ESB ) | Framework for Advisory and Support Services for Organisation Development, Economic & Regulation, and Business... | EUR 15,000,000 | framework_or_dps_ceiling | no | source |
| Electricity Supply Board ( ESB ) | Business Continuity Services | EUR 0 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | IPS017F: Multi Supplier Framework Agreement for the provision of External ICT Technical Support Services (pro... | EUR 750,000,000 | framework_or_dps_ceiling | no | source |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||