JJ RHATIGAN
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 158,278,403
Safe-to-sum realised payments.
32
Payment rows.
EUR 146,962,823
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Education and Youth | 2026-Q4 | EUR 57,918 | payment_actual | source |
| Department of Education and Youth | 2021 | EUR 177,713 | payment_actual | source |
| Department of Education and Youth | 2020 | EUR 2,225,495 | payment_actual | source |
| Department of Education and Youth | 2020 | EUR 501,353 | payment_actual | source |
| Department of Education and Youth | 2020 | EUR 33,690 | payment_actual | source |
| Department of Education and Youth | 2019 | EUR 11,335,285 | payment_actual | source |
| Department of Education and Youth | 2019 | EUR 6,371,241 | payment_actual | source |
| Department of Education and Youth | 2019 | EUR 4,286,370 | payment_actual | source |
| Department of Education and Youth | 2018 | EUR 11,335,285 | payment_actual | source |
| Department of Education and Youth | 2018 | EUR 6,941,039 | payment_actual | source |
| Department of Education and Youth | 2018 | EUR 4,286,370 | payment_actual | source |
| Department of Education and Youth | 2018 | EUR 1,702,303 | payment_actual | source |
| Department of Education and Youth | 2017 | EUR 11,335,285 | payment_actual | source |
| Department of Education and Youth | 2017 | EUR 5,700,925 | payment_actual | source |
| Department of Education and Youth | 2017 | EUR 4,286,370 | payment_actual | source |
| Department of Education and Youth | 2017 | EUR 1,702,303 | payment_actual | source |
| Department of Education and Youth | 2016 | EUR 11,335,285 | payment_actual | source |
| Department of Education and Youth | 2016 | EUR 4,286,370 | payment_actual | source |
| Department of Education and Youth | 2016 | EUR 1,702,303 | payment_actual | source |
| Department of Education and Youth | 2015 | EUR 11,335,285 | payment_actual | source |
| Department of Education and Youth | 2015 | EUR 10,911,938 | payment_actual | source |
| Department of Education and Youth | 2015 | EUR 4,286,370 | payment_actual | source |
| Department of Education and Youth | 2015 | EUR 1,702,303 | payment_actual | source |
| Department of Education and Youth | 2014 | EUR 11,335,285 | payment_actual | source |
| Department of Education and Youth | 2014 | EUR 4,286,370 | payment_actual | source |
| Department of Education and Youth | 2014 | EUR 4,064,390 | payment_actual | source |
| Department of Education and Youth | 2014 | EUR 1,702,303 | payment_actual | source |
| Department of Education and Youth | 2013 | EUR 11,335,285 | payment_actual | source |
| Department of Education and Youth | 2013 | EUR 4,286,370 | payment_actual | source |
| Department of Education and Youth | 2013 | EUR 1,702,303 | payment_actual | source |
| Department of Education and Youth | 2012 | EUR 1,702,303 | payment_actual | source |
| Department of Education and Youth | EUR 25,000 | payment_actual | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| The Office of Government Procurement | Multi Supplier Framework Agreement for the Provision of Rapid Delivery Housing. | EUR 250,000,000 | framework_or_dps_ceiling | no | source |
| Galway City Council | Ard Cre Phase 2, Social Housing Scheme, 78 dwelling units, Ballymoneen Road, Galway | EUR 13,694,190 | contract_award_value | no | source |
| IDA Ireland | IDA Advance Building Solution, Limerick | EUR 11,000,000 | contract_award_value | no | source |
| IDA Ireland | IDA Advance Building Solution, Waterford | EUR 11,000,000 | contract_award_value | no | source |
| University of Galway (ID 1400) | Works Contractor and PSCS for University of Galway Learning Commons | EUR 49,652,044 | contract_award_value | no | source |
| Trinity College Dublin the University of Dublin | E3 Learning Foundry Main Contractor Works for Trinity College Dublin, the University of Dublin | EUR 47,467,296 | contract_award_value | no | source |
| Health Service Executive (HSE) | HSE West Framework - Construction of 50 bed Residential Care Centre Tuam | EUR 0 | contract_award_value | no | source |
| Wexford County Council | Large Scale Social Housing Projects (above �5M) Multi-Party Framework - initial project Killeens Social Housi... | EUR 250,000,000 | framework_or_dps_ceiling | no | source |
| South Dublin County Council | Apartment Development in Belgard Square North of 133 units | EUR 0 | contract_award_value | no | source |
| Galway City Council | Construction of houses at Garrai Beag Social Housing Scheme, 58 Units, Ballybaan More, Galway | EUR 14,149,293 | contract_award_value | no | source |
| Galway City Council | Galway City Council - EOI - Housing Development Merlin Woods - Stage 1 | EUR 0 | contract_award_value | no | source |
| An Post | Redevelopment of An Post Lands, Eglington Street, Galway City Centre | EUR 0 | contract_award_value | no | source |
| IDA Ireland | 4,472m2 Advanced Technology Unit at IDA Parkmore Business & Technology Park, Galway | EUR 0 | contract_award_value | no | source |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||