Jons Civil Engineering Company Limited
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 40,749,900
Safe-to-sum realised payments.
60
Payment rows.
EUR 95,645,620
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Transport Infrastructure Ireland | 2025-Q4 | EUR 5,884,918 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q1 | EUR 5,289,043 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q2 | EUR 1,752,947 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q4 | EUR 1,643,976 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q3 | EUR 720,350 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q3 | EUR 421,541 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q4 | EUR 355,412 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q4 | EUR 272,689 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q4 | EUR 264,580 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q4 | EUR 192,069 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q4 | EUR 86,830 | payment_actual | source |
| Transport Infrastructure Ireland | 2025-Q2 | EUR 69,137 | payment_actual | source |
| Kildare | 2025-Q1 | EUR 41,861 | po_committed | source |
| Transport Infrastructure Ireland | 2024-Q4 | EUR 2,154,507 | payment_actual | source |
| Transport Infrastructure Ireland | 2024-Q3 | EUR 2,015,201 | payment_actual | source |
| Transport Infrastructure Ireland | 2024-Q2 | EUR 1,494,800 | payment_actual | source |
| Transport Infrastructure Ireland | 2024-Q2 | EUR 373,588 | payment_actual | source |
| Transport Infrastructure Ireland | 2024-Q4 | EUR 288,475 | payment_actual | source |
| Transport Infrastructure Ireland | 2024-Q1 | EUR 225,127 | payment_actual | source |
| Galway County | 2024 | EUR 45,514 | po_committed | source |
| Kildare | 2024-Q1 | EUR 37,500 | po_committed | source |
| Kildare | 2023-Q4 | EUR 128,410 | po_committed | source |
| Cork County | 2023-Q3 | EUR 62,110 | po_committed | source |
| Transport Infrastructure Ireland | 2023-Q1 | EUR 23 | payment_actual | source |
| Transport Infrastructure Ireland | 2023-Q4 | EUR 23 | payment_actual | source |
| Transport Infrastructure Ireland | 2023-Q3 | EUR 23 | payment_actual | source |
| Transport Infrastructure Ireland | 2022-Q1 | EUR 263,160 | payment_actual | source |
| Transport Infrastructure Ireland | 2022-Q1 | EUR 162,464 | payment_actual | source |
| Kildare | 2022-Q4 | EUR 122,069 | po_committed | source |
| Kildare | 2022-Q3 | EUR 102,156 | po_committed | source |
| Kildare | 2022-Q3 | EUR 100,966 | po_committed | source |
| Kildare | 2022-Q3 | EUR 92,170 | po_committed | source |
| Transport Infrastructure Ireland | 2022-Q1 | EUR 90,309 | payment_actual | source |
| Kildare | 2022-Q4 | EUR 86,908 | po_committed | source |
| Kildare | 2022-Q3 | EUR 73,939 | po_committed | source |
| Transport Infrastructure Ireland | 2022-Q1 | EUR 64,424 | payment_actual | source |
| Transport Infrastructure Ireland | 2022-Q1 | EUR 50,000 | payment_actual | source |
| Transport Infrastructure Ireland | 2022-Q4 | EUR 22 | payment_actual | source |
| Transport Infrastructure Ireland | 2022-Q2 | EUR 22 | payment_actual | source |
| Transport Infrastructure Ireland | 2022-Q3 | EUR 22 | payment_actual | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| Mayo County Council | MCC N60 Breaffy Active Travel and Safety Measures Scheme | EUR 3,699,856 | contract_award_value | no | source |
| Galway City Council | Galway City Council - Martin Roundabout - Safety Audit Works | EUR 23,378 | contract_award_value | no | snapshot row |
| Louth County Council | Louth County Council - St. Dominic's Bridge Rehabilitation Works, Drogheda, Co. Louth. | EUR 0 | contract_award_value | yes | snapshot row |
| Transport Infrastructure Ireland (TII) | TII133 (Framework for Lots A, B and C) | EUR 50,000,000 | framework_or_dps_ceiling | no | source |
| Kerry County Council | South Kerry Greenway Fencing Tender Section 3A | EUR 111,650 | contract_award_value | no | snapshot row |
| Galway City Council | Multi-Operator Framework for Civil Engineering Works - Roads | EUR 150,000,000 | contract_award_value | no | source |
| Kildare County Council | KCC Bridge Works Contract | EUR 0 | contract_award_value | no | snapshot row |
| Limerick City and County Council | Limerick City and County Council Multiparty Framework - Civil Works Framework No.2 | EUR 30,000,000 | framework_or_dps_ceiling | no | source |
| Meath County Council | Local Distribution Road 6 - R153 to Ferganstown and Ballymacon | EUR 6,704,561 | contract_award_value | no | source |
| Transport Infrastructure Ireland (TII) | Bridges Term Maintenance Contract No. 3 | EUR 5,870,164 | contract_award_value | no | source |
| Sligo County Council | Sligo City Public Realm Enhancement Project | EUR 5,892,127 | contract_award_value | no | source |
| Kildare County Council | M4 Westbound Bus Priority Measures - Ground Investigation | EUR 212,068 | contract_award_value | no | source |
| Dublin City Council | Newcomen Bridge Cycle Project | EUR 0 | contract_award_value | yes | snapshot row |
| Transport Infrastructure Ireland (TII) | TII133_002 | EUR 3,143,276 | contract_award_value | no | snapshot row |
| Dublin City Council | Multi-Party Framework Agreement for Carrying out Roadworks in a City and Suburban Environment for Contracts g... | EUR 60,000,000 | framework_or_dps_ceiling | no | source |
| Cork City Council | Morrison's Island Public Realm and Flood Defence Project - Main Works Contract | EUR 0 | contract_award_value | no | source |
| Transport Infrastructure Ireland (TII) | TII323_05 M1 Junction 3 to M50 Dublin Tunnel Pavement Scheme Phase 1 | EUR 2,096,796 | framework_or_dps_ceiling | no | snapshot row |
| Cork County Council | Cork County Council Bridge Replacement Contracts 2019 | EUR 0 | contract_award_value | no | snapshot row |
| Transport Infrastructure Ireland (TII) | Vehicle Restraint Systems Framework | EUR 6,000,000 | framework_or_dps_ceiling | no | source |
| Transport Infrastructure Ireland (TII) | M7 Monasterevin Bypass Pavement Scheme - Phase 1 | EUR 4,041,550 | contract_award_value | no | snapshot row |
| Cork City Council | Cork City Council is seeking a qualified works contractor for Glanmire Roads Improvement Scheme Contract 2 | EUR 5,515,727 | contract_award_value | no | source |
| Cork County Council | Cork County Council Framework Agreement for Pavements and Associated Minor Works, 2024 | EUR 30,000,000 | framework_or_dps_ceiling | no | source |
| Westmeath County Council | Prequalification of Contractors (and PSCS) for Scheme 2 Athlone Marina to Athlone Castle Cycleway Link | EUR 11,494,852 | contract_award_value | no | source |
| Dublin City Council | Royal Canal Greenway Phase 3 | EUR 16,935,040 | contract_award_value | no | source |
| Transport Infrastructure Ireland (TII) | TII421 Public Transport Construction Framework - IMPQQ | EUR 130,000,000 | framework_or_dps_ceiling | no | source |
| Galway City Council | Parkmore Road Bus Priority Scheme | EUR 3,902,950 | framework_or_dps_ceiling | no | snapshot row |
| Fingal County Council | FCC/024/23 - Newtown Bridge Balheary Road Active Travel Scheme for Fingal County Council | EUR 955,869 | contract_award_value | no | source |
| Transport Infrastructure Ireland (TII) | TII323 (Framework for Lots A, B and C) | EUR 120,000,000 | framework_or_dps_ceiling | no | source |
| Fingal County Council | FCC-406-21 Refurbishment / Repair & Renewal Works, Guinness Bridge, Lower Road, Strawberry Beds, Dublin 15 | EUR 0 | contract_award_value | no | snapshot row |
| Monaghan County Council | Ballyalbany Bridge Active travel scheme | EUR 668,231 | contract_award_value | no | source |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||