MICROMAIL
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 94,111,963
Safe-to-sum realised payments.
515
Payment rows.
EUR 210,676,422
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Social Protection | 2026-Q1 | EUR 985,330 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 611,291 | po_committed | source |
| Department of Health | 2026-Q1 | EUR 593,784 | payment_actual | source |
| Department of Social Protection | 2026-Q1 | EUR 270,478 | po_committed | source |
| Citizens Information Board | 2026-Q1 | EUR 125,138 | payment_actual | source |
| Pobal | 2026-Q1 | EUR 110,000 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 75,397 | po_committed | source |
| Donegal | 2026 | EUR 60,443 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 54,052 | po_committed | source |
| Department of Education and Youth | 2026-Q4 | EUR 52,501 | payment_actual | source |
| Kilkenny | 2026-Q1 | EUR 43,772 | po_committed | source |
| Department of Education and Youth | 2026-Q4 | EUR 36,387 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 35,091 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 33,846 | payment_actual | source |
| Pobal | 2026-Q1 | EUR 30,720 | po_committed | source |
| Department of Education and Youth | 2026-Q3 | EUR 29,212 | payment_actual | source |
| Department of Education and Youth | 2026-Q4 | EUR 28,771 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 28,334 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 26,986 | po_committed | source |
| Pobal | 2026-Q1 | EUR 26,473 | po_committed | source |
| Department of Education and Youth | 2026-Q3 | EUR 26,363 | payment_actual | source |
| Department of Education and Youth | 2026-Q3 | EUR 25,387 | payment_actual | source |
| Dept of Climate, Energy and the Environment | 2026-Q1 | EUR 21,629 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2026-Q1 | EUR 20,028 | po_committed | source |
| Department of Social Protection | 2025-Q2 | EUR 5,451,735 | po_committed | source |
| Department of Enterprise, Tourism and Employment | 2025-Q4 | EUR 793,458 | payment_actual | source |
| Citizens Information Board | 2025-Q4 | EUR 718,588 | payment_actual | source |
| Enterprise Ireland | 2025-Q3 | EUR 717,536 | po_committed | source |
| Teagasc | 2025-Q2 | EUR 482,037 | po_committed | source |
| Department of Education and Youth | 2025-Q2 | EUR 479,155 | payment_actual | source |
| Department of Social Protection | 2025-Q2 | EUR 475,579 | po_committed | source |
| City of Dublin ETB | 2025-Q2 | EUR 391,625 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2025-Q3 | EUR 353,858 | po_committed | source |
| Pobal | 2025-Q4 | EUR 340,933 | po_committed | source |
| Department of Social Protection | 2025-Q2 | EUR 326,713 | po_committed | source |
| Department of Social Protection | 2025-Q3 | EUR 308,148 | po_committed | source |
| Munster Technological University (MTU) | 2025-Q2 | EUR 301,710 | po_committed | source |
| Department of Social Protection | 2025-Q4 | EUR 281,077 | po_committed | source |
| Department of Social Protection | 2025-Q4 | EUR 278,915 | po_committed | source |
| Department of Social Protection | 2025-Q3 | EUR 277,959 | po_committed | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| The Department of Enterprise Tourism and Employment | Software Licencing Reseller Services 2025-2029 | EUR 5,000,000 | contract_award_value | no | source |
| Houses of the Oireachtas Service | Request for Tenders for the Provision of Learn365 Licences and Care Package | EUR 140,581 | contract_award_value | yes | source |
| Higher Education Authority | HEAnet Microsoft Campus Agreement | EUR 0 | contract_award_value | no | snapshot row |
| F�ilte Ireland-National Tourism Development Authority | IT/2024/03 The provision of Microsoft Solution Renewals and Associated Services for Failte Ireland | EUR 2,500,000 | framework_or_dps_ceiling | no | snapshot row |
| Health Information and Quality Authority (HIQA) | Supply of Adobe Acrobat DC Pro Licences (Windows) | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | CFT 4674788 ISW023F-1-026 PROJ000010097 Mini-Competition for Microsoft Solution Renewals and Associated Servi... | EUR 3,326,788 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the provision of General Microsoft LSP services to Environmental Protection Agency | EUR 300,000 | contract_award_value | no | snapshot row |
| Department of Children Disability and Equality | The provision of adobe software products | EUR 0 | contract_award_value | no | snapshot row |
| The Property Registration Authority (PRA) | VMware licences - purchase and renewal | EUR 0 | contract_award_value | yes | snapshot row |
| Met Eireann | ITT for the Supply of Microsoft Software Licenses | EUR 0 | contract_award_value | yes | snapshot row |
| Horse Racing Ireland (HRI) | SINGLE PARTY FRAMEWORK FOR THE SUPPLY OF SOFTWARE LICENCES, SUBSCRIPTION AND RENEWALS OF SOFTWARE TO HRI & SU... | EUR 560,000 | framework_or_dps_ceiling | yes | source |
| Citizens Information Board | Request for Tender for Software Licences for CIB | EUR 1,800,000 | contract_award_value | yes | source |
| The Office of Government Procurement | 3082396 ISW023F-1-011 PROJ000009407 Mini-Competition for Microsoft Solution Renewals and Associated Services... | EUR 89,379 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | CFT 3082832 ISW023F-1-010 PROJ000009403 Mini-Competition for Microsoft Solution Renewals and Associated Servi... | EUR 42,781 | framework_or_dps_ceiling | no | snapshot row |
| Asiera CLG | Microsoft Campus Software Renewals | EUR 0 | contract_award_value | no | snapshot row |
| Department of Climate Energy and the Environment | Request for tenders dated 27th January 2022 for the supply of Adobe licenses to the Department of Environment... | EUR 139,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | CFT 4422764 ISW023F-1-023 PROJ000009968 Mini-Competition for Microsoft Solution Renewals and Associated Servi... | EUR 5,516,991 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | CFT 4278734 ISW023F-1-022 PROJ000009917 Mini-Competition for Microsoft Solution Renewals and Associated Servi... | EUR 437,373 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Mini-Competition for Lot 1 Provision of Microsoft Licencing Solution Partner (LSP) Services for Dept. of Publ... | EUR 260,000 | contract_award_value | no | snapshot row |
| Galway County Council | Tender for Microsoft Software Licences for Galway County Council | EUR 40,520 | contract_award_value | no | snapshot row |
| Office of the Attorney General | Provision of Microsoft Exchange Licensing | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for The Provision of Microsoft Education Institution Licencing Solution Partner Services for... | EUR 401,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Food Safety Authority Ireland | EUR 104,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Lot 1 - Mini Competition for the Provision of Microsoft LSP Services for Roscommon County Council | EUR 82,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini-Competition for Lot 1 - The Supply of Microsoft Licencing Solution Partner Services for ordinance Survey... | EUR 520,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini-Competition for Lot 1 - The Supply of Microsoft Licencing Solution Partner Services for The Department o... | EUR 340,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | SRFT for Lot 1 - for the Provision of Microsoft LSP Services for Dublin City Council | EUR 16,000 | contract_award_value | no | snapshot row |
| Taighde �ireann � Research Ireland | Provision for Adobe Licences | EUR 137,222 | contract_award_value | yes | snapshot row |
| The Office of Government Procurement | CFT 5189000 ISW023F-1-020-PROJ000010193 Mini-Competition for Microsoft Solution Renewals and Associated Servi... | EUR 90,000,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | ISW023F-1-029 CFT 5568056 PROJ000010320 Mini-Competition for Microsoft Solution Renewals and Associated Servi... | EUR 22,968,933 | framework_or_dps_ceiling | no | snapshot row |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||