MMD Construction (Cork) Ltd
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 61,417,674
Safe-to-sum realised payments.
143
Payment rows.
EUR 121,408,788
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Defence | 2025-Q3 | EUR 602,370 | po_committed | source |
| Health Service Executive | 2025-Q3 | EUR 598,351 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 579,784 | payment_actual | source |
| Department of Defence | 2025-Q3 | EUR 524,770 | po_committed | source |
| Health Service Executive | 2025-Q2 | EUR 520,795 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 491,065 | payment_actual | source |
| Department of Defence | 2025-Q3 | EUR 467,540 | po_committed | source |
| Health Service Executive | 2025-Q3 | EUR 452,235 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 444,239 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 382,779 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 377,388 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 352,559 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 299,742 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 284,658 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 282,502 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 267,406 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 260,937 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 260,873 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 254,829 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 253,694 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 226,433 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 221,391 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 221,258 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 215,650 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 198,381 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 194,901 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 194,454 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 169,699 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 153,800 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 127,475 | payment_actual | source |
| Health Service Executive | 2024-Q2 | EUR 739,858 | payment_actual | source |
| Health Service Executive | 2024-Q3 | EUR 640,300 | payment_actual | source |
| Health Service Executive | 2024-Q3 | EUR 572,551 | payment_actual | source |
| Health Service Executive | 2024-Q3 | EUR 519,572 | payment_actual | source |
| Health Service Executive | 2024-Q2 | EUR 454,538 | payment_actual | source |
| Health Service Executive | 2024-Q2 | EUR 393,113 | payment_actual | source |
| Health Service Executive | 2024-Q4 | EUR 374,153 | payment_actual | source |
| Health Service Executive | 2024-Q2 | EUR 371,996 | payment_actual | source |
| Health Service Executive | 2024-Q2 | EUR 346,608 | payment_actual | source |
| Health Service Executive | 2024-Q2 | EUR 337,553 | payment_actual | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| Cork County Council | Proposed Residential Housing Development At Beechgrove, Clonakilty, Co. Cork | EUR 12,497,111 | contract_award_value | yes | source |
| Cork City Council | Housing Capital Framework including DPG's 2020 | EUR 0 | contract_award_value | no | snapshot row |
| Irish Naval Service | Outfitting of Mess Seating on P60 Class OPV | EUR 0 | contract_award_value | yes | snapshot row |
| Scoil Mhuire Gan Smal (Blarney) | Construction of a new three-storey post-primary school building | EUR 21,371,978 | contract_award_value | no | source |
| Cork County Council | Cork County Council Bridge Replacement Contracts 2019 | EUR 0 | contract_award_value | no | snapshot row |
| Health Service Executive (HSE) | Extension, Refurbishment and Alteration Works to Millstreet Community Hospital | EUR 0 | contract_award_value | no | source |
| Cork County Council | Cork County Council - Framework Agreement for Road Restoration, Road Resurfacing and Ancillary Works 2019 | EUR 20,000,000 | framework_or_dps_ceiling | no | source |
| Cork Education and Training Board | Carrigaline Education Campus - 3 new schools | EUR 29,380,201 | contract_award_value | yes | source |
| University College Cork | UCC Establishment of Multi-supplier framework of specialist contractors for Conservation & Restoration Works... | EUR 0 | contract_award_value | no | snapshot row |
| Cork City Council | CNWQR Phase 3B Housing Contract, Knocknaheeny, Cork City | EUR 26,521,924 | contract_award_value | no | source |
| Cork City Council | Phase 1C, Cork Northwest Quarter Regeneration, Knocknaheeny: Construction of 41 Housing Units | EUR 12,597,995 | contract_award_value | no | source |
| Cork City Council | Phase 2B, Cork Northwest Quarter Regeneration Knocknaheeny: Construction of 38 Housing Units | EUR 11,041,567 | contract_award_value | no | source |
| Cork Education and Training Board | 2016 Davis College Post Primary Major Extension | EUR 0 | contract_award_value | yes | source |
| Health Service Executive (HSE) | Cork University Hospital, Wilton - Helipad Facility & PAEDS Road Realignment Works Project | EUR 0 | contract_award_value | no | snapshot row |
| Scoil an Athar Tadhg National School | New School for Scoil an Athar Tadgh, Carrignavar, Co. Cork | EUR 7,998,013 | contract_award_value | no | source |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||