Momentum Support
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 9,548,198
Safe-to-sum realised payments.
17
Payment rows.
EUR 85,205,076
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Health Service Executive | 2025-Q1 | EUR 768,622 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 657,012 | payment_actual | source |
| Department of Defence | 2018-Q1 | EUR 740,048 | po_committed | source |
| Department of Defence | 2017-Q4 | EUR 714,559 | po_committed | source |
| Department of Defence | 2017-Q3 | EUR 714,559 | po_committed | source |
| Department of Defence | 2017-Q2 | EUR 714,559 | po_committed | source |
| Department of Defence | 2016-Q4 | EUR 693,208 | po_committed | source |
| Department of Defence | 2016-Q1 | EUR 693,208 | po_committed | source |
| Department of Defence | 2016-Q2 | EUR 693,208 | po_committed | source |
| Department of Defence | 2016-Q3 | EUR 693,208 | po_committed | source |
| Department of Defence | 2015-Q4 | EUR 673,585 | po_committed | source |
| Department of Defence | 2015-Q2 | EUR 442,516 | po_committed | source |
| Department of Defence | 2015-Q1 | EUR 415,356 | po_committed | source |
| Department of Defence | 2015-Q2 | EUR 103,839 | po_committed | source |
| Department of Defence | 2014-Q2 | EUR 311,517 | po_committed | source |
| Department of Defence | 2014-Q3 | EUR 311,517 | po_committed | source |
| Department of Defence | 2014-Q4 | EUR 207,678 | po_committed | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| The Office of Government Procurement | Commercial Cleaning Services for University Hospital Waterford / Kilcreene Regional Orthopaedic Hospital (UHW... | EUR 34,949,000 | framework_or_dps_ceiling | no | snapshot row |
| City of Dublin Education and Training Board | Framework agreement for Cleaning Services for CDETB | EUR 1,000,000 | framework_or_dps_ceiling | yes | source |
| Health Service Executive (HSE) | Cleaning Services for HSE Health Facilities in Galway City | EUR 37,548,576 | contract_award_value | no | source |
| The Office of Government Procurement | FCL024F-01-086 - SRFT for Commercial Cleaning Services for the Marine Institute | EUR 270,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Multi Supplier Framework Agreement for the Provision of Commercial Cleaning Services for the Local Authoritie... | EUR 16,000,000 | framework_or_dps_ceiling | no | source |
| The Rotunda Hospital | Cleaning Services | EUR 0 | contract_award_value | no | snapshot row |
| Marine Institute | Oranmore Cleaning Services | EUR 256,500 | contract_award_value | no | source |
| The Royal Hospital Donnybrook | Provision of Cleaning Services at The Royal Hospital Donnybrook | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Request for Tender for Window Cleaning Services Throughout The State | EUR 24,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Multi Supplier Framework Agreement GEN II Commercial Cleaning & Window Cleaning Services to Central Governmen... | EUR 352,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Multi Supplier Framework Agreement for the provision of Security Services | EUR 40,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Framework Agreement for the Provision of Managed Security Services for the OGP - FSU080F | EUR 246,666,666 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Multi Supplier Framework for Commercial Cleaning Services for Central Government, Education, An Garda Sioch�n... | EUR 100,000,000 | framework_or_dps_ceiling | no | source |
| Galway Hospice Governed Services | Commercial Cleaning Services and Window Cleaning Services for Galway Hospice Foundation and Mayo Hospice | EUR 208,016 | framework_or_dps_ceiling | no | snapshot row |
| Dublin Bus / Bus Atha Cliath | PQQ Premises & Bus Cleaning Services | EUR 8,500,000 | contract_award_value | no | source |
| Mater Misericordiae University Hospital Ltd | Provision of Cleaning and Associated Services for the Mater Misericordiae University Hospital. | EUR 16,900,000 | contract_award_value | no | source |
| The Office of Government Procurement | Multi Supplier Framework Agreement for the Provision of Security Services for Office of Government Procurement | EUR 125,000,000 | contract_award_value | no | source |
| St James's Hospital | Invitation to tender for the Provision of Hygiene and Associated Services to St James�s Hospital (SJH | EUR 22,000,000 | contract_award_value | no | source |
| The Office of Government Procurement | Muliti Supplier Framework Agreement for the Provision of Commercial Cleaning Services Clinical and Non Clinic... | EUR 204,000,000 | framework_or_dps_ceiling | no | source |
| Dublin Port Company | Cleaning services Dublin Port estate terminals and offices | EUR 744,705 | framework_or_dps_ceiling | no | source |
| University College Dublin ( UCD ) | UCDOPP5374 Electrical and Mechanical Maintenance Services and Operational Services to University College Dubl... | EUR 13,500,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | FCL031F - Multi Supplier Framework Agreement for the provision of Commercial Cleaning and Window Cleaning Ser... | EUR 450,000,000 | framework_or_dps_ceiling | no | source |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||