NBI INFRASTRUCTURE
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 1,327,862,285
Safe-to-sum realised payments.
341
Payment rows.
EUR 0
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 10,922,301 | po_committed | source |
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 7,574,993 | po_committed | source |
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 7,356,018 | po_committed | source |
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 5,106,232 | po_committed | source |
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 4,550,841 | po_committed | source |
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 3,357,758 | po_committed | source |
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 3,228,765 | po_committed | source |
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 3,068,358 | po_committed | source |
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 2,640,437 | po_committed | source |
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 2,051,704 | po_committed | source |
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 1,889,536 | po_committed | source |
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 1,889,536 | po_committed | source |
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 1,471,204 | po_committed | source |
| Department of Culture, Communications and Sport | 2026-Q1 | EUR 446,288 | po_committed | source |
| Limerick | 2026-Q1 | EUR 36,848 | po_committed | source |
| Department of Culture, Communications and Sport | 2025-Q4 | EUR 18,143,484 | po_committed | source |
| Department of Culture, Communications and Sport | 2025-Q4 | EUR 14,740,266 | po_committed | source |
| Dept of Climate, Energy and the Environment | 2025-Q2 | EUR 13,788,592 | payment_actual | source |
| Dept of Climate, Energy and the Environment | 2025-Q2 | EUR 11,902,052 | payment_actual | source |
| Department of Culture, Communications and Sport | 2025-Q4 | EUR 11,339,773 | po_committed | source |
| Dept of Climate, Energy and the Environment | 2025-Q3 | EUR 10,335,313 | payment_actual | source |
| Dept of Climate, Energy and the Environment | 2025-Q1 | EUR 9,026,880 | payment_actual | source |
| Department of Culture, Communications and Sport | 2025-Q4 | EUR 8,827,221 | po_committed | source |
| Dept of Climate, Energy and the Environment | 2025-Q2 | EUR 8,400,000 | payment_actual | source |
| Dept of Climate, Energy and the Environment | 2025-Q1 | EUR 8,144,887 | payment_actual | source |
| Department of Culture, Communications and Sport | 2025-Q4 | EUR 7,518,990 | po_committed | source |
| Dept of Climate, Energy and the Environment | 2025-Q3 | EUR 7,356,018 | payment_actual | source |
| Department of Culture, Communications and Sport | 2025-Q4 | EUR 6,609,668 | po_committed | source |
| Dept of Climate, Energy and the Environment | 2025-Q3 | EUR 6,224,674 | payment_actual | source |
| Dept of Climate, Energy and the Environment | 2025-Q1 | EUR 5,929,299 | payment_actual | source |
| Dept of Climate, Energy and the Environment | 2025-Q2 | EUR 5,918,539 | payment_actual | source |
| Dept of Climate, Energy and the Environment | 2025-Q2 | EUR 5,884,814 | payment_actual | source |
| Department of Culture, Communications and Sport | 2025-Q4 | EUR 5,884,814 | po_committed | source |
| Dept of Climate, Energy and the Environment | 2025-Q3 | EUR 5,884,814 | payment_actual | source |
| Dept of Climate, Energy and the Environment | 2025-Q1 | EUR 5,884,814 | payment_actual | source |
| Dept of Climate, Energy and the Environment | 2025-Q1 | EUR 5,855,143 | payment_actual | source |
| Department of Culture, Communications and Sport | 2025-Q4 | EUR 5,679,144 | po_committed | source |
| Dept of Climate, Energy and the Environment | 2025-Q3 | EUR 5,402,457 | payment_actual | source |
| Department of Culture, Communications and Sport | 2025-Q4 | EUR 5,205,586 | po_committed | source |
| Department of Culture, Communications and Sport | 2025-Q4 | EUR 5,023,478 | po_committed | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| No award rows found for this supplier. | |||||
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||