PFH TECHNOLOGY
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 329,810,920
Safe-to-sum realised payments.
745
Payment rows.
EUR 181,966,526
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Transport | 2026-Q2 | EUR 115,718 | po_committed | source |
| City of Dublin ETB | 2026 | EUR 81,549 | po_committed | source |
| City of Dublin ETB | 2026 | EUR 71,201 | po_committed | source |
| Citizens Information Board | 2026-Q1 | EUR 62,132 | payment_actual | source |
| Cork County | 2026-Q1 | EUR 58,284 | po_committed | source |
| Children's Health Ireland (CHI) | 2026-Q1 | EUR 55,744 | payment_actual | source |
| City of Dublin ETB | 2026 | EUR 41,712 | po_committed | source |
| Technological University Dublin | 2026-Q1 | EUR 36,635 | po_committed | source |
| Cork County | 2026-Q1 | EUR 33,687 | po_committed | source |
| Department of Health | 2026-Q1 | EUR 26,888 | payment_actual | source |
| Department of Health | 2026-Q1 | EUR 26,114 | payment_actual | source |
| City of Dublin ETB | 2026 | EUR 25,431 | po_committed | source |
| Health Service Executive | 2025-Q3 | EUR 5,965,961 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 5,670,441 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 5,432,514 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 3,946,317 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 2,033,210 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 1,966,988 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 1,385,628 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 1,346,481 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 1,346,481 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 1,346,481 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 1,254,701 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2025-Q2 | EUR 925,204 | po_committed | source |
| Health Service Executive | 2025-Q3 | EUR 773,625 | payment_actual | source |
| Department of Defence | 2025-Q3 | EUR 743,790 | po_committed | source |
| Health Service Executive | 2025-Q2 | EUR 738,590 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 738,590 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 717,088 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 702,298 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 663,229 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 638,416 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 601,748 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 587,298 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 553,001 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 532,994 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 527,229 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 489,375 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 423,972 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 393,620 | payment_actual | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| Office of the Revenue Commissioners | The Provision of Tier 2 Storage Area Network (SAN), Associated Equipment and Services | EUR 160,221 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IHW007F-2-244 PROJ000006452 SRFT for the Supply, Installation, Configuration and Commissioning of Flash Stora... | EUR 111,718 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Tier 2 SAN for The Courts Service - Lot 2 | EUR 478,361 | contract_award_value | no | snapshot row |
| Irish Defence Forces | Sophos Email Gateway and services A15/3445/FH16/22 | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS016F-02-012-PROJ000010388: Mini Competition for the provision of 1x 2.11 DevOps (Junior) for Environmental... | EUR 720,000 | framework_or_dps_ceiling | no | snapshot row |
| The Department of Enterprise Tourism and Employment | Supply of Servers and Storage | EUR 0 | contract_award_value | no | snapshot row |
| Department of Social Protection | PC Drawdown Contract | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | IPS011F-01-027-PROJ000009587: Mini Competition for the provision of External ICT Technical Support (Teams of... | EUR 320,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | MC for X64 Compute and Storage Infrastructure Devices for Department of Foreign Affairs | EUR 360,033 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | ITC016F Multi Supplier Framework Agreement for the provision of Network and Firewall Products, Solutions, Anc... | EUR 110,000,000 | framework_or_dps_ceiling | no | source |
| Pobal | Multi Party Framework for Microsoft Dynamics CRM & Microsoft SharePoint Services | EUR 1,500,000 | framework_or_dps_ceiling | no | source |
| Department of Social Protection | PC Drawdown Contract | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | MC for Compute and Storage Infrastructure Framework(X64 Infrastructure) for the Central Statistics Office | EUR 22,275 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | AMC for Personal Computers and Notebook Computers and Associated Services for OGP | EUR 4,000,000 | contract_award_value | no | snapshot row |
| Met Eireann | Mini Competition for provision of an extended manufactures warranty and support services for Met �ireann ICT... | EUR 85,003 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | MC for Personal and Notebook Computers for Courts Service | EUR 265,500 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Virtualisation Software and Associated Reseller Services - Lot 1 VMware for An Garda S�o... | EUR 424,661 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | ISW004F-1-025 SRFT for Backup, Recovery and Replication Software and Associated Reseller Services for Dept of... | EUR 26,400 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Role 1.36 Database Systems Administrator for the Department of Agricult... | EUR 189,600 | contract_award_value | no | snapshot row |
| Iarnr�d Eireann-Irish Rail | 8398 Laptop and Desktop Supply | EUR 4,675,430 | contract_award_value | no | source |
| The Office of Government Procurement | IHW025F-3-055 Mini-competition for personal and notebook computers for An Garda S�och�na (Personal and Notebo... | EUR 1,900,000 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Multi-Supplier Framework for the provision of External ICT Technical Support | EUR 100,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Mini Competition for lot 1 provision of Computer Devices on behalf of Department of An Taoiseach | EUR 98,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 1 Commvault Backup Software Services for the HSE - Galway Universit... | EUR 106,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | ISW020F-1-002 SRFT for VMware Virtualisation Software for AGS | EUR 3,999,789 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | The Supply of Four Additional SSD Disk Drives for a HPE 3PAR StoreServ 8200 | EUR 48,698 | contract_award_value | no | snapshot row |
| Iarnr�d Eireann-Irish Rail | Supply of Laptops and Desktops/PCs and Ancillary products to CIE Group of Companies | EUR 1,997,000 | contract_award_value | no | source |
| The Office of Government Procurement | SRFT for Virtualisation Software and Associated Reseller Services for Office of the Revenue Commissioners - L... | EUR 96,774 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini-competition for Storage Infrastructure for Dublin City University (Lot 4 Storage Infrastructure Devices... | EUR 521,021 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Citrix Virtualisation Software and Associated Reseller Services Lot 2 f... | EUR 6,900,000 | contract_award_value | no | snapshot row |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||