SoftwareONE
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 42,027,397
Safe-to-sum realised payments.
56
Payment rows.
EUR 96,140,205
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Defence | 2025-Q3 | EUR 248,908 | po_committed | source |
| Health Service Executive | 2023-Q2 | EUR 3,026,996 | payment_actual | source |
| Health Service Executive | 2023-Q1 | EUR 289,690 | payment_actual | source |
| Health Service Executive | 2023-Q1 | EUR 217,316 | payment_actual | source |
| Health Service Executive | 2022-Q3 | EUR 8,594,739 | payment_actual | source |
| Health Service Executive | 2022-Q2 | EUR 3,026,996 | payment_actual | source |
| Health Service Executive | 2022-Q2 | EUR 2,617,618 | payment_actual | source |
| Health Service Executive | 2022-Q3 | EUR 1,187,134 | payment_actual | source |
| Health Service Executive | 2022-Q2 | EUR 721,223 | payment_actual | source |
| Health Service Executive | 2022-Q3 | EUR 435,138 | payment_actual | source |
| Health Service Executive | 2022-Q4 | EUR 380,132 | payment_actual | source |
| Health Service Executive | 2022-Q3 | EUR 348,501 | payment_actual | source |
| Health Service Executive | 2022-Q4 | EUR 333,638 | payment_actual | source |
| Health Service Executive | 2022-Q4 | EUR 333,638 | payment_actual | source |
| Health Service Executive | 2022-Q2 | EUR 265,236 | payment_actual | source |
| Health Service Executive | 2022-Q4 | EUR 129,748 | payment_actual | source |
| Health Service Executive | 2022-Q1 | EUR 103,711 | payment_actual | source |
| Health Service Executive | 2022-Q3 | EUR 101,236 | payment_actual | source |
| Health Service Executive | 2021-Q4 | EUR 8,108,027 | payment_actual | source |
| Tusla – Child and Family Agency | 2021-Q4 | EUR 2,627,822 | po_committed | source |
| Health Service Executive | 2021-Q4 | EUR 1,891,891 | payment_actual | source |
| Health Service Executive | 2021-Q4 | EUR 435,138 | payment_actual | source |
| Department of Defence | 2021-Q4 | EUR 363,323 | po_committed | source |
| Health Service Executive | 2021-Q4 | EUR 289,052 | payment_actual | source |
| Health Service Executive | 2021-Q4 | EUR 155,960 | payment_actual | source |
| Department of Defence | 2021-Q4 | EUR 150,378 | po_committed | source |
| Health Service Executive | 2021-Q4 | EUR 111,438 | payment_actual | source |
| Tusla – Child and Family Agency | 2021-Q4 | EUR 53,946 | po_committed | source |
| Department of Defence | 2021-Q1 | EUR 51,420 | po_committed | source |
| Department of Defence | 2021-Q1 | EUR 49,500 | po_committed | source |
| Department of Defence | 2021-Q2 | EUR 45,015 | po_committed | source |
| Department of Defence | 2021-Q4 | EUR 40,416 | po_committed | source |
| Department of Defence | 2021-Q1 | EUR 31,371 | po_committed | source |
| Tusla – Child and Family Agency | 2021-Q1 | EUR 24,481 | po_committed | source |
| Department of Defence | 2020-Q4 | EUR 363,323 | po_committed | source |
| Department of Defence | 2020-Q1 | EUR 262,555 | po_committed | source |
| Department of Defence | 2020-Q4 | EUR 150,378 | po_committed | source |
| Department of Defence | 2020-Q1 | EUR 106,043 | po_committed | source |
| Department of Defence | 2020-Q1 | EUR 51,524 | po_committed | source |
| Department of Defence | 2020-Q1 | EUR 26,310 | po_committed | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| The Office of Government Procurement | Mini Competition for the provision of Microsoft Education Instituation Licencing Solution Partner services fo... | EUR 25,700 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | ISW018F-1-039A SRFT for Microsoft Licensing Services for the Department of Defence | EUR 2,004,357 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Microsoft Licensing Services for Dept of Public Expenditure and Reform | EUR 1,000,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 1 Microsoft Licencing Solution Partner Services for St. Vincent�s U... | EUR 53,000 | contract_award_value | no | snapshot row |
| Irish Defence Forces | SOFTWARE RESELLER FOR THE IRISH DEFENCE FORCES | EUR 0 | contract_award_value | no | snapshot row |
| Irish Blood Transfusion Service | Microsoft Lience Renewal | EUR 0 | contract_award_value | no | snapshot row |
| F�ilte Ireland-National Tourism Development Authority | Microsoft Licence Reseller Single Party Framework Agreement | EUR 0 | framework_or_dps_ceiling | yes | source |
| Galway County Council | Tender for Microsoft Software Licences for Galway County Council | EUR 40,520 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | SRFT for Microsoft Licensing Services for Tusla | EUR 15,235,126 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Supply of Microsoft Licencing Solution Partner Services for The Department of Cultur... | EUR 30,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of General Microsoft LSP Services to the Defence Forces. | EUR 559,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | The Supply of Microsoft Licencing Solution Partner Services | EUR 40,000,000 | contract_award_value | no | source |
| The Office of Government Procurement | Mini Competition for the Provision of Lot 1 Microsoft Licencing Services for the Commission for Regulation of... | EUR 190,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | CFT 3056453 ISW023F-1-014 PROJ000009480 Mini-Competition for Microsoft Solution Renewals and Associated Servi... | EUR 1,779,398 | framework_or_dps_ceiling | no | snapshot row |
| The Office of Government Procurement | Mini Competition for provision of General Microsoft LSP Services for the Science Foundation Ireland | EUR 17,237 | contract_award_value | no | snapshot row |
| Fiosr� - Office of the Police Ombudsman | Supply of Microsoft Office 2013 Volume Licences | EUR 0 | contract_award_value | no | snapshot row |
| Fingal County Council | FCC/091/22 - Adobe Software Licencing Subscription Renewals | EUR 140,703 | contract_award_value | no | snapshot row |
| Health Products Regulatory Authority | Microsoft Volume License subscription | EUR 0 | contract_award_value | yes | snapshot row |
| The Office of Government Procurement | Mini Competition for Microsoft ISP for Competition & Consumer Protection Commission Microsoft Licensing Solut... | EUR 24,282 | contract_award_value | no | snapshot row |
| Sea-Fisheries Protection Authority | Provision of Microsoft Windows 8.1 and Office 2007 Licences | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Supply of Microsoft Licencing Solution Partner Services for the HSE. | EUR 13,500,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Lot 1 General Microsoft LSP Services for Health Service Executive | EUR 22,146,170 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Lot 1 - Mini-Competition under OGP Multi-Supplier Framework for the Provision of General Microsoft LSP Servic... | EUR 17,744 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Lot 1 Licencing Solution Partner Services The Health Products Regulatory Authority | EUR 533,383 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Provision of Microsoft Licencing Solution Partner Services for the Public Appointmen... | EUR 20,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for Microsoft License for National Archives | EUR 9,946 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | ISW018F SRFT for Microsoft Licensing Services for HSE | EUR 5,000,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | ISW018F-1-043 - PROJ000008374 - SRFT for Microsoft Licensing Services Framework for the Defence Forces | EUR 7,000,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Request for Tenders to establish a Multi Supplier Framework Agreement for the provision of Microsoft Licensin... | EUR 120,000,000 | framework_or_dps_ceiling | no | source |
| Department of Defence | Department of Defence - Provision of Software Reseller Services | EUR 6,079,571 | contract_award_value | no | source |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||