SSE Airtricity Ltd
Public payment, procurement award, tender and lobbying-overlap records for this supplier name in the dail_tracker snapshot.
EUR 3,560,028
Safe-to-sum realised payments.
31
Payment rows.
EUR 107,525,201
Safe award values, not added to payments.
0
Lobbying/procurement co-occurrence rows.
Caveat: Award values, payment values and tender estimates are separate value grains and are not summed together. Supplier/lobbying co-occurrence is not evidence of influence.
Payments
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Sustainable Energy Authority of Ireland (SEAI) | 2025-Q2 | EUR 396,360 | po_committed | source |
| Sustainable Energy Authority of Ireland (SEAI) | 2025-Q2 | EUR 291,765 | po_committed | source |
| Technological University Dublin | 2021 | EUR 60,000 | po_committed | source |
| Technological University Dublin | 2021 | EUR 20,000 | po_committed | source |
| Clare | 2020-Q1 | EUR 757,860 | po_committed | source |
| Clare | 2020-Q2 | EUR 117,290 | po_committed | source |
| Technological University Dublin | 2020 | EUR 94,561 | po_committed | source |
| Technological University Dublin | 2020 | EUR 54,752 | po_committed | source |
| Technological University Dublin | 2020 | EUR 25,769 | po_committed | source |
| Technological University Dublin | 2020 | EUR 23,962 | po_committed | source |
| Technological University Dublin | 2020 | EUR 21,846 | po_committed | source |
| Technological University Dublin | 2020 | EUR 21,441 | po_committed | source |
| Technological University Dublin | 2020 | EUR 21,329 | po_committed | source |
| Technological University Dublin | 2020 | EUR 21,292 | po_committed | source |
| Technological University Dublin | 2020 | EUR 21,231 | po_committed | source |
| Technological University Dublin | 2020 | EUR 21,229 | po_committed | source |
| Technological University Dublin | 2020 | EUR 20,722 | po_committed | source |
| Technological University Dublin | 2020 | EUR 20,652 | po_committed | source |
| Technological University Dublin | 2020 | EUR 20,443 | po_committed | source |
| Cork City | 2018-Q2 | EUR 87,692 | po_committed | source |
| Department of Defence | 2015-Q1 | EUR 627,937 | po_committed | source |
| Department of Defence | 2015-Q2 | EUR 380,880 | po_committed | source |
| Department of Defence | 2015-Q1 | EUR 117,057 | po_committed | source |
| Department of Defence | 2015-Q2 | EUR 86,789 | po_committed | source |
| Department of Defence | 2015-Q3 | EUR 72,025 | po_committed | source |
| Office of Public Works | 2015-Q1 | EUR 34,534 | payment_actual | source |
| Office of Public Works | 2015-Q2 | EUR 26,318 | payment_actual | source |
| Office of Public Works | 2015-Q2 | EUR 25,619 | payment_actual | source |
| Office of Public Works | 2015-Q1 | EUR 24,988 | payment_actual | source |
| Office of Public Works | 2015-Q1 | EUR 22,744 | payment_actual | source |
| Office of Public Works | 2015-Q1 | EUR 20,939 | payment_actual | source |
Awards
| Authority | Record | Value | Value kind | Single bid | Evidence |
|---|---|---|---|---|---|
| The Office of Government Procurement | Supply of Electricity to Regional Education & Training Boards (ETBs) Institutes of Technology and Colleges. | EUR 47,800,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini Competition for the Supply of Natural Gas to Education Sector (Primary and Secondary Schools, the Third... | EUR 49,000,000 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Mini-competition for supply of Natural Gas to the Education Sector: Primary and Secondary schools, ETB's, Thi... | EUR 60,277,847 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | Multi Supplier Framework Agreement for the Supply of Electricity | EUR 60,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Multi Supplier Framework for the Supply of Natural Gas | EUR 2,000,000 | framework_or_dps_ceiling | no | source |
| The Office of Government Procurement | Multi Supplier Framework Agreement for the Provision of The Supply of Natural Gas to Public Service Bodies in... | EUR 300,000,000 | framework_or_dps_ceiling | no | source |
| Oaklee Housing | Provision of Electricity and Natural Gas to Oaklee House | EUR 0 | contract_award_value | no | snapshot row |
| The Office of Government Procurement | SRFT for the supply of Domestic Electiricity to public service bodies under the Multi-Supplier Framework for... | EUR 8,556,045 | contract_award_value | no | snapshot row |
| EirGrid plc | Electricity and Gas Supplier | EUR 2,085,000 | framework_or_dps_ceiling | no | source |
| Sustainable Energy Authority of Ireland | SEAI Energy Poverty Programme Multi Supplier Framework 2026 | EUR 1,216,000,000 | framework_or_dps_ceiling | no | source |
| Monaghan County Council | Monaghan Area Based Retrofit Initiative (MABRI) 2025. | EUR 1,809,156 | contract_award_value | no | source |
| Shannon Group plc | RFT for the Supply of Natural Gas and the provision of Associated Services to Shannon Group plc. | EUR 360,000 | contract_award_value | yes | source |
Tenders
| Authority | Tender | Deadline | Estimate | Value kind | Evidence |
|---|---|---|---|---|---|
| No tender rows found for this supplier. | |||||
Lobbying Overlap
| Lobbying name | Lobbying returns | Award rows | Authorities | Safe award value |
|---|---|---|---|---|
| No supplier/lobbying overlap rows found for this supplier. | ||||